REPORT TOOLBOX
INFO
Indicator : Five year average citation per nano-article (Citation per article)
Description : It is the average number of times the nano-articles published within the past five years have been cited in the Journal Citation Reports.
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Five year average citation per nano-article (Citation per article)

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1 Singapore Singapore 50.36 51.86 50.33 47.61 42.23 60.11 53.99 49.23 43.14 35.75 27.32
2 Honduras Honduras 12.00 83.25 57.17 37.30 27.21
3 Australia Australia 44.33 42.49 38.47 34.95 30.71 46.34 43.35 39.52 34.99 28.99 22.00
4 USA USA 55.49 51.22 45.94 40.53 34.18 48.17 43.10 38.10 32.40 26.16 19.85
5 Switzerland Switzerland 52.64 48.90 45.65 41.74 36.77 49.49 43.74 38.19 32.08 25.45 18.91
6 China China 33.68 32.90 31.12 28.78 25.66 37.55 35.25 32.47 28.46 23.59 17.71
7 Saudi Arabia Saudi Arabia 37.29 35.68 32.76 31.30 27.66 44.70 42.40 39.37 33.77 25.90 17.55
8 New Zealand New Zealand 34.29 31.70 28.64 24.73 21.18 33.04 32.65 30.24 27.23 22.99 17.23
9 Qatar Qatar 25.84 22.58 22.98 21.84 21.47 37.02 35.06 32.69 29.53 23.40 17.23
10 UK UK 45.14 40.45 37.72 34.36 30.31 42.86 38.50 33.40 28.51 23.10 17.22
11 Netherlands Netherlands 52.26 46.48 40.15 35.77 30.61 43.66 38.39 34.25 28.82 23.02 17.12
12 Canada Canada 40.72 37.52 34.22 30.52 26.36 37.84 34.66 31.30 26.84 22.14 16.61
13 Kuwait Kuwait 22.11 24.22 26.05 25.64 22.56 34.62 28.68 27.75 27.06 22.23 16.50
14 Denmark Denmark 47.62 42.89 38.54 33.09 28.52 39.24 34.92 31.37 26.82 21.27 16.13
15 Georgia Georgia 28.36 26.22 25.62 11.67 7.67 11.71 9.61 10.69 15.31 17.03 15.84
16 Sweden Sweden 41.43 38.40 34.81 30.29 25.87 38.24 34.35 30.74 27.04 22.12 15.83
17 Luxembourg Luxembourg 22.39 23.32 24.12 22.33 21.16 33.56 30.28 27.62 25.80 21.11 14.97
18 Germany Germany 39.74 37.07 33.91 30.30 26.10 36.02 32.39 28.60 24.66 19.93 14.96
19 South Korea South Korea 33.11 30.84 28.96 26.15 22.60 33.12 30.48 27.34 24.05 19.81 14.84
20 Ireland Ireland 45.42 41.83 37.53 33.93 29.19 39.40 34.79 29.67 25.99 20.96 14.81
21 Finland Finland 36.46 34.09 31.38 27.71 23.64 32.58 30.13 26.87 23.66 19.55 14.79
22 Belgium Belgium 38.04 35.88 32.27 28.44 24.44 35.48 31.46 27.71 24.30 19.85 14.67
23 Oman Oman 20.10 19.62 17.56 16.16 15.80 26.90 27.22 26.16 23.89 19.80 14.29
24 UAE UAE 44.28 35.11 30.25 25.36 20.01 31.56 28.70 26.67 23.65 18.83 14.18
25 Vietnam Vietnam 18.19 17.84 17.06 14.91 13.02 21.10 19.99 19.81 18.58 16.73 13.81
26 Spain Spain 36.40 33.75 31.03 28.09 24.37 34.45 30.92 27.55 23.72 18.82 13.78
27 South Africa South Africa 25.10 22.85 21.84 19.71 18.16 27.85 26.38 23.85 21.28 18.25 13.73
28 Pakistan Pakistan 28.56 23.81 21.03 18.89 16.53 28.32 27.32 25.60 22.45 18.83 13.66
29 Italy Italy 31.93 30.37 28.54 25.83 22.52 32.21 29.51 26.31 22.79 18.21 13.62
30 Botswana Botswana 15.06 25.88 23.26 18.79 16.61 13.24
31 Portugal Portugal 35.21 32.24 28.60 25.72 22.16 32.05 28.48 24.89 21.43 17.54 13.21
32 Iran Iran 26.64 23.87 21.68 19.80 17.22 26.47 24.52 22.55 19.99 16.85 13.04
33 Brunei Brunei 49.39 44.91 42.92 34.39 24.10 13.03
34 Cyprus Cyprus 23.59 23.69 20.47 19.99 18.17 28.03 25.09 23.89 19.90 16.69 12.87
35 Norway Norway 35.09 31.92 26.56 22.34 19.27 32.06 27.84 26.11 22.56 17.98 12.85
36 Austria Austria 36.67 34.16 31.81 28.72 24.54 34.12 30.76 26.93 22.29 17.64 12.81
37 France France 34.26 31.83 28.96 25.98 22.03 31.55 28.10 24.78 21.21 17.01 12.63
38 Taiwan Taiwan 27.22 25.92 23.86 21.59 19.13 27.11 24.41 22.60 20.40 17.08 12.60
39 Japan Japan 29.46 27.92 26.01 23.35 20.45 28.96 26.25 23.66 20.80 16.77 12.58
40 Estonia Estonia 41.97 37.25 30.38 24.59 20.00 28.03 26.29 24.28 21.02 17.52 12.54
41 Nepal Nepal 24.32 25.73 26.84 25.01 23.50 34.93 30.06 26.36 24.76 18.14 12.30
42 Egypt Egypt 26.10 25.04 23.18 20.72 18.19 29.70 26.80 24.20 20.95 16.85 12.29
43 Uganda Uganda 18.08 15.69 19.26 19.24 17.26 12.28
44 Bangladesh Bangladesh 15.86 15.75 15.95 17.09 14.70 27.13 25.48 23.09 20.28 16.35 12.26
45 Iceland Iceland 36.85 32.60 28.10 22.96 19.38 26.97 25.31 23.16 21.01 17.83 12.26
46 Malaysia Malaysia 22.65 21.49 20.26 18.97 16.91 27.97 25.85 23.04 20.03 16.20 12.18
47 Greece Greece 30.36 28.33 25.35 22.59 19.44 26.98 25.13 22.72 19.60 16.02 12.01
48 Afghanistan Afghanistan 0.00 0.00 11.00 11.00 11.00 25.00 27.25 26.50 19.14 16.67 11.76
49 Ghana Ghana 24.44 23.89 24.48 20.58 17.01 11.59
50 Lebanon Lebanon 31.23 29.66 26.77 21.93 19.29 26.65 25.51 23.23 19.49 15.33 11.52
51 Jamaica Jamaica 34.85 25.88 16.73 10.70 11.52 18.67 17.17 16.00 17.21 12.42 11.33
52 Hungary Hungary 23.75 22.04 19.31 17.68 15.82 22.29 20.51 19.81 17.34 14.62 11.16
53 India India 28.32 26.38 23.98 21.18 18.18 27.48 24.61 21.72 18.48 15.03 11.09
54 Czech Republic Czech Republic 27.24 25.07 22.93 20.43 17.61 25.13 23.51 21.34 18.27 14.85 11.02
55 Yemen Yemen 28.58 16.19 18.51 15.23 13.83 26.71 23.10 18.79 19.17 15.80 10.95
56 Slovenia Slovenia 27.30 24.34 21.88 19.76 17.05 25.19 23.53 21.71 18.72 14.84 10.90
57 Turkey Turkey 30.66 27.89 23.83 19.88 16.70 24.75 22.44 20.44 17.45 14.81 10.90
58 Bahrain Bahrain 10.87 11.99 13.96 14.55 14.61 24.53 23.37 19.81 15.54 14.06 10.84
59 Albania Albania 9.50 9.67 6.83 6.14 5.86 9.07 12.86 16.79 16.67 14.48 10.83
60 Algeria Algeria 18.55 18.44 16.15 14.46 13.27 20.28 18.38 16.99 16.07 13.66 10.72
61 Ethiopia Ethiopia 30.88 29.80 22.61 19.75 15.68 10.71
62 Sudan Sudan 18.67 20.41 17.18 16.02 14.56 10.69
63 Iraq Iraq 12.95 17.19 17.25 16.71 15.48 29.45 26.14 22.49 18.62 14.79 10.67
64 Nigeria Nigeria 23.46 18.93 15.66 13.86 9.78 19.93 19.05 17.88 16.38 13.92 10.56
65 Thailand Thailand 28.86 24.83 21.25 18.64 15.84 24.78 22.81 20.19 17.47 14.61 10.54
66 Senegal Senegal 17.26 16.77 16.03 13.23 11.64 44.62 38.38 30.94 26.27 22.34 10.53
67 Myanmar Myanmar 10.38 11.38 11.15 14.09 11.64 10.47
68 Chile Chile 22.50 19.71 17.93 16.28 14.82 23.94 21.90 20.01 17.18 14.30 10.38
69 Malta Malta 26.29 23.59 24.57 20.35 14.33 10.37
70 Argentina Argentina 23.80 22.33 19.95 18.36 15.67 22.35 20.56 18.08 14.67 13.28 10.30
71 Angola Angola 14.00 14.00 14.00 0.00 5.00 14.60 14.60 14.60 12.67 13.11 10.29
72 Sri lanka Sri lanka 28.21 22.13 20.78 17.03 14.94 25.35 23.87 20.01 17.48 13.86 10.22
73 Lithuania Lithuania 15.70 15.03 15.05 13.91 12.00 18.55 18.10 17.12 14.82 12.55 10.17
74 Libya Libya 32.52 17.77 18.27 18.85 14.28 9.96
75 Brazil Brazil 24.57 22.02 20.10 17.67 15.21 22.99 20.86 18.85 16.24 13.26 9.85
76 Tanzania Tanzania 37.52 32.90 26.72 21.92 16.04 9.83
77 Montenegro Montenegro 19.75 22.29 21.47 14.00 12.36 9.80
78 Kenya Kenya 24.00 21.75 16.96 18.62 17.40 45.23 36.13 27.54 20.02 15.03 9.79
79 Syria Syria 18.19 18.81 17.57 15.44 11.41 17.25 15.80 15.51 15.17 12.51 9.73
80 Morocco Morocco 20.21 19.64 18.65 16.75 14.29 21.23 18.61 16.93 14.71 12.62 9.67
81 Croatia Croatia 25.45 22.79 21.42 17.58 16.08 24.85 23.63 20.59 18.06 13.52 9.64
82 Tunisia Tunisia 17.59 16.68 15.95 15.09 13.41 20.85 19.32 17.71 15.72 12.99 9.60
83 Philippines Philippines 14.17 15.83 16.76 16.15 14.35 21.74 19.73 16.61 13.66 12.17 9.47
84 Ecuador Ecuador 30.20 32.43 21.00 22.18 19.81 31.75 27.32 23.35 17.40 13.18 9.42
85 Poland Poland 17.96 16.51 15.86 14.45 13.06 19.92 18.56 17.23 15.30 12.44 9.39
86 Jordan Jordan 30.77 27.67 21.88 19.46 14.15 21.59 20.63 16.66 14.68 12.66 9.30
87 Ivory Coast Ivory Coast 20.31 22.43 15.09 12.68 11.46 9.29
88 Latvia Latvia 17.97 16.39 16.30 13.66 11.88 19.31 17.39 15.33 14.63 12.48 9.21
89 Slovakia Slovakia 16.61 15.43 14.51 13.12 11.90 18.47 17.25 15.91 14.21 11.70 9.07
90 Benin Benin 46.63 43.91 44.83 31.05 19.00 8.98
91 Colombia Colombia 14.38 13.61 14.26 13.06 11.43 19.31 17.87 16.38 14.59 11.74 8.87
92 Romania Romania 15.10 14.59 14.03 13.59 12.15 17.32 16.21 15.26 13.36 11.43 8.81
93 Mozambique Mozambique 11.33 14.33 14.90 12.75 8.60
94 Liechtenstein Liechtenstein 18.80 19.03 14.52 13.50 12.48 23.09 20.71 15.72 13.88 8.58
95 Mexico Mexico 20.89 19.18 17.38 14.97 12.33 18.02 16.42 15.01 13.23 11.12 8.57
96 Moldova Moldova 34.51 29.05 25.31 22.27 17.26 26.74 24.94 21.69 17.43 13.17 8.46
97 Bosnia Bosnia 6.47 8.91 10.11 9.97 8.76 15.74 15.80 13.77 12.88 11.74 8.44
98 Serbia Serbia 19.79 18.04 16.51 15.18 12.97 18.25 17.15 15.96 13.42 10.86 8.24
99 Zimbabwe Zimbabwe 20.33 29.50 12.50 6.60 3.54 18.15 17.32 12.89 11.63 10.09 8.04
100 Bulgaria Bulgaria 19.68 17.94 16.50 15.05 12.16 17.32 16.30 14.61 12.81 11.00 8.02
101 Uruguay Uruguay 32.06 29.30 26.82 21.42 16.37 21.75 18.70 14.98 12.34 10.30 7.97
102 Indonesia Indonesia 21.48 23.28 22.46 19.76 15.28 25.44 19.46 15.78 12.97 10.84 7.91
103 Tajikistan Tajikistan 7.00 7.68 7.76 8.29 7.35 13.75 14.03 13.79 9.96 10.00 7.76
104 Cuba Cuba 17.70 15.87 14.01 11.47 9.96 13.44 13.48 12.21 10.53 9.63 7.51
105 North Korea North Korea 21.07 16.45 13.61 12.70 9.81 15.57 13.04 12.98 10.91 9.24 7.43
106 Kazakhstan Kazakhstan 15.13 13.80 14.69 13.15 9.69 15.42 13.15 10.33 9.71 9.13 7.42
107 Venezuela Venezuela 29.33 24.44 23.24 22.40 17.49 27.83 22.67 20.34 12.99 10.35 7.36
108 Russia Russia 14.58 13.38 12.72 11.83 10.41 15.94 14.69 13.18 11.54 9.59 7.33
109 Costa rica Costa rica 52.76 19.79 16.88 12.74 10.05 19.28 15.87 14.90 13.73 10.37 7.28
110 Peru Peru 33.55 25.12 23.94 18.96 13.55 21.35 20.95 17.52 12.95 10.47 7.20
111 Azerbaijan Azerbaijan 8.98 8.66 9.35 8.92 8.36 11.67 11.41 10.18 9.69 8.77 6.97
112 Belarus Belarus 14.60 13.21 12.22 11.13 9.01 13.15 12.04 10.39 9.50 8.25 6.48
113 Cameroon Cameroon 20.45 17.36 15.12 12.35 10.41 16.88 14.93 12.76 11.48 9.66 6.37
114 Ukraine Ukraine 13.16 11.78 10.79 10.19 8.99 13.93 12.78 11.61 9.91 7.97 6.14
115 Panama Panama 67.95 51.70 53.75 42.97 41.03 32.31 23.47 13.22 11.00 9.58 6.02
116 Kyrgyzstan Kyrgyzstan 14.64 13.65 19.52 19.60 17.06 25.60 26.31 14.73 11.26 9.67 5.76
117 Uzbekistan Uzbekistan 19.19 17.94 16.20 14.05 10.24 11.60 10.71 11.10 10.81 7.77 5.62
118 Bolivia Bolivia 13.13 12.89 12.10 17.83 13.10 23.13 16.83 14.00 9.67 8.63 5.61
119 Armenia Armenia 13.87 12.76 12.11 9.85 7.76 11.65 9.96 9.13 8.01 7.05 5.44
120 Zambia Zambia 26.80 26.44 22.00 11.82 8.40 5.19
121 Paraguay Paraguay 34.00 34.00 34.00 34.00 34.00 12.00 10.00 8.25 6.43 6.57 3.50
122 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 7.00 12.00 12.00 12.00
Five year average citation per nano-article (Citation per article)