REPORT TOOLBOX
INFO
Indicator : Share of nanotechnology granted and published patents to total granted and published patents (Percent)
Description : Share of nanotechnology patents granted or published in either USPTO or EPO to total published or granted patents.
Source : Orbit.com
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Share of nanotechnology granted and published patents to total granted and published patents (Percent)

2015 2016 2017 2018 2019 2020 2021 [Mar]
1 Iran Iran 44.87 29.84 24.05 27.91 19.70 29.38 30.95
2 Pakistan Pakistan 4.44 14.29 17.39 9.52 17.50 14.71 28.57
3 Qatar Qatar 4.55 5.00 5.26 15.63 9.89 10.75 26.32
4 Egypt Egypt 35.85 15.91 17.86 18.60 16.67 14.29 20.00
5 Angola Angola 0.00 0.00 4.35 0.00 20.00
6 Saudi Arabia Saudi Arabia 10.89 8.85 14.93 17.97 15.54 16.43 19.72
7 Vietnam Vietnam 25.93 6.90 0.00 7.50 10.87 7.69 17.65
8 Kuwait Kuwait 1.08 1.23 9.46 6.45 1.41 1.96 16.67
9 Estonia Estonia 3.03 4.95 5.61 7.21 0.84 0.83 16.67
10 Costa rica Costa rica 5.41 5.56 11.11 0.00 12.90 11.11 14.29
11 Argentina Argentina 4.32 2.03 5.97 2.04 3.97 3.27 13.79
12 Morocco Morocco 0.00 28.57 36.36 25.00 6.25 12.50 12.50
13 Slovakia Slovakia 0.00 1.12 2.00 1.11 1.98 3.74 11.54
14 UAE UAE 3.85 1.85 1.78 3.66 5.24 5.59 10.94
15 Chile Chile 6.15 3.78 4.55 6.49 8.41 7.41 8.33
16 Colombia Colombia 5.41 6.31 6.74 5.88 8.26 5.51 7.69
17 Latvia Latvia 8.54 11.32 8.51 2.38 5.41 2.04 7.14
18 Panama Panama 2.50 0.00 14.29 0.00 0.00 0.00 6.25
19 Spain Spain 4.22 3.87 4.32 4.73 5.44 4.92 5.92
20 Bulgaria Bulgaria 0.77 0.00 0.00 0.00 1.23 0.00 5.88
21 Greece Greece 2.02 2.62 2.42 1.53 2.71 2.97 5.48
22 Belgium Belgium 3.55 2.66 3.40 4.50 4.15 3.53 5.45
23 Hungary Hungary 2.71 3.09 1.51 1.66 1.44 1.04 5.36
24 Turkey Turkey 2.42 4.64 2.87 5.95 3.19 5.46 5.34
25 Czech Republic Czech Republic 4.89 4.79 3.26 5.19 4.04 3.70 5.26
26 Poland Poland 4.90 5.13 5.27 4.95 5.28 4.80 4.55
27 Singapore Singapore 4.32 4.15 3.62 4.22 4.48 3.46 4.50
28 South Korea South Korea 4.26 4.47 4.68 4.12 4.12 4.00 4.37
29 Ukraine Ukraine 1.30 5.56 4.95 2.78 1.89 5.88 4.35
30 Taiwan Taiwan 4.00 3.89 3.76 3.79 4.09 4.14 4.05
31 France France 2.70 2.46 2.63 3.45 3.19 3.15 4.04
32 Russia Russia 2.85 4.74 3.59 2.01 1.79 2.57 3.93
33 India India 5.10 4.83 4.67 4.89 4.40 4.19 3.85
34 Finland Finland 1.53 2.72 3.14 3.05 3.22 3.49 3.78
35 Portugal Portugal 4.53 5.25 3.85 5.10 5.17 5.14 3.64
36 UK UK 2.20 2.21 2.43 2.83 2.86 2.97 3.48
37 Brazil Brazil 3.84 3.30 4.08 4.83 5.43 4.07 3.47
38 Netherlands Netherlands 2.58 1.92 1.92 2.26 2.09 2.43 3.46
39 Canada Canada 2.23 2.28 2.31 2.68 2.88 3.13 3.38
40 China China 3.59 3.17 3.24 3.45 3.05 3.04 3.27
41 USA USA 2.60 2.57 2.62 2.81 2.79 2.90 3.02
World World 2.45 2.41 2.46 2.63 2.60 2.68 2.92
42 Switzerland Switzerland 1.58 1.66 1.83 2.26 2.10 2.02 2.81
43 Australia Australia 1.77 2.04 2.26 2.87 2.82 2.88 2.73
44 Austria Austria 1.25 0.99 1.08 1.66 2.24 2.64 2.68
45 Ireland Ireland 2.36 1.79 1.72 1.67 1.42 2.11 2.65
46 Luxembourg Luxembourg 1.32 1.67 2.38 3.10 3.13 3.28 2.48
47 South Africa South Africa 3.02 3.04 3.06 3.64 3.13 5.11 2.35
48 Malaysia Malaysia 3.06 5.11 2.27 4.89 3.57 5.04 2.33
49 Italy Italy 1.64 1.42 1.56 1.87 1.95 2.23 2.08
50 Norway Norway 1.23 1.86 1.29 2.19 2.45 2.92 2.04
51 Mexico Mexico 5.66 5.27 6.23 5.35 2.67 5.84 2.04
52 Germany Germany 1.59 1.51 1.71 1.82 1.85 1.76 1.94
53 Japan Japan 1.45 1.39 1.32 1.35 1.35 1.40 1.60
54 Slovenia Slovenia 5.16 1.59 5.28 5.44 2.58 5.19 1.59
55 Sweden Sweden 1.10 0.96 1.09 1.14 1.08 1.02 1.43
56 Thailand Thailand 2.76 1.23 1.23 2.37 1.34 2.36 1.19
57 Denmark Denmark 1.28 1.16 1.09 1.59 1.64 1.43 1.07
58 Liechtenstein Liechtenstein 0.77 1.25 0.65 0.27 1.20 1.43 0.99
59 New Zealand New Zealand 1.39 1.40 1.89 1.18 1.35 2.31 0.41
60 Georgia Georgia 8.33 0.00 0.00 0.00 0.00 0.00 0.00
61 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00
62 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00
63 Oman Oman 0.00 0.00 10.00 0.00 0.00 0.00 0.00
64 Peru Peru 0.00 0.00 0.00 0.00 5.26 3.13 0.00
65 North Korea North Korea 7.14 16.67 0.00 40.00 8.33 0.00 0.00
66 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00
67 Philippines Philippines 2.20 4.55 1.56 6.78 8.47 14.00 0.00
68 Romania Romania 17.44 17.50 15.52 15.79 11.11 8.43 0.00
69 Serbia Serbia 0.00 0.00 0.00 0.00 2.56 0.00 0.00
70 Syria Syria 0.00 0.00 0.00 0.00 0.00 0.00 0.00
71 Uruguay Uruguay 0.00 4.00 3.03 0.00 2.94 0.00 0.00
72 Uzbekistan Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 Venezuela Venezuela 0.00 0.00 4.35 0.00 0.00 0.00 0.00
74 Nigeria Nigeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 Croatia Croatia 2.50 0.00 0.00 6.45 2.17 2.17 0.00
77 Iceland Iceland 1.35 0.00 0.00 1.64 1.15 0.00 0.00
78 Algeria Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00
79 Bangladesh Bangladesh 0.00 0.00 10.00 0.00 0.00 0.00 0.00
80 Indonesia Indonesia 0.00 0.00 0.00 0.00 0.00 0.00 0.00
81 Jamaica Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 Jordan Jordan 2.94 0.00 3.23 10.81 4.17 0.00 0.00
83 Kazakhstan Kazakhstan 4.35 10.53 4.17 7.14 16.67 0.00 0.00
84 Lebanon Lebanon 0.00 0.00 5.41 0.00 0.00 2.86 0.00
85 Lithuania Lithuania 8.43 7.78 10.64 7.14 2.60 5.88 0.00
86 Cuba Cuba 4.76 7.50 7.14 0.00 0.00 23.81 0.00
87 Bosnia Bosnia 0.00 0.00 0.00 0.00 0.00 0.00 0.00
88 Belarus Belarus 5.88 20.00 15.79 3.70 0.00 4.55 0.00
89 Armenia Armenia 9.09 0.00 0.00 0.00 0.00 0.00 0.00
90 Azerbaijan Azerbaijan 33.33 0.00 0.00 0.00 0.00 0.00 0.00
91 Bahrain Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 Cyprus Cyprus 1.98 1.54 1.02 3.73 2.48 1.27 0.00
93 Tunisia Tunisia 0.00 0.00 7.69 10.00 0.00 0.00 0.00
Share of nanotechnology granted and published patents to total granted and published patents (Percent)