REPORT TOOLBOX
INFO
Indicator : Population (People)
Description : All the inhabitants of a particular town, area, or country.
Source : The World Bank
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Population (People)

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
World World 6,517,020,000 6,598,420,000 6,680,420,000 6,763,750,000 6,847,210,000 6,930,660,000 7,012,840,000 7,097,400,000 7,182,860,000 7,268,990,000 7,339,080,000 7,424,480,000 7,509,410,000 7,661,780,000 7,742,680,000 7,820,980,000 7,888,160,000 7,951,150,000
1 India India 1,144,120,000 1,161,980,000 1,179,680,000 1,197,150,000 1,214,270,000 1,230,980,000 1,247,240,000 1,263,070,000 1,278,560,000 1,293,860,000 1,310,150,000 1,324,520,000 1,338,680,000 1,369,000,000 1,383,110,000 1,396,390,000 1,407,560,000 1,417,170,000
2 China China 1,303,720,000 1,311,020,000 1,317,890,000 1,324,650,000 1,331,260,000 1,337,700,000 1,344,130,000 1,350,700,000 1,357,380,000 1,364,270,000 1,371,220,000 1,378,660,000 1,386,400,000 1,402,760,000 1,407,750,000 1,411,100,000 1,412,360,000 1,412,170,000
3 USA USA 295,517,000 298,380,000 301,231,000 304,094,000 306,772,000 309,348,000 311,663,000 313,998,000 316,205,000 318,563,000 320,739,000 323,072,000 325,122,000 326,838,000 328,330,000 331,501,000 332,032,000 333,288,000
4 Indonesia Indonesia 226,713,000 229,838,000 232,989,000 236,159,000 239,340,000 242,524,000 245,708,000 248,883,000 252,032,000 255,131,000 258,383,000 261,556,000 264,651,000 267,067,000 269,583,000 271,858,000 273,753,000 275,501,000
5 Pakistan Pakistan 153,910,000 157,094,000 160,333,000 163,645,000 167,050,000 170,560,000 174,184,000 177,912,000 181,713,000 185,546,000 199,427,000 203,631,000 207,906,000 219,731,000 223,293,000 227,197,000 231,402,000 235,825,000
6 Nigeria Nigeria 138,939,000 142,614,000 146,417,000 150,347,000 154,402,000 158,578,000 162,877,000 167,297,000 171,829,000 176,460,000 181,137,000 185,960,000 190,873,000 198,388,000 203,304,000 208,327,000 213,401,000 218,541,000
7 Brazil Brazil 186,917,000 189,012,000 191,027,000 192,979,000 194,896,000 196,796,000 198,687,000 200,561,000 202,409,000 204,213,000 204,472,000 206,163,000 207,834,000 210,167,000 211,783,000 213,196,000 214,326,000 215,314,000
8 Bangladesh Bangladesh 143,431,000 145,368,000 147,139,000 148,806,000 150,455,000 152,149,000 153,912,000 155,727,000 157,571,000 159,405,000 156,256,000 157,977,000 159,685,000 163,684,000 165,516,000 167,421,000 169,356,000 171,186,000
9 Russia Russia 143,519,000 143,050,000 142,805,000 142,742,000 142,785,000 142,849,000 142,961,000 143,202,000 143,507,000 143,820,000 144,097,000 144,342,000 144,497,000 144,478,000 144,406,000 144,073,000 143,449,000 143,556,000
10 Mexico Mexico 108,472,000 110,092,000 111,836,000 113,662,000 115,505,000 117,319,000 119,090,000 120,828,000 122,536,000 124,222,000 121,858,000 123,333,000 124,777,000 124,014,000 125,085,000 125,998,000 126,705,000 127,504,000
11 Japan Japan 127,773,000 127,854,000 128,001,000 128,063,000 128,047,000 128,070,000 127,833,000 127,629,000 127,445,000 127,276,000 127,141,000 126,995,000 126,786,000 126,811,000 126,633,000 126,261,000 125,682,000 125,125,000
12 Ethiopia Ethiopia 111,129,000 114,121,000 117,191,000 120,283,000 123,380,000
13 Philippines Philippines 86,274,200 87,809,400 89,293,500 90,751,900 92,220,900 93,726,600 95,277,900 96,866,600 98,481,000 100,102,000 102,113,000 103,664,000 105,173,000 108,569,000 110,381,000 112,191,000 113,880,000 115,559,000
14 Egypt Egypt 76,778,200 78,159,000 79,537,300 80,953,900 82,465,000 84,107,600 85,897,600 87,813,300 89,807,400 91,812,600 92,442,600 94,447,100 96,442,600 103,741,000 105,619,000 107,465,000 109,262,000 110,990,000
15 Vietnam Vietnam 82,392,100 83,311,200 84,218,500 85,118,700 86,025,000 86,932,500 87,860,300 88,809,200 89,759,500 90,728,900 92,677,100 93,640,400 94,600,600 94,914,300 95,776,700 96,648,700 97,468,000 98,186,900
16 Iran Iran 70,421,800 71,227,900 72,031,100 72,845,500 73,687,600 74,567,500 75,491,600 76,453,600 77,435,400 78,411,100 78,492,200 79,564,000 80,673,900 85,617,600 86,564,200 87,290,200 87,923,400 88,550,600
17 Turkey Turkey 67,903,400 68,763,400 69,597,300 70,440,000 71,339,200 72,326,900 73,409,500 74,569,900 75,787,300 77,030,600 78,529,400 79,827,900 81,116,400 82,809,300 83,481,700 84,135,400 84,775,400 85,341,200
18 Germany Germany 82,469,400 82,376,400 82,266,400 82,110,100 81,902,300 81,776,900 80,275,000 80,425,800 80,645,600 80,982,500 81,686,600 82,348,700 82,657,000 82,905,800 83,093,000 83,160,900 83,196,100 84,079,800
19 Thailand Thailand 65,425,500 65,824,200 66,195,600 66,545,800 66,881,900 67,208,800 67,530,100 67,844,000 68,143,100 68,416,800 68,714,500 68,971,300 69,209,800 71,127,800 71,307,800 71,475,700 71,601,100 71,697,000
20 France France 63,179,400 63,621,400 64,016,200 64,375,000 64,707,000 65,027,500 65,342,800 65,659,800 65,998,600 66,332,000 66,548,300 66,724,100 66,918,000 67,158,400 67,388,000 67,571,100 67,749,600 67,935,700
21 UK UK 60,401,200 60,846,800 61,322,500 61,807,000 62,276,300 62,766,400 63,258,900 63,700,300 64,128,200 64,613,200 65,116,200 65,611,600 66,058,900 66,460,300 66,836,300 67,081,000 67,026,300 66,971,400
22 Tanzania Tanzania 58,090,400 59,872,600 61,704,500 63,588,300 65,497,700
23 South Africa South Africa 47,606,700 48,233,800 48,883,800 49,557,600 50,255,800 50,979,400 51,729,300 52,506,500 53,312,000 54,146,700 55,386,400 56,207,600 57,009,800 57,339,600 58,087,100 58,801,900 59,392,300 59,893,900
24 Italy Italy 57,969,500 58,144,000 58,438,300 58,826,700 59,095,400 59,277,400 59,379,400 59,539,700 60,233,900 60,789,100 60,730,600 60,627,500 60,536,700 60,421,800 59,729,100 59,438,900 59,109,700 58,856,800
25 Myanmar Myanmar 52,666,000 53,040,200 53,423,200 53,798,100 54,179,300
26 Kenya Kenya 36,048,300 37,052,000 38,085,900 39,148,400 40,237,200 41,350,200 42,486,800 43,646,600 44,826,800 46,024,200 47,878,300 49,051,500 50,221,100 49,953,300 50,951,400 51,985,800 53,005,600 54,027,500
27 Colombia Colombia 43,285,600 43,835,700 44,374,600 44,901,500 45,416,200 45,918,100 46,406,600 46,881,500 47,343,000 47,791,900 47,520,700 48,175,000 48,909,800 49,277,000 50,187,400 50,930,700 51,516,600 51,874,000
28 South Korea South Korea 48,184,600 48,438,300 48,683,600 49,054,700 49,307,800 49,554,100 49,936,600 50,199,900 50,428,900 50,746,700 51,014,900 51,217,800 51,361,900 51,585,100 51,764,800 51,836,200 51,744,900 51,628,100
29 Spain Spain 43,653,200 44,397,300 45,226,800 45,954,100 46,362,900 46,576,900 46,742,700 46,773,100 46,620,000 46,480,900 46,444,800 46,484,100 46,593,200 46,797,800 47,134,800 47,365,700 47,415,800 47,615,000
30 Uganda Uganda 41,515,400 42,949,100 44,404,600 45,853,800 47,249,600
31 Sudan Sudan 41,999,100 43,232,100 44,440,500 45,657,200 46,874,200
32 Argentina Argentina 39,145,500 39,558,900 39,970,200 40,382,400 40,799,400 41,223,900 41,656,900 42,096,700 42,539,900 42,981,500 43,132,000 43,590,400 44,044,800 44,494,500 44,938,700 45,376,800 45,808,700 46,234,800
33 Algeria Algeria 33,288,400 33,777,900 34,300,100 34,860,700 35,465,800 36,117,600 36,819,600 37,565,800 38,338,600 39,113,300 39,728,000 40,551,400 41,389,200 41,927,000 42,705,400 43,451,700 44,178,000 44,903,200
34 Iraq Iraq 27,008,400 27,697,900 28,390,400 29,111,400 29,894,700 30,762,700 31,727,100 32,776,600 33,883,100 35,006,100 35,572,300 36,610,600 37,552,800 40,590,700 41,563,500 42,557,000 43,533,600 44,496,100
35 Afghanistan Afghanistan 25,070,800 25,893,400 26,616,800 27,294,000 28,004,300 28,803,200 29,708,600 30,697,000 31,731,700 32,758,000 34,413,600 35,383,000 36,296,100 36,686,800 37,769,500 38,972,200 40,099,500 41,128,800
36 Canada Canada 32,312,000 32,570,500 32,887,900 33,245,800 33,628,600 34,005,300 34,342,800 34,750,500 35,155,500 35,544,600 35,702,900 36,109,500 36,545,300 37,065,100 37,601,200 38,037,200 38,226,500 38,929,900
37 Ukraine Ukraine 47,105,200 46,787,800 46,509,400 46,258,200 46,053,300 45,870,700 45,706,100 45,593,300 45,489,600 45,271,900 45,154,000 45,004,700 44,831,100 44,622,500 44,386,200 44,132,000 43,792,900 38,000,000
38 Poland Poland 38,165,400 38,141,300 38,120,600 38,125,800 38,151,600 38,042,800 38,063,300 38,063,200 38,040,200 38,011,700 37,986,400 37,970,100 37,974,800 37,974,800 37,965,500 37,899,100 37,747,100 37,561,600
39 Morocco Morocco 30,521,100 30,869,300 31,225,900 31,596,900 31,989,900 32,409,600 32,858,800 33,333,800 33,824,800 34,318,100 34,663,600 35,126,300 35,581,300 35,927,500 36,304,400 36,688,800 37,076,600 37,458,000
40 Saudi Arabia Saudi Arabia 23,905,700 24,578,300 25,252,600 25,940,800 26,661,500 27,425,700 28,238,000 29,086,400 29,944,500 30,776,700 31,717,700 32,443,400 33,101,200 35,018,100 35,827,400 35,997,100 35,950,400 36,408,800
41 Uzbekistan Uzbekistan 26,167,000 26,488,200 26,868,000 27,302,800 27,767,400 28,562,400 29,339,400 29,774,500 30,243,200 30,757,700 31,298,900 31,847,900 32,388,600 32,956,100 33,580,400 34,232,000 34,915,100 35,648,100
42 Angola Angola 19,552,500 20,262,400 20,997,700 21,759,400 22,549,500 23,369,100 24,218,600 25,096,200 25,998,300 26,920,500 27,884,400 28,842,500 29,816,800 31,273,500 32,353,600 33,428,500 34,503,800 35,589,000
43 Peru Peru 27,610,400 27,949,900 28,292,700 28,642,000 29,001,500 29,373,600 29,760,000 30,159,000 30,565,700 30,973,400 30,470,700 30,926,000 31,444,300 32,203,900 32,824,900 33,304,800 33,715,500 34,049,600
44 Malaysia Malaysia 25,659,400 26,143,600 26,625,800 27,111,100 27,605,400 28,112,300 28,635,100 29,170,500 29,706,700 30,228,000 30,271,000 30,684,700 31,104,700 32,399,300 32,804,000 33,200,000 33,573,900 33,938,200
45 Yemen Yemen 20,582,900 21,160,500 21,751,600 22,356,400 22,974,900 23,606,800 24,252,200 24,910,000 25,576,300 26,246,300 26,497,900 27,168,200 27,834,800 30,790,500 31,546,700 32,284,000 32,981,600 33,696,600
46 Ghana Ghana 30,870,600 31,522,300 32,180,400 32,833,000 33,475,900
47 Mozambique Mozambique 29,423,900 30,285,600 31,178,200 32,077,100 32,969,500
48 Nepal Nepal 25,640,300 25,940,600 26,214,800 26,475,900 26,741,100 27,023,100 27,327,100 27,649,900 27,985,300 28,323,200 27,015,000 27,263,400 27,632,700 28,506,700 28,832,500 29,348,600 30,035,000 30,547,600
49 Venezuela Venezuela 26,784,200 27,239,200 27,692,000 28,141,700 28,587,300 29,028,000 29,463,300 29,893,100 30,317,800 30,738,400 30,081,800 29,851,200 29,402,500 29,825,700 28,971,700 28,490,500 28,199,900 28,301,700
50 Ivory Coast Ivory Coast 25,494,000 26,147,600 26,811,800 27,478,200 28,160,500
51 Cameroon Cameroon 17,420,800 17,899,600 18,395,400 18,907,000 19,432,500 19,970,500 20,520,400 21,082,400 21,655,700 22,239,900 23,298,400 23,926,500 24,566,100 25,076,700 25,782,300 26,491,100 27,198,600 27,914,500
52 North Korea North Korea 23,904,200 24,061,100 24,203,300 24,335,100 24,463,000 24,591,600 24,722,300 24,854,000 24,986,000 25,116,400 25,183,800 25,307,700 25,429,800 25,638,100 25,755,400 25,867,500 25,971,900 26,069,400
53 Australia Australia 20,394,800 20,697,900 20,827,600 21,249,200 21,691,700 22,031,800 22,340,000 22,728,300 23,117,400 23,460,700 23,816,000 24,190,900 24,601,900 24,966,600 25,340,200 25,655,300 25,688,100 25,978,900
54 Taiwan Taiwan 22,700,000 22,800,000 22,900,000 23,000,000 23,100,000 23,200,000 23,200,000 23,344,200 23,694,100 23,572,100 23,893,400
55 Sri lanka Sri lanka 19,373,000 19,520,000 19,668,000 19,817,000 19,968,000 20,119,000 20,271,000 20,425,000 20,585,000 20,771,000 20,970,000 21,203,000 21,444,000 21,670,000 21,803,000 21,919,000 22,156,000 22,181,000
56 Syria Syria 18,294,600 18,915,000 19,632,800 20,325,400 20,824,900 21,018,800 20,864,000 20,420,700 19,809,100 19,203,100 17,997,400 17,465,600 17,095,700 19,333,500 20,098,300 20,772,600 21,324,400 22,125,200
57 Zambia Zambia 17,835,900 18,380,500 18,927,700 19,473,100 20,017,700
58 Kazakhstan Kazakhstan 15,147,000 15,308,100 15,484,200 15,674,000 16,092,700 16,321,600 16,556,600 16,791,400 17,035,300 17,289,200 17,542,800 17,794,100 18,037,800 18,276,500 18,513,700 18,755,700 19,001,000 19,622,000
59 Chile Chile 16,147,100 16,319,800 16,491,700 16,661,900 16,829,400 16,993,400 17,153,400 17,309,700 17,463,000 17,613,800 17,969,400 18,209,100 18,470,400 18,701,400 19,039,500 19,300,300 19,493,200 19,603,700
60 Romania Romania 21,319,700 21,193,800 20,883,000 20,537,900 20,367,500 20,246,900 20,147,500 20,058,000 19,983,700 19,909,000 19,815,600 19,702,300 19,588,700 19,474,000 19,371,600 19,265,200 19,119,900 18,956,700
61 Ecuador Ecuador 13,735,200 13,967,500 14,205,500 14,447,600 14,691,300 14,934,700 15,177,400 15,419,700 15,661,500 15,903,100 16,212,000 16,491,100 16,785,400 17,015,700 17,343,700 17,588,600 17,797,700 18,001,000
62 Netherlands Netherlands 16,319,900 16,346,100 16,381,700 16,445,600 16,530,400 16,615,400 16,693,100 16,755,000 16,804,400 16,865,000 16,939,900 17,030,300 17,131,300 17,231,600 17,344,900 17,441,500 17,533,000 17,703,100
63 Senegal Senegal 11,251,300 11,556,800 11,873,600 12,204,000 12,550,900 12,916,200 13,300,900 13,703,500 14,120,300 14,546,100 14,578,400 14,993,500 15,419,400 15,574,900 16,000,800 16,436,100 16,876,700 17,316,400
64 Zimbabwe Zimbabwe 12,940,000 13,124,300 13,329,900 13,558,500 13,810,600 14,086,300 14,386,600 14,710,800 15,054,500 15,411,700 13,814,600 14,030,300 14,236,600 15,052,200 15,354,600 15,669,700 15,993,500 16,320,500
65 Benin Benin 11,940,700 12,290,400 12,643,100 12,996,900 13,352,900
66 Tunisia Tunisia 10,102,500 10,196,100 10,298,100 10,407,300 10,521,800 10,639,900 10,761,500 10,886,700 11,014,600 11,143,900 11,180,000 11,303,900 11,433,400 11,933,000 12,049,300 12,161,700 12,262,900 12,356,100
67 Bolivia Bolivia 9,125,410 9,283,330 9,441,440 9,599,860 9,758,750 9,918,240 10,078,300 10,239,000 10,400,300 10,562,200 10,869,700 11,031,800 11,192,900 11,606,900 11,777,300 11,936,200 12,079,500 12,224,100
68 Belgium Belgium 10,478,600 10,548,000 10,625,700 10,710,000 10,796,500 10,895,600 11,047,700 11,128,200 11,182,800 11,209,100 11,274,200 11,331,400 11,375,200 11,427,100 11,489,000 11,538,600 11,593,000 11,669,400
69 Jordan Jordan 5,714,110 5,934,230 6,193,190 6,489,820 6,821,120 7,182,390 7,574,940 7,992,570 8,413,460 8,809,310 9,266,570 9,554,290 9,785,840 10,459,900 10,698,700 10,928,700 11,148,300 11,285,900
70 Cuba Cuba 11,284,300 11,296,200 11,303,700 11,309,800 11,318,600 11,333,100 11,354,700 11,382,100 11,412,200 11,439,800 11,324,800 11,335,100 11,339,300 11,328,200 11,316,700 11,300,700 11,256,400 11,212,200
71 Greece Greece 10,987,300 11,020,400 11,048,500 11,077,800 11,107,000 11,121,300 11,104,900 11,045,000 10,965,200 10,892,400 10,820,900 10,776,000 10,754,700 10,732,900 10,721,600 10,698,600 10,641,200 10,566,500
72 Czech Republic Czech Republic 10,211,200 10,238,900 10,298,800 10,384,600 10,443,900 10,474,400 10,496,100 10,510,800 10,514,300 10,525,300 10,546,100 10,566,300 10,594,400 10,629,900 10,671,900 10,697,900 10,505,800 10,526,100
73 Sweden Sweden 9,029,570 9,080,500 9,148,090 9,219,640 9,298,520 9,378,130 9,449,210 9,519,370 9,600,380 9,696,110 9,799,190 9,923,080 10,057,700 10,175,200 10,278,900 10,353,400 10,415,800 10,486,900
74 Honduras Honduras 9,792,850 9,958,830 10,121,800 10,278,300 10,432,900
75 Portugal Portugal 10,503,300 10,522,300 10,543,000 10,558,200 10,568,200 10,573,100 10,557,600 10,514,800 10,457,300 10,401,100 10,358,100 10,325,500 10,300,300 10,283,800 10,286,300 10,297,100 10,325,100 10,379,000
76 Azerbaijan Azerbaijan 8,391,850 8,484,550 8,581,300 8,763,400 8,947,240 9,054,330 9,173,080 9,295,780 9,416,800 9,535,080 9,649,340 9,757,810 9,854,030 9,939,770 10,024,300 10,093,100 10,137,800 10,175,000
77 Tajikistan Tajikistan 6,854,180 7,000,560 7,152,380 7,309,730 7,472,820 7,641,630 7,815,950 7,995,060 8,177,810 8,362,740 8,454,020 8,663,580 8,880,270 9,128,130 9,337,000 9,543,210 9,750,060 9,952,790
78 Hungary Hungary 10,087,100 10,071,400 10,055,800 10,038,200 10,022,600 10,000,000 9,971,730 9,920,360 9,893,080 9,866,470 9,843,030 9,814,020 9,787,970 9,775,560 9,771,140 9,750,150 9,709,890 9,683,500
79 UAE UAE 4,579,560 5,242,030 6,044,070 6,894,280 7,666,390 8,270,680 8,672,480 8,900,450 9,006,260 9,070,870 9,262,900 9,360,980 9,487,210 9,140,170 9,211,660 9,287,290 9,365,140 9,441,130
80 Belarus Belarus 9,663,920 9,604,920 9,560,950 9,527,980 9,506,760 9,490,580 9,473,170 9,464,500 9,466,000 9,474,510 9,489,620 9,501,530 9,498,260 9,438,780 9,419,760 9,379,950 9,302,580 9,208,700
81 Austria Austria 8,227,830 8,268,640 8,295,490 8,321,500 8,343,320 8,363,400 8,391,640 8,429,990 8,479,380 8,541,580 8,642,700 8,736,670 8,797,570 8,840,520 8,879,920 8,916,860 8,955,800 9,042,530
82 Switzerland Switzerland 7,437,120 7,483,930 7,551,120 7,647,680 7,743,830 7,824,910 7,912,400 7,996,860 8,089,350 8,188,650 8,282,400 8,373,340 8,451,840 8,514,330 8,575,280 8,638,170 8,703,400 8,769,740
83 Libya Libya 6,477,790 6,569,090 6,653,940 6,735,280 6,812,340
84 Kyrgyzstan Kyrgyzstan 5,162,600 5,218,400 5,268,400 5,318,700 5,383,300 5,447,900 5,514,600 5,607,200 5,719,600 5,835,500 5,956,900 6,079,500 6,198,200 6,322,800 6,456,200 6,579,900 6,691,800 6,803,300
85 Paraguay Paraguay 5,795,490 5,882,800 5,966,160 6,047,120 6,127,840 6,209,880 6,293,780 6,379,220 6,465,740 6,552,580 6,688,750 6,777,880 6,867,060 6,443,330 6,530,030 6,618,700 6,703,800 6,780,740
86 Serbia Serbia 7,440,770 7,411,570 7,381,580 7,350,220 7,320,810 7,291,440 7,234,100 7,199,080 7,164,130 7,130,580 7,095,380 7,058,320 7,020,860 6,982,600 6,945,240 6,899,130 6,834,330 6,760,090
87 Bulgaria Bulgaria 7,658,970 7,601,020 7,545,340 7,492,560 7,444,440 7,395,600 7,348,330 7,305,890 7,265,120 7,223,940 7,177,990 7,127,820 7,075,950 7,025,040 6,975,760 6,934,020 6,877,740 6,465,100
88 Turkmenistan Turkmenistan 4,754,640 4,810,100 4,870,140 4,935,760 5,007,950 5,087,210 5,174,060 5,267,840 5,366,280 5,466,240 5,565,280 5,662,370 5,757,670 6,065,070 6,158,420 6,250,440 6,341,860 6,430,770
89 Denmark Denmark 5,419,430 5,437,270 5,461,440 5,493,620 5,523,100 5,547,680 5,570,570 5,591,570 5,614,930 5,643,480 5,683,480 5,728,010 5,764,980 5,793,640 5,814,420 5,831,400 5,856,730 5,903,040
90 Singapore Singapore 4,265,760 4,401,360 4,588,600 4,839,400 4,987,570 5,076,730 5,183,690 5,312,440 5,399,160 5,469,720 5,535,000 5,607,280 5,612,250 5,638,680 5,703,570 5,685,810 5,453,570 5,637,020
91 Finland Finland 5,246,100 5,266,270 5,288,720 5,313,400 5,338,870 5,363,350 5,388,270 5,413,970 5,438,970 5,461,510 5,479,530 5,495,300 5,508,210 5,515,520 5,521,610 5,529,540 5,541,020 5,556,880
92 Lebanon Lebanon 3,986,850 4,057,350 4,086,470 4,111,050 4,183,160 4,337,140 4,588,370 4,916,400 5,276,100 5,603,280 6,532,680 6,714,280 6,819,370 5,950,840 5,781,910 5,662,920 5,592,630 5,489,740
93 Palestine Palestine 5,250,070 5,483,450
94 Norway Norway 4,623,290 4,660,680 4,709,150 4,768,210 4,828,730 4,889,250 4,953,090 5,018,570 5,079,620 5,137,230 5,188,610 5,234,520 5,276,970 5,311,920 5,347,900 5,379,480 5,408,320 5,457,130
95 Slovakia Slovakia 5,372,810 5,373,050 5,374,620 5,379,230 5,386,410 5,391,430 5,398,380 5,407,580 5,413,390 5,418,650 5,423,800 5,430,800 5,439,230 5,446,770 5,454,150 5,458,830 5,447,250 5,431,750
96 Costa rica Costa rica 4,247,840 4,308,790 4,369,470 4,429,510 4,488,260 4,545,280 4,600,470 4,654,120 4,706,400 4,757,580 4,847,800 4,899,340 4,949,960 5,040,730 5,084,530 5,123,100 5,153,960 5,180,830
97 New Zealand New Zealand 4,133,900 4,184,600 4,223,800 4,259,800 4,302,600 4,350,700 4,384,000 4,408,100 4,442,100 4,509,700 4,609,400 4,714,100 4,813,600 4,900,600 4,979,200 5,090,200 5,111,400 5,124,100
98 Ireland Ireland 4,159,910 4,273,590 4,398,940 4,489,540 4,535,380 4,560,160 4,576,790 4,586,900 4,598,290 4,617,220 4,701,960 4,755,340 4,807,390 4,867,320 4,934,340 4,985,380 5,033,160 5,086,990
99 Oman Oman 2,511,270 2,582,990 2,662,760 2,759,010 2,882,940 3,041,460 3,237,270 3,464,640 3,711,480 3,960,920 4,267,340 4,479,220 4,665,930 4,601,160 4,602,770 4,543,400 4,520,470 4,576,300
100 Panama Panama 3,330,460 3,391,900 3,453,810 3,516,270 3,579,380 3,643,220 3,707,780 3,772,940 3,838,460 3,903,990 3,968,490 4,037,070 4,106,760 4,165,260 4,232,530 4,294,400 4,351,270 4,408,580
101 Kuwait Kuwait 2,276,620 2,377,260 2,503,410 2,652,340 2,818,940 2,998,080 3,191,050 3,395,560 3,598,380 3,782,450 3,835,590 3,956,860 4,056,100 4,317,180 4,441,100 4,360,440 4,250,110 4,268,870
102 Croatia Croatia 4,442,000 4,440,000 4,436,000 4,434,510 4,429,080 4,417,780 4,280,620 4,267,560 4,255,690 4,238,390 4,203,600 4,174,350 4,124,530 4,087,840 4,065,250 4,047,680 3,879,000 3,854,000
103 Georgia Georgia 4,190,000 4,136,000 4,082,000 4,030,000 3,978,000 3,926,000 3,875,000 3,825,000 3,776,000 3,727,000 3,725,280 3,727,500 3,728,000 3,726,550 3,720,160 3,722,720 3,708,610 3,712,500
104 Uruguay Uruguay 3,325,610 3,331,040 3,339,740 3,350,820 3,362,760 3,374,420 3,385,620 3,396,780 3,408,000 3,419,550 3,412,010 3,424,140 3,436,640 3,427,040 3,428,410 3,429,090 3,426,260 3,422,790
105 Bosnia Bosnia 3,781,530 3,779,470 3,774,000 3,763,600 3,746,560 3,722,080 3,688,860 3,648,200 3,605,000 3,566,000 3,429,360 3,386,260 3,351,530 3,400,130 3,360,710 3,318,410 3,270,940 3,233,530
106 Lithuania Lithuania 3,322,530 3,269,910 3,231,290 3,198,230 3,162,920 3,097,280 3,028,120 2,987,770 2,957,690 2,932,370 2,904,910 2,868,230 2,828,400 2,801,540 2,794,140 2,794,880 2,800,840 2,833,000
107 Jamaica Jamaica 2,744,670 2,760,280 2,775,470 2,790,120 2,804,080 2,817,210 2,829,490 2,840,990 2,851,810 2,862,090 2,891,020 2,906,240 2,920,850 2,811,840 2,813,770 2,820,440 2,827,700 2,827,380
108 Armenia Armenia 2,981,260 2,958,500 2,933,060 2,908,220 2,888,580 2,877,310 2,875,580 2,881,920 2,893,510 2,906,220 2,925,560 2,936,150 2,944,790 2,836,560 2,820,600 2,805,610 2,790,970 2,780,470
109 Albania Albania 3,011,490 2,992,550 2,970,020 2,947,310 2,927,520 2,913,020 2,905,200 2,900,400 2,895,090 2,889,100 2,880,700 2,876,100 2,873,460 2,866,380 2,854,190 2,837,850 2,811,670 2,775,630
110 Qatar Qatar 864,863 1,010,380 1,189,630 1,389,340 1,590,780 1,779,680 1,952,050 2,109,570 2,250,470 2,374,420 2,565,710 2,654,380 2,724,730 2,766,730 2,807,240 2,760,380 2,688,240 2,695,120
111 Botswana Botswana 2,451,410 2,499,700 2,546,400 2,588,420 2,630,300
112 Moldova Moldova 3,595,190 3,585,210 3,576,910 3,570,110 3,565,600 3,562,040 3,559,990 3,559,520 3,558,570 3,556,400 2,834,530 2,802,170 2,755,160 2,707,200 2,664,220 2,635,130 2,615,200 2,592,480
113 Slovenia Slovenia 2,000,470 2,006,870 2,018,120 2,021,320 2,039,670 2,048,580 2,052,840 2,057,160 2,059,950 2,061,980 2,063,530 2,065,040 2,066,390 2,073,890 2,088,380 2,102,420 2,108,080 2,108,730
114 Latvia Latvia 2,238,800 2,218,360 2,200,320 2,177,320 2,141,670 2,097,560 2,059,710 2,034,320 2,012,650 1,993,780 1,977,530 1,959,540 1,942,250 1,927,170 1,913,820 1,900,450 1,884,490 1,883,380
115 Bahrain Bahrain 889,168 958,414 1,035,890 1,114,590 1,185,030 1,240,860 1,278,270 1,300,220 1,315,410 1,336,400 1,371,850 1,425,790 1,494,080 1,487,340 1,494,190 1,477,470 1,463,260 1,472,230
116 Estonia Estonia 1,354,780 1,346,810 1,340,680 1,337,090 1,334,520 1,331,480 1,327,440 1,322,700 1,318,000 1,314,540 1,315,410 1,315,790 1,317,380 1,321,980 1,326,900 1,329,520 1,330,930 1,344,770
117 Cyprus Cyprus 1,027,660 1,045,510 1,063,710 1,081,560 1,098,080 1,112,610 1,124,840 1,135,060 1,143,900 1,152,310 1,160,990 1,170,190 1,179,680 1,218,830 1,228,840 1,237,540 1,244,190 1,251,490
118 Luxembourg Luxembourg 465,158 472,637 479,993 488,650 497,783 506,953 518,347 530,946 543,360 556,319 569,604 582,014 596,336 607,950 620,001 630,419 640,064 650,774
119 Montenegro Montenegro 622,227 622,028 621,306 619,211 616,159
120 Malta Malta 484,630 504,062 515,332 518,536 523,417
121 Brunei Brunei 434,274 438,048 441,725 445,373 449,002
122 Iceland Iceland 296,734 303,782 311,566 317,414 318,499 318,041 319,014 320,716 323,764 327,386 330,815 335,439 343,400 352,721 360,563 366,463 372,520 381,900
123 Liechtenstein Liechtenstein 34,852 35,095 35,322 35,541 35,766 36,003 36,264 36,545 36,834 37,127 37,465 37,655 37,805 38,181 38,482 38,756 39,039 39,327
Population (People)