REPORT TOOLBOX
INFO
Indicator : Total scientific publications (Article)
Description : Number of total Web of Science (WoS) indexed articles.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Total scientific publications (Article)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
World World 519,585 797,426 814,502 855,375 894,558 958,505 1,014,780 1,073,030 1,159,030 1,231,050 1,286,960 1,377,090 1,421,290 1,497,490 1,547,690 1,597,880 1,659,670 1,973,810 1,866,160 2,161,460 2,450,470 2,753,760 2,812,980 2,662,170
1 China China 27,625 35,148 39,267 47,392 58,780 71,416 85,279 94,590 108,399 125,193 138,921 162,629 185,646 218,880 253,085 282,120 310,815 357,901 403,010 496,896 569,153 674,294 813,578 807,325
2 USA USA 100,000 253,448 256,050 266,564 276,084 291,727 303,789 311,337 327,934 341,198 359,355 379,856 383,641 397,142 408,116 411,977 426,212 474,459 434,146 486,647 533,898 576,579 538,055 497,886
3 India India 15,890 17,797 18,931 20,848 22,328 24,386 27,663 32,445 37,045 39,124 43,122 47,182 49,144 54,055 59,258 61,691 66,606 91,463 89,185 104,936 127,455 153,482 170,225 165,142
4 UK UK 53,727 58,009 58,246 60,552 62,321 66,566 70,905 76,017 76,587 81,017 85,284 92,256 94,716 101,654 102,200 108,567 114,948 130,832 117,116 133,709 149,784 167,014 155,944 145,773
5 Germany Germany 55,196 66,621 67,236 67,922 70,260 74,906 76,424 79,212 82,534 86,992 92,436 97,050 99,384 103,267 106,029 108,554 113,924 124,746 117,518 130,160 144,249 161,783 152,085 141,487
6 Italy Italy 20,183 32,459 33,465 36,436 37,989 39,764 41,918 44,918 47,185 50,260 52,464 55,104 57,061 61,726 63,424 65,578 68,894 78,591 74,301 84,457 101,811 111,920 106,764 101,071
7 Japan Japan 60,685 72,271 73,607 75,546 75,975 76,201 76,373 75,085 75,533 75,628 75,572 77,480 76,991 78,845 77,798 77,332 80,316 89,237 88,173 94,160 105,779 115,481 109,562 100,940
8 Canada Canada 29,919 33,059 34,121 36,841 38,869 42,713 45,817 48,076 51,877 54,846 57,692 60,604 61,586 64,848 66,535 68,500 70,606 80,041 75,701 85,678 94,930 105,521 101,152 93,302
9 Spain Spain 19,698 23,394 24,901 26,087 27,953 30,448 32,943 36,046 39,381 42,926 46,254 50,487 53,552 55,734 57,090 58,002 60,192 73,439 69,726 80,221 91,961 101,695 95,444 92,020
10 Australia Australia 18,874 21,531 22,045 23,433 25,057 26,694 29,557 32,191 35,532 39,453 42,176 46,775 49,628 55,246 59,151 63,454 66,948 76,268 71,616 83,037 93,059 103,506 98,296 88,829
11 France France 40,983 48,122 48,642 49,490 50,390 52,970 54,932 56,255 60,618 63,048 65,418 67,500 69,047 71,469 72,307 74,464 77,597 84,175 78,119 84,562 92,845 99,578 93,530 87,240
12 South Korea South Korea 12,071 16,048 17,519 20,549 24,098 26,259 28,571 29,328 33,965 37,359 41,181 45,405 49,239 51,538 54,464 57,342 58,717 64,955 65,508 72,148 80,543 89,308 86,917 82,659
13 Brazil Brazil 9,563 11,500 12,851 13,834 15,979 17,038 19,119 23,637 28,646 30,936 32,908 35,641 37,633 39,303 40,869 42,764 46,132 61,362 61,826 70,008 79,710 85,072 74,555 68,652
14 Turkey Turkey 4,960 6,593 8,906 10,571 13,106 14,159 15,026 17,870 19,365 21,790 23,072 23,924 25,504 26,719 27,471 29,081 31,487 37,714 37,695 45,512 55,579 65,735 68,138 66,158
15 Iran Iran 1,260 1,601 2,140 2,936 3,589 4,713 6,150 9,016 11,287 14,557 17,225 21,940 24,448 26,116 27,525 29,338 33,042 46,802 47,629 55,150 62,669 66,394 64,605 57,878
16 Russia Russia 23,348 25,202 25,637 25,016 24,806 24,560 23,992 25,370 27,243 28,257 27,946 29,192 28,383 29,598 30,859 35,134 37,027 55,177 56,616 63,730 67,809 70,354 66,040 56,411
17 Netherlands Netherlands 16,185 18,729 19,591 20,434 21,412 23,388 24,498 25,703 27,028 29,928 32,403 34,347 35,840 37,714 38,551 39,681 41,393 44,861 42,679 48,273 53,581 59,881 57,297 54,196
18 Saudi Arabia Saudi Arabia 1,311 1,305 1,399 1,426 1,397 1,344 1,425 1,562 1,882 2,301 3,625 5,824 7,530 9,320 11,673 13,410 14,572 17,238 18,077 23,434 33,645 45,273 54,000 54,172
19 Poland Poland 7,835 10,839 11,264 12,409 13,602 13,734 15,039 16,192 18,365 18,887 19,914 21,304 22,667 23,904 25,287 27,509 28,937 33,641 33,940 37,819 44,496 49,012 45,703 41,546
20 Switzerland Switzerland 11,687 13,353 13,701 14,607 15,703 16,412 17,769 18,543 19,794 21,158 23,063 24,815 25,986 27,450 28,990 29,913 32,183 35,757 33,421 36,823 41,225 46,002 43,739 41,217
21 Sweden Sweden 13,102 15,400 15,524 15,572 15,961 16,975 17,536 17,969 18,422 19,386 20,705 21,947 23,456 24,920 26,119 27,410 29,301 32,344 30,995 35,193 38,504 43,111 40,685 38,509
22 Taiwan Taiwan 9,079 11,049 11,626 12,757 14,359 16,131 18,364 19,505 22,088 23,653 24,885 27,256 27,547 28,101 27,450 26,396 26,355 26,550 25,711 28,996 33,641 39,648 40,301 34,791
23 Egypt Egypt 2,222 2,433 2,610 2,912 2,856 2,914 3,176 3,586 4,150 4,939 5,649 6,815 7,397 8,162 9,109 10,146 11,660 15,056 16,828 20,579 27,136 33,257 36,728 34,503
24 Pakistan Pakistan 548 630 724 842 904 1,140 1,570 2,529 3,070 3,611 4,549 5,764 5,939 6,639 7,286 8,035 9,303 14,207 17,292 21,980 26,417 33,662 35,036 32,332
25 Belgium Belgium 8,245 10,209 10,687 11,337 11,927 12,929 13,234 14,330 15,225 16,159 17,735 19,002 19,579 20,819 21,581 22,660 23,144 25,391 23,738 26,352 29,773 33,627 31,646 30,193
26 Denmark Denmark 7,057 7,864 7,773 8,227 8,462 8,894 9,372 9,770 10,370 11,115 12,358 13,826 14,922 15,808 17,337 18,418 20,042 21,806 21,099 23,466 26,208 29,302 27,843 26,981
27 Portugal Portugal 2,637 3,559 3,967 4,457 5,026 5,326 6,573 6,505 7,607 8,637 9,757 11,055 12,142 13,260 13,909 14,305 15,435 17,895 16,741 20,040 22,921 26,274 26,137 24,962
28 Malaysia Malaysia 806 963 1,011 1,189 1,390 1,626 1,906 2,303 2,981 4,412 6,140 8,137 8,527 9,668 11,023 11,415 11,805 16,792 15,411 18,149 21,311 25,725 26,707 24,190
29 Mexico Mexico 5,663 5,251 5,483 6,127 6,621 7,139 7,190 8,272 8,991 9,317 9,897 10,730 11,658 12,349 12,840 13,920 14,904 19,248 19,293 22,107 25,107 26,881 25,590 23,912
30 Austria Austria 5,937 7,534 7,619 8,095 8,416 8,816 8,892 9,709 10,388 11,141 12,216 13,052 13,358 14,282 14,974 15,711 17,044 18,747 17,803 20,155 23,095 26,185 24,977 23,844
31 South Africa South Africa 3,213 3,776 4,060 4,015 4,372 4,676 5,357 6,013 6,801 7,588 8,249 9,584 10,206 11,055 12,387 13,227 14,881 19,089 17,610 21,116 24,313 26,476 25,818 23,609
32 Norway Norway 4,225 5,147 5,123 5,343 5,881 6,542 7,210 7,771 8,498 9,423 10,121 11,171 11,763 12,210 12,990 13,434 14,746 17,211 16,359 19,009 21,786 24,926 24,034 23,355
33 Singapore Singapore 3,322 4,121 4,445 4,984 5,743 6,413 6,838 6,886 7,627 8,474 9,366 10,199 11,012 12,084 12,629 13,464 14,124 15,528 14,843 16,651 18,826 20,562 20,653 19,557
34 Finland Finland 6,504 7,583 7,599 7,887 8,109 8,314 8,865 8,977 9,509 9,965 10,438 11,175 11,512 12,181 13,277 13,606 14,156 15,747 14,733 16,916 18,858 20,958 20,674 19,320
35 Czech Republic Czech Republic 3,461 4,539 4,850 5,125 5,654 5,905 6,612 7,269 7,965 8,532 9,588 9,948 10,499 10,935 12,198 12,911 13,406 15,469 14,865 17,017 19,013 21,449 19,932 19,134
36 Thailand Thailand 1,112 1,417 1,710 2,021 2,213 2,562 3,134 3,754 4,392 4,939 5,464 5,983 6,309 6,815 7,026 7,439 8,355 10,551 10,753 12,322 14,981 18,372 20,096 17,708
37 Indonesia Indonesia 421 498 471 486 536 585 671 691 788 975 1,109 1,318 1,438 1,671 1,826 2,051 2,550 6,132 7,228 9,991 12,737 15,177 16,632 17,654
38 Greece Greece 4,303 5,395 5,830 6,216 7,047 7,691 8,805 9,290 9,660 10,155 10,563 10,657 10,817 10,628 10,520 10,581 11,065 12,648 11,835 13,563 15,455 18,212 17,585 16,906
39 Chile Chile 1,716 2,046 2,361 2,582 2,690 2,996 3,229 3,705 4,152 4,691 5,084 5,842 6,313 6,567 7,476 8,177 9,107 10,790 11,016 12,787 15,026 16,636 15,181 14,832
40 Ireland Ireland 3,785 2,742 2,929 3,092 3,632 4,097 4,702 5,011 5,682 6,358 7,087 7,823 7,617 8,022 8,154 8,310 8,960 10,440 12,407 11,422 13,347 15,586 14,619 14,255
41 New Zealand New Zealand 3,960 4,393 4,376 4,512 4,822 5,415 5,659 6,102 6,537 6,901 7,801 8,617 8,758 9,138 9,370 9,985 10,354 12,432 11,605 13,338 15,049 16,601 15,874 13,903
42 Romania Romania 1,552 1,957 2,156 2,202 2,351 2,580 3,000 4,135 5,401 6,463 7,114 7,175 7,448 8,508 7,589 8,112 8,208 10,404 10,002 11,684 12,010 13,746 14,679 13,686
43 Vietnam Vietnam 304 372 369 493 459 586 671 790 988 1,034 1,339 1,470 1,825 2,322 2,625 2,944 3,581 4,809 6,003 9,040 14,254 14,773 14,119 13,428
44 Argentina Argentina 3,956 4,480 4,819 4,693 4,834 5,076 5,425 5,805 6,642 7,155 7,731 8,168 8,517 8,773 8,858 9,262 9,546 12,502 12,234 13,207 15,057 15,545 13,959 13,278
45 UAE UAE 300 356 365 469 500 574 640 684 796 991 1,045 1,238 1,344 1,580 1,875 2,423 2,749 3,811 4,181 5,402 7,330 9,637 11,314 12,517
46 Colombia Colombia 534 636 735 721 810 910 1,065 1,411 2,075 2,344 2,751 3,157 3,415 3,605 3,772 4,634 5,348 9,102 8,055 10,122 11,796 13,052 12,168 12,058
47 Hungary Hungary 3,414 4,197 4,206 4,508 4,386 4,907 5,160 5,127 5,727 5,621 5,521 6,074 6,397 6,668 7,036 7,148 7,501 8,477 8,010 9,168 10,223 11,700 11,488 11,296
48 Iraq Iraq 51 71 65 80 57 93 128 185 200 261 290 384 504 794 925 1,037 1,281 2,660 3,325 4,777 6,428 7,955 10,799 11,222
49 Nigeria Nigeria 795 683 772 774 883 1,050 1,203 1,688 2,136 2,271 2,497 2,372 2,067 2,085 2,431 2,526 2,999 5,490 5,780 7,244 10,204 11,828 11,908 11,067
50 Ukraine Ukraine 3,449 4,139 4,031 3,828 3,927 4,084 3,992 4,251 5,053 4,744 4,789 5,361 5,305 4,975 5,166 4,614 4,689 9,629 9,485 10,072 11,781 12,741 12,009 10,554
51 Bangladesh Bangladesh 367 430 433 483 500 539 625 717 824 932 1,119 1,217 1,379 1,479 1,666 1,860 2,029 3,029 3,126 4,201 5,883 8,466 9,106 8,657
52 Morocco Morocco 976 1,097 1,106 1,006 996 990 1,015 1,096 1,219 1,261 1,370 1,523 1,600 1,658 1,726 1,842 2,211 3,353 3,481 4,465 5,980 7,549 8,067 8,653
53 Ethiopia Ethiopia 200 259 274 296 289 318 419 442 522 587 723 731 932 1,093 1,197 1,430 2,381 2,786 3,653 5,561 7,477 9,718 8,352
54 Algeria Algeria 358 458 495 593 728 798 977 1,190 1,335 1,572 1,666 1,803 1,950 2,152 2,419 2,753 3,507 4,746 4,957 5,566 6,468 7,692 8,010 7,889
55 Tunisia Tunisia 510 685 753 883 973 1,227 1,494 1,751 2,064 2,463 2,643 2,973 2,932 2,995 3,286 3,829 4,456 5,513 5,263 5,852 6,618 7,691 8,314 7,649
56 Serbia Serbia 102 857 898 1,067 1,295 512 1,032 2,366 2,789 3,451 3,926 4,555 5,691 5,257 5,204 5,204 5,415 6,221 5,945 6,630 6,871 7,703 7,697 7,369
57 Jordan Jordan 577 480 537 565 629 649 700 853 1,016 1,061 1,107 1,101 1,123 1,247 1,320 1,377 1,536 2,357 3,342 3,623 4,647 5,857 6,802 7,343
58 Croatia Croatia 1,120 1,294 1,391 1,512 1,628 1,817 1,933 2,417 2,908 3,245 3,501 3,830 3,754 3,611 3,515 3,514 3,769 5,056 5,046 5,648 6,324 7,225 7,254 6,762
59 Slovakia Slovakia 1,580 1,953 1,933 1,944 2,228 2,036 2,363 2,634 2,876 2,806 2,987 3,113 3,251 3,376 3,669 3,680 3,856 5,251 4,913 5,772 6,665 7,324 6,708 6,425
60 Slovenia Slovenia 1,171 1,571 1,666 1,844 1,821 2,135 2,174 2,695 3,154 3,247 3,399 3,798 3,929 4,072 4,011 4,180 4,269 4,761 4,455 5,129 5,766 6,701 6,141 5,722
61 Peru Peru 182 249 231 300 303 350 409 456 538 596 671 752 762 819 976 1,144 1,316 2,039 2,203 2,882 4,006 4,762 5,010 5,330
62 Ghana Ghana 171 178 186 202 224 247 306 371 407 510 519 624 713 851 1,059 1,334 2,011 2,363 2,875 3,770 4,850 5,453 5,311
63 Lebanon Lebanon 535 355 337 381 425 489 571 570 653 700 759 790 937 1,033 1,172 1,273 1,536 1,940 2,905 2,676 3,200 3,399 3,436 4,871
64 Ecuador Ecuador 117 93 146 154 153 203 209 258 293 335 316 336 405 462 630 914 1,335 2,918 3,136 3,493 3,862 4,533 4,619 4,656
65 Bulgaria Bulgaria 12,295 1,490 1,537 1,540 1,628 1,767 1,764 2,249 2,273 2,549 2,252 2,254 2,376 2,443 2,305 2,327 2,582 3,667 3,173 3,643 4,208 4,421 4,371 4,551
66 Qatar Qatar 40 53 54 77 108 109 125 171 226 265 355 449 607 939 1,409 1,852 2,410 2,700 2,598 3,150 4,159 4,802 4,613 4,514
67 Lithuania Lithuania 392 515 628 670 850 938 1,197 1,885 1,996 1,940 1,938 2,201 2,099 2,050 2,204 2,467 2,509 2,909 2,820 3,481 4,020 4,433 4,393 4,189
68 Kenya Kenya 466 536 588 606 576 598 717 826 913 996 1,142 1,368 1,329 1,450 1,702 1,816 2,011 2,462 2,480 2,950 3,683 4,302 4,293 4,016
69 Philippines Philippines 361 357 443 458 470 520 552 649 763 830 915 1,057 1,031 1,194 1,286 1,392 1,546 2,125 1,976 2,629 3,336 3,968 4,208 4,004
70 Kazakhstan Kazakhstan 164 193 213 246 232 205 210 257 228 279 262 296 449 555 717 824 939 1,949 2,328 3,023 3,520 3,467 3,850 3,858
71 Cyprus Cyprus 164 177 227 220 281 306 349 428 512 678 791 887 1,004 1,100 1,149 1,247 1,413 1,843 2,480 2,126 2,643 3,329 3,255 3,242
72 Estonia Estonia 458 598 582 633 717 776 863 1,034 1,078 1,240 1,462 1,543 1,635 1,823 2,002 2,011 2,238 2,454 2,208 2,825 3,026 3,542 3,372 3,181
73 Oman Oman 192 227 245 273 260 282 282 330 326 373 408 476 497 559 677 791 831 1,112 1,166 1,453 1,912 2,659 2,796 2,796
74 Kuwait Kuwait 478 500 500 494 549 567 585 620 689 692 718 690 617 710 720 753 858 1,145 1,199 1,570 1,930 2,454 2,638 2,740
75 Uganda Uganda 178 158 211 262 258 328 434 426 546 671 742 744 837 945 1,036 1,163 1,510 1,505 1,721 2,074 2,666 2,670 2,706
76 Nepal Nepal 110 130 134 147 165 164 212 230 265 296 386 373 404 538 568 639 729 1,179 1,130 1,471 2,109 2,619 2,725 2,517
77 Tanzania Tanzania 217 239 268 286 338 435 458 469 567 628 676 651 776 938 1,017 1,067 1,328 1,409 1,724 2,092 2,399 2,458 2,510
78 Cameroon Cameroon 185 200 246 275 304 310 408 428 498 502 585 621 616 742 799 816 909 1,278 1,287 1,616 1,980 2,352 2,413 2,460
79 Sri lanka Sri lanka 167 165 203 283 256 303 294 361 443 468 470 522 542 568 672 777 985 1,376 1,328 1,523 1,983 2,543 2,615 2,326
80 Luxembourg Luxembourg 95 105 114 119 171 181 238 257 362 478 579 699 734 1,031 1,156 1,169 1,269 1,415 1,427 1,646 1,842 2,169 2,271 2,202
81 Latvia Latvia 269 334 347 310 344 329 321 384 442 448 445 624 596 637 669 799 932 1,185 1,101 1,382 1,655 1,933 1,966 2,032
82 Uzbekistan Uzbekistan 302 291 300 301 312 293 286 342 308 350 341 393 335 321 340 277 334 452 414 574 837 1,134 1,889 1,939
83 Uruguay Uruguay 291 319 333 361 403 427 434 458 571 629 660 776 725 798 961 1,000 1,116 1,465 1,556 1,709 1,823 2,131 1,948 1,853
84 Iceland Iceland 266 364 384 394 424 462 505 528 633 696 864 898 971 1,009 1,043 1,147 1,316 1,414 1,327 1,568 1,687 1,925 1,832 1,758
85 Azerbaijan Azerbaijan 150 136 185 229 211 233 235 221 298 391 503 554 536 456 472 502 622 954 1,233 1,289 1,479 1,482 1,513 1,716
86 Cuba Cuba 550 678 590 673 621 661 723 722 803 776 738 858 872 889 823 782 805 1,828 1,848 2,019 2,070 2,179 1,975 1,658
87 Palestine Palestine 745 963 1,217 1,423 1,560
88 Belarus Belarus 213 961 973 986 948 982 955 919 1,037 1,001 1,011 1,096 1,207 1,078 1,130 1,120 1,157 1,597 1,804 2,010 1,918 1,967 1,859 1,529
89 Yemen Yemen 35 45 32 29 45 42 51 54 69 106 111 167 177 189 220 192 222 356 431 562 905 1,360 1,648 1,403
90 Sudan Sudan 73 95 95 102 122 121 149 162 236 286 303 276 317 344 367 429 589 664 820 1,102 1,404 1,590 1,388
91 Costa rica Costa rica 202 267 250 261 292 306 323 321 394 406 414 463 470 451 586 602 696 1,158 1,168 1,286 1,529 1,681 1,572 1,359
92 Georgia Georgia 226 281 237 302 313 363 332 344 380 445 538 611 559 618 644 717 826 518 1,003 1,090 1,173 1,192 1,283
93 Bosnia Bosnia 50 37 58 62 104 108 270 320 357 478 510 459 370 414 499 515 861 884 921 1,112 1,269 1,297 1,141
94 Armenia Armenia 279 315 370 388 404 384 410 417 558 505 611 694 827 736 716 803 877 973 1,071 1,157 1,081 1,049 1,052 1,121
95 Bahrain Bahrain 69 45 73 90 99 114 121 120 140 132 141 126 174 206 163 213 422 403 523 681 1,046 1,299 1,097
96 Zimbabwe Zimbabwe 200 221 227 231 179 188 193 260 235 222 254 280 309 330 434 369 525 710 700 845 978 1,172 1,120 988
97 Venezuela Venezuela 882 980 1,075 1,100 976 1,128 1,127 1,173 1,394 1,274 1,259 1,157 1,053 1,102 957 930 942 1,589 1,322 1,324 1,360 1,340 1,074 979
98 Syria Syria 103 120 103 129 144 175 151 195 219 217 319 347 334 321 244 277 263 316 280 394 553 701 934 975
99 Malta Malta 41 58 69 50 76 73 94 133 119 151 184 215 294 307 345 398 593 632 584 696 898 908 859
100 Zambia Zambia 91 79 80 74 101 123 143 158 154 198 231 237 257 301 342 420 557 512 583 728 895 901 855
101 Senegal Senegal 164 160 153 209 189 220 186 240 240 274 297 369 398 411 389 461 461 650 585 665 755 807 835 834
102 Botswana Botswana 115 131 123 131 129 180 210 205 199 167 235 216 237 326 239 369 481 564 556 683 781 750 755
103 Benin Benin 54 71 70 96 85 116 136 168 175 194 226 251 298 296 316 301 428 455 512 601 766 736 733
104 Panama Panama 131 122 118 140 164 152 186 224 255 235 289 299 352 370 366 433 465 539 566 633 759 862 728 712
105 Brunei Brunei 33 26 38 36 35 32 41 53 57 73 56 75 97 145 202 247 321 302 343 472 665 762 703
106 Ivory Coast Ivory Coast 120 118 148 126 113 129 162 186 204 212 224 256 214 247 276 279 386 476 575 636 729 664 658
107 Libya Libya 50 42 68 62 72 90 102 121 120 162 133 151 184 204 206 212 303 316 382 523 664 639 638
108 Mozambique Mozambique 46 31 33 44 59 68 81 90 111 117 176 149 158 179 259 301 379 409 477 585 747 655 628
109 Albania Albania 27 38 38 30 40 38 40 62 69 105 170 154 178 190 177 195 360 306 359 475 589 571 581
110 Montenegro Montenegro 0 0 0 0 1 38 65 98 103 136 164 175 199 212 229 271 434 426 473 554 619 577 515
111 Afghanistan Afghanistan 0 0 5 3 9 14 15 27 42 43 41 51 62 73 84 69 98 128 181 195 362 530 510
112 Myanmar Myanmar 23 17 22 34 36 41 44 42 42 50 57 63 66 78 137 190 316 396 467 681 672 538 502
113 Moldova Moldova 153 156 163 199 165 212 220 179 226 260 230 290 251 261 256 251 265 393 375 443 441 451 449 448
114 Kyrgyzstan Kyrgyzstan 34 51 39 26 35 46 47 59 61 62 63 73 77 103 94 104 148 202 216 289 378 452 481 421
115 Bolivia Bolivia 63 87 95 100 114 128 139 181 208 189 205 211 194 240 242 259 281 290 365 346 411 447 457 376
116 Paraguay Paraguay 24 24 26 40 29 31 40 35 41 56 67 71 70 65 117 118 223 362 306 326 361 376 351
117 North Korea North Korea 1 0 1 7 10 7 17 17 18 29 17 38 21 20 55 79 92 1,335 209 214 314 342 317
118 Honduras Honduras 20 25 24 26 25 31 23 32 37 46 50 75 58 43 93 64 108 151 173 236 227 259 307
119 Jamaica Jamaica 225 149 150 135 162 149 142 162 180 187 218 233 215 210 243 217 259 334 416 274 313 337 291 293
120 Angola Angola 15 13 12 5 9 17 17 15 17 31 33 32 36 45 56 67 79 119 115 121 144 155 211 240
121 Tajikistan Tajikistan 7 35 44 29 32 33 32 47 50 40 55 67 65 71 47 77 82 117 99 147 201 212 168 180
122 Liechtenstein Liechtenstein 18 13 14 25 25 31 36 36 52 45 56 50 64 68 83 68 102 116 104 112 115 128 156 126
123 Turkmenistan Turkmenistan 9 10 6 5 5 7 7 4 6 10 12 27 13 27 9 7 14 6 4 18 18 17 29
Total scientific publications (Article)