REPORT TOOLBOX
INFO
Indicator : National priority in nanoscience (--)
Description : Ratio of share of nano-articles of a country of total nano-articles to share of articles of the country of total articles in the same period
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

National priority in nanoscience (--)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.59 0.50 0.81 0.83 0.90 1.56 2.26 2.16 2.03 2.57 1.91 1.66 1.94 2.03 1.98 2.07 2.48
2 Saudi Arabia Saudi Arabia 0.27 0.22 0.13 0.14 0.27 0.27 0.26 0.38 0.39 1.00 1.28 1.49 1.76 1.72 1.81 2.07 2.05 2.05 1.91 1.84 1.97 2.12 2.08 2.17
3 Brunei Brunei 0.00 0.00 0.00 0.66 0.60 0.60 0.44 0.00 0.28 0.00 0.74 1.24 0.51 1.11 1.47 1.73 0.99 0.96 1.69 1.95 2.05 1.65 2.13
4 Iran Iran 0.20 0.20 0.42 0.26 0.37 0.56 0.89 0.97 1.27 1.60 1.80 2.00 2.13 2.30 2.48 2.64 2.78 2.42 2.25 2.28 2.29 2.24 2.15 2.09
5 Belarus Belarus 1.34 2.94 2.58 2.93 2.42 2.52 1.92 2.11 2.67 2.44 2.63 2.21 2.38 2.07 1.89 1.95 1.99 1.79 1.60 2.04 1.96 2.10 2.16 2.03
6 Egypt Egypt 0.40 0.31 0.49 0.44 0.41 0.49 0.68 0.82 0.82 1.01 1.03 0.99 1.24 1.41 1.51 1.54 1.52 1.53 1.48 1.63 1.84 1.94 1.97 2.00
7 Pakistan Pakistan 0.17 0.29 0.21 0.39 0.42 0.30 0.41 0.44 0.50 0.54 0.50 0.57 0.79 0.91 1.03 1.29 1.51 1.47 1.23 1.44 1.66 1.68 1.78 1.94
8 India India 0.77 1.19 1.06 1.20 1.25 1.25 1.33 1.38 1.38 1.53 1.58 1.76 1.75 1.91 1.99 1.98 2.04 1.80 1.80 1.81 1.75 1.69 1.65 1.76
9 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.01 0.00 0.00 0.82 0.25 0.98 1.24 0.89 0.98 1.44 1.49 1.28 1.50 1.49 1.60 1.73 1.69
10 Kuwait Kuwait 0.20 0.22 0.25 0.11 0.30 0.22 0.36 0.29 0.49 0.28 0.32 0.40 0.52 0.59 0.88 0.61 0.72 0.82 1.11 1.49 1.16 1.41 1.40 1.67
11 South Korea South Korea 1.35 2.08 1.91 2.08 2.07 2.06 2.12 2.13 2.13 2.05 2.02 2.00 1.93 1.85 1.79 1.72 1.69 1.69 1.57 1.54 1.51 1.58 1.56 1.53
12 China China 2.22 2.78 2.69 2.72 2.49 2.49 2.38 2.39 2.37 2.29 2.22 2.16 2.06 1.97 1.59 1.87 1.79 1.98 1.79 1.78 1.73 1.75 1.62 1.53
13 Uzbekistan Uzbekistan 1.05 0.50 0.72 1.28 1.23 0.94 1.35 1.06 1.03 1.48 1.46 1.13 1.19 0.58 1.12 1.47 1.02 0.99 0.90 0.84 0.81 0.75 1.00 1.51
14 Moldova Moldova 3.31 3.48 4.56 4.29 4.78 3.79 2.90 3.14 3.86 3.67 3.87 3.34 3.28 2.56 3.56 2.85 3.66 2.10 1.74 1.75 1.36 1.76 1.17 1.38
15 Malaysia Malaysia 0.31 0.53 0.71 0.79 0.96 0.68 0.99 0.85 0.95 1.15 1.30 1.39 1.63 1.69 1.67 1.70 1.76 1.40 1.37 1.54 1.58 1.48 1.33 1.33
16 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 1.06 2.96 0.90 4.16 1.63 3.15 2.36 2.89 1.60 1.62 2.18 0.17 2.04 1.51 1.65 1.37 1.32
17 Taiwan Taiwan 0.88 1.40 1.24 1.48 1.62 1.74 1.80 1.72 1.69 1.71 1.65 1.60 1.51 1.51 1.43 1.33 1.28 1.39 1.23 1.20 1.31 1.34 1.23 1.31
18 Vietnam Vietnam 0.83 1.17 1.26 1.56 1.20 0.69 1.24 1.03 1.92 1.13 0.98 1.52 1.03 1.52 1.34 1.39 1.44 1.34 1.37 1.64 1.97 1.58 1.27 1.30
19 Singapore Singapore 1.57 2.00 2.06 1.92 2.36 2.22 2.50 2.59 2.52 2.48 2.55 2.51 2.44 2.19 2.13 2.01 1.83 1.87 1.67 1.63 1.62 1.49 1.32 1.30
20 Tunisia Tunisia 0.62 1.59 1.48 1.09 0.98 1.05 1.03 0.68 0.75 0.76 0.67 0.76 0.78 0.90 1.04 1.13 1.13 1.11 1.00 0.99 1.13 1.30 1.31 1.28
21 Algeria Algeria 0.44 0.47 1.13 0.93 1.25 0.80 1.13 0.97 1.09 0.96 1.03 0.90 1.04 0.94 1.05 1.13 1.00 1.02 0.91 1.07 1.20 1.23 1.25 1.25
22 Russia Russia 1.24 1.83 1.75 1.72 1.67 1.49 1.54 1.55 1.50 1.57 1.62 1.52 1.53 1.54 1.53 1.50 1.51 1.18 1.13 1.12 1.17 1.19 1.15 1.23
23 Thailand Thailand 0.34 0.41 0.20 0.44 0.55 0.74 0.92 0.99 1.28 1.17 1.10 1.02 1.14 1.07 1.07 1.01 1.03 1.10 1.04 1.02 1.14 1.17 1.10 1.14
24 UAE UAE 0.00 0.51 0.00 0.35 0.38 0.26 0.06 0.29 0.36 0.44 0.51 0.73 0.94 0.84 0.82 0.83 0.85 0.94 0.99 1.13 1.10 1.06 1.04 1.14
25 Azerbaijan Azerbaijan 0.63 0.27 0.84 1.20 1.13 1.09 1.32 0.74 1.29 0.91 1.29 1.28 0.82 1.09 0.90 0.88 1.29 1.11 1.00 1.01 0.93 1.00 0.92 1.13
26 Lebanon Lebanon 0.12 0.10 0.64 0.43 0.45 0.48 0.27 0.38 0.44 0.28 0.36 0.40 0.35 0.49 0.46 0.53 0.65 0.45 0.32 0.53 0.60 0.54 0.45 1.12
27 Latvia Latvia 1.41 1.08 1.70 1.60 1.60 1.74 2.23 1.27 1.67 1.73 1.73 1.38 1.83 1.55 1.26 1.60 1.17 0.99 1.05 0.72 0.85 0.90 1.00 1.09
28 Sudan Sudan 0.50 0.33 0.00 0.47 0.00 0.16 0.24 0.21 0.27 0.21 0.23 0.39 0.86 0.37 0.48 0.62 0.58 0.94 0.84 0.73 1.02 1.05 1.09
29 Oman Oman 0.50 0.16 0.00 0.20 0.55 0.38 0.48 0.22 0.72 0.87 0.55 0.52 0.91 0.84 0.89 0.81 1.15 1.01 1.03 1.36 1.10 1.11 1.23 1.06
30 Kazakhstan Kazakhstan 0.39 0.75 0.73 0.34 0.41 0.41 0.37 0.56 1.03 1.33 2.53 1.40 1.21 1.69 1.45 1.15 1.42 1.04 0.93 0.97 1.10 1.36 1.07 1.02
31 Romania Romania 1.27 1.85 1.93 2.03 2.07 1.92 1.84 2.03 1.80 1.31 1.50 1.62 1.42 1.36 1.31 1.41 1.29 1.06 0.95 1.02 1.07 1.10 1.02 1.00
World World 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
32 Bangladesh Bangladesh 0.26 0.42 0.21 0.06 0.38 0.20 0.28 0.58 0.53 0.62 0.61 0.43 0.83 0.74 0.68 0.70 0.86 0.94 0.86 0.96 1.02 0.89 0.87 0.99
33 Bahrain Bahrain 0.00 0.00 0.75 1.06 0.21 0.17 0.90 0.84 1.62 2.40 2.16 1.37 1.78 2.13 2.43 2.65 1.34 1.62 1.50 1.27 0.99 0.77 0.99
34 Libya Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.25 1.08 1.02 0.31 0.44 0.81 1.02 0.70 0.60 0.51 0.56 1.00 0.88 0.87 0.79 0.98
35 Czech Republic Czech Republic 1.07 1.11 1.16 1.04 1.03 1.03 1.02 0.94 0.94 0.95 0.92 0.91 0.87 0.92 0.91 0.96 0.93 0.96 0.87 0.98 1.05 1.01 0.94 0.96
36 Morocco Morocco 0.91 0.83 0.92 0.85 0.55 0.71 0.49 0.43 0.56 0.55 0.71 0.72 0.86 1.02 0.88 0.93 1.03 0.85 0.88 0.94 0.96 1.00 1.01 0.96
37 Qatar Qatar 0.00 0.00 0.00 0.72 0.66 0.19 0.46 0.32 0.37 0.00 0.21 0.34 0.63 0.70 0.85 1.26 1.48 1.45 1.16 1.07 1.31 1.03 0.97 0.93
38 Armenia Armenia 0.91 1.49 0.75 1.42 1.12 1.27 1.04 1.35 1.65 1.18 1.04 1.00 0.80 0.69 0.84 0.99 0.94 0.69 0.53 0.63 0.78 0.74 0.87 0.92
39 Ukraine Ukraine 1.33 2.10 1.81 2.12 1.82 2.32 2.23 2.16 2.10 1.99 2.04 1.94 1.88 2.16 2.15 2.31 2.21 1.25 1.13 1.09 1.06 0.98 0.99 0.90
40 Turkey Turkey 0.35 0.39 0.32 0.35 0.33 0.31 0.32 0.33 0.40 0.43 0.49 0.52 0.55 0.63 0.67 0.70 0.77 0.76 0.74 0.79 0.80 0.81 0.84 0.89
41 Poland Poland 1.03 1.41 1.53 1.41 1.36 1.33 1.23 1.13 1.06 1.02 0.97 0.89 0.90 0.92 0.92 0.93 0.94 0.94 0.81 0.86 0.88 0.85 0.83 0.89
42 Jordan Jordan 0.16 0.45 0.40 0.24 0.65 0.52 0.66 0.45 0.83 0.79 0.74 0.65 0.73 0.68 0.58 0.78 0.70 0.66 0.49 0.59 0.80 0.79 0.89 0.86
43 Mexico Mexico 0.86 0.99 1.03 0.97 0.85 1.03 0.93 0.85 1.00 0.99 0.81 0.80 0.81 0.82 0.81 0.85 0.84 0.85 0.80 0.85 0.88 0.86 0.85 0.85
44 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.05 2.52 1.73 0.00 0.00 0.00 0.67 0.84
45 Japan Japan 1.19 1.61 1.56 1.50 1.48 1.45 1.42 1.39 1.37 1.35 1.28 1.24 1.19 1.13 1.10 1.06 1.03 1.03 0.92 0.93 0.94 0.88 0.83 0.84
46 Palestine Palestine 1.07 0.82 0.71 0.87 0.82
47 Nigeria Nigeria 0.04 0.00 0.00 0.04 0.03 0.10 0.05 0.14 0.06 0.10 0.20 0.18 0.23 0.23 0.35 0.48 0.62 0.59 0.50 0.65 0.70 0.64 0.77 0.82
48 Tajikistan Tajikistan 4.53 1.03 1.41 0.00 0.00 1.92 1.21 2.31 2.01 1.21 1.92 1.45 2.25 0.70 1.23 2.00 0.52 0.81 0.31 1.34 0.52 0.74 0.95 0.81
49 Slovakia Slovakia 0.82 1.45 1.14 1.19 1.22 1.01 1.07 1.09 1.07 0.93 0.94 0.82 0.96 0.88 0.98 0.87 0.75 0.91 0.73 0.74 0.77 0.78 0.71 0.80
50 Slovenia Slovenia 0.76 1.01 0.69 0.85 0.96 0.87 0.98 0.99 0.88 0.97 0.93 0.90 0.90 0.91 0.87 0.86 0.83 0.82 0.76 0.82 0.76 0.80 0.73 0.79
51 Indonesia Indonesia 0.08 0.15 0.07 0.23 0.36 0.36 0.32 0.34 0.68 0.56 0.75 0.62 0.77 0.88 0.88 0.90 0.90 0.63 0.65 0.66 0.68 0.75 0.73 0.79
52 Botswana Botswana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.38 0.27 0.42 0.67 0.79 0.88 0.79 0.78
53 Bulgaria Bulgaria 0.11 0.87 1.57 1.16 1.50 1.40 1.28 1.54 1.34 1.35 1.21 1.35 1.11 1.19 1.08 1.03 0.98 0.81 0.72 0.73 0.75 0.74 0.76 0.78
54 South Africa South Africa 0.20 0.25 0.19 0.26 0.31 0.38 0.37 0.36 0.39 0.44 0.48 0.47 0.53 0.56 0.55 0.56 0.64 0.58 0.59 0.63 0.71 0.65 0.65 0.73
55 France France 0.94 1.22 1.25 1.22 1.14 1.13 1.10 1.07 1.09 1.06 1.02 0.98 0.97 0.93 0.87 0.85 0.83 0.86 0.78 0.79 0.81 0.77 0.69 0.72
56 Lithuania Lithuania 1.70 1.69 1.78 1.23 1.69 1.38 1.40 0.86 0.99 0.84 0.79 0.86 0.89 0.85 0.88 0.93 0.76 0.78 0.74 0.70 0.75 0.66 0.68 0.70
57 Germany Germany 1.11 1.44 1.38 1.28 1.21 1.14 1.15 1.14 1.09 1.08 1.06 1.01 0.96 0.92 0.88 0.84 0.83 0.86 0.80 0.79 0.79 0.74 0.68 0.68
58 Spain Spain 0.72 1.04 1.00 0.91 0.92 0.93 0.93 0.97 0.93 0.94 0.93 0.87 0.89 0.85 0.82 0.80 0.83 0.75 0.74 0.69 0.69 0.66 0.63 0.68
59 Estonia Estonia 0.69 1.27 1.23 0.91 1.20 0.71 0.72 0.72 0.65 0.65 0.68 0.66 0.60 0.68 0.71 0.77 0.67 0.72 0.70 0.58 0.59 0.65 0.67 0.68
60 Portugal Portugal 0.60 0.98 0.96 0.87 0.89 0.75 1.00 0.85 0.98 0.88 0.90 0.86 0.90 0.92 0.80 0.82 0.77 0.79 0.78 0.74 0.79 0.73 0.66 0.67
61 Georgia Georgia 0.48 0.55 1.05 0.32 0.41 0.16 0.55 0.54 0.55 0.75 0.36 0.33 0.22 0.32 0.43 0.30 0.37 0.54 0.33 0.46 0.56 0.38 0.63
62 Liechtenstein Liechtenstein 0.00 0.00 2.21 5.51 3.82 2.05 3.76 3.02 3.23 1.44 1.62 1.11 0.83 0.55 0.56 1.30 0.42 0.51 1.10 0.49 0.00 0.28 0.44 0.63
63 Finland Finland 0.47 0.75 0.83 0.84 0.84 0.70 0.75 0.86 0.94 0.92 0.91 0.83 0.84 0.77 0.78 0.75 0.73 0.77 0.76 0.69 0.70 0.70 0.62 0.63
64 Luxembourg Luxembourg 0.33 0.34 0.00 0.00 0.42 0.82 0.65 0.35 0.56 0.58 0.86 0.87 1.00 0.80 0.54 0.50 0.75 0.67 0.69 0.74 0.71 0.73 0.60 0.62
65 Brazil Brazil 0.73 1.02 1.20 0.90 0.81 0.77 0.74 0.64 0.58 0.57 0.56 0.54 0.56 0.59 0.60 0.58 0.64 0.66 0.54 0.58 0.62 0.61 0.57 0.62
66 Greece Greece 0.59 0.94 0.83 0.89 0.74 0.75 0.70 0.92 0.86 0.81 0.74 0.72 0.73 0.73 0.73 0.70 0.72 0.69 0.69 0.66 0.67 0.65 0.63 0.62
67 Australia Australia 0.38 0.53 0.52 0.60 0.56 0.58 0.61 0.63 0.64 0.66 0.62 0.65 0.63 0.63 0.62 0.62 0.60 0.63 0.64 0.66 0.67 0.66 0.61 0.62
68 Ethiopia Ethiopia 0.00 0.00 0.00 0.08 0.07 0.12 0.39 0.04 0.06 0.08 0.15 0.25 0.20 0.24 0.27 0.31 0.37 0.32 0.45 0.49 0.57 0.70 0.60
69 Belgium Belgium 0.83 1.00 1.19 0.96 0.99 0.84 0.81 0.80 0.78 0.84 0.81 0.79 0.74 0.72 0.68 0.67 0.64 0.67 0.63 0.63 0.64 0.60 0.55 0.59
70 Italy Italy 0.94 0.95 0.96 0.92 0.91 0.82 0.80 0.85 0.83 0.83 0.80 0.80 0.78 0.75 0.71 0.71 0.69 0.69 0.65 0.62 0.61 0.59 0.56 0.58
71 Ireland Ireland 0.50 1.11 1.08 1.12 1.20 0.98 0.83 1.00 0.82 0.77 0.93 0.91 0.97 0.86 0.82 0.76 0.76 0.68 0.53 0.61 0.65 0.60 0.57 0.57
72 Serbia Serbia 0.62 0.00 0.00 0.96 0.89 0.91 1.50 1.20 0.89 1.06 0.72 0.65 0.67 0.68 0.75 0.64 0.67 0.61 0.62 0.58 0.64 0.63 0.58 0.57
73 Sri lanka Sri lanka 0.19 1.32 1.53 0.78 1.40 1.40 1.18 0.85 0.42 0.35 0.42 0.48 0.66 0.68 0.70 0.60 0.51 0.68 0.55 0.54 0.67 0.53 0.50 0.57
74 Hungary Hungary 0.92 1.26 1.22 1.27 1.32 1.18 1.00 0.96 0.97 0.87 0.77 0.77 0.78 0.70 0.72 0.62 0.60 0.68 0.65 0.60 0.65 0.66 0.58 0.57
75 Chile Chile 0.39 0.41 0.47 0.44 0.52 0.33 0.59 0.46 0.43 0.42 0.46 0.38 0.47 0.45 0.42 0.41 0.45 0.45 0.49 0.45 0.46 0.47 0.46 0.55
76 Sweden Sweden 0.70 0.92 0.98 0.90 0.82 0.75 0.76 0.72 0.72 0.70 0.72 0.73 0.72 0.70 0.70 0.64 0.63 0.70 0.64 0.58 0.62 0.61 0.57 0.55
77 Austria Austria 0.88 1.08 1.03 1.03 0.97 0.91 0.93 0.85 0.87 0.84 0.85 0.78 0.67 0.63 0.61 0.61 0.57 0.63 0.60 0.57 0.55 0.57 0.56 0.55
78 Argentina Argentina 0.53 0.74 0.80 0.62 0.77 0.63 0.66 0.65 0.63 0.72 0.82 0.64 0.66 0.63 0.64 0.66 0.68 0.62 0.62 0.61 0.58 0.54 0.54 0.54
79 Switzerland Switzerland 1.00 1.10 1.17 0.96 1.03 0.92 0.97 0.91 0.94 0.91 0.88 0.82 0.80 0.72 0.70 0.69 0.67 0.68 0.64 0.62 0.61 0.56 0.52 0.54
80 Canada Canada 0.48 0.54 0.58 0.59 0.59 0.60 0.60 0.62 0.59 0.59 0.56 0.57 0.58 0.56 0.53 0.53 0.51 0.54 0.53 0.54 0.56 0.53 0.51 0.52
81 Myanmar Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.39 0.30 0.24 0.00 0.56 0.15 0.32 0.11 0.30 0.18 0.30 0.34 0.16 0.25 0.51
82 USA USA 1.40 0.79 0.81 0.81 0.79 0.81 0.80 0.80 0.77 0.76 0.76 0.72 0.72 0.69 0.66 0.64 0.64 0.65 0.64 0.60 0.67 0.54 0.51 0.50
83 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.40 0.00 0.00 0.00 0.36 0.08 0.18 0.12 0.40 0.37 0.50
84 Cameroon Cameroon 0.17 0.00 0.00 0.10 0.16 0.27 0.05 0.13 0.20 0.32 0.18 0.22 0.15 0.30 0.14 0.34 0.52 0.32 0.38 0.35 0.48 0.45 0.45 0.49
85 Kyrgyzstan Kyrgyzstan 0.00 0.00 1.59 1.06 0.00 0.46 0.00 0.31 0.00 0.78 0.00 1.33 1.21 1.20 0.74 0.64 0.50 0.23 0.19 0.26 0.24 0.48 0.76 0.49
86 UK UK 0.61 0.81 0.78 0.74 0.66 0.61 0.62 0.61 0.64 0.64 0.60 0.54 0.53 0.51 0.51 0.50 0.53 0.54 0.54 0.51 0.53 0.50 0.47 0.49
87 Colombia Colombia 0.83 1.37 1.60 0.92 1.15 1.00 0.83 0.91 0.98 0.68 0.74 0.55 0.64 0.55 0.59 0.54 0.44 0.41 0.46 0.50 0.51 0.45 0.45 0.47
88 Ecuador Ecuador 0.00 0.00 0.21 0.00 0.16 0.00 0.09 0.21 0.00 0.10 0.05 0.12 0.03 0.11 0.46 0.47 0.42 0.23 0.28 0.31 0.32 0.33 0.32 0.46
89 Denmark Denmark 0.66 0.71 0.73 0.66 0.66 0.57 0.56 0.54 0.60 0.59 0.63 0.64 0.57 0.56 0.58 0.52 0.49 0.56 0.50 0.50 0.52 0.47 0.45 0.45
90 Syria Syria 0.31 1.21 0.90 0.00 0.00 0.24 0.00 0.56 0.46 0.89 0.62 0.40 0.40 0.46 0.80 0.68 0.89 1.08 0.48 0.80 0.98 0.79 0.73 0.44
91 Cyprus Cyprus 0.39 0.61 0.55 0.25 0.34 0.41 0.66 0.85 1.28 0.95 0.82 0.56 0.65 0.82 0.52 0.51 0.45 0.41 0.32 0.35 0.41 0.41 0.41 0.44
92 Peru Peru 0.35 0.73 0.40 0.00 0.47 0.54 0.19 0.87 0.31 0.46 0.34 0.09 0.10 0.17 0.26 0.27 0.24 0.21 0.14 0.25 0.21 0.31 0.35 0.42
93 Croatia Croatia 0.45 0.62 0.98 0.73 0.79 0.64 0.66 0.58 0.46 0.43 0.41 0.51 0.56 0.50 0.46 0.47 0.47 0.48 0.38 0.42 0.42 0.44 0.43 0.42
94 Netherlands Netherlands 0.75 0.89 0.78 0.76 0.76 0.67 0.67 0.62 0.60 0.61 0.59 0.55 0.51 0.52 0.46 0.47 0.48 0.48 0.45 0.44 0.47 0.44 0.40 0.42
95 Venezuela Venezuela 0.11 0.63 0.78 0.78 0.49 0.58 0.51 0.49 0.55 0.51 0.59 0.53 0.78 0.61 0.39 0.65 0.51 0.35 0.33 0.40 0.36 0.31 0.21 0.39
96 Uruguay Uruguay 0.00 0.23 0.37 0.08 0.36 0.35 0.40 0.40 0.38 0.46 0.32 0.61 0.57 0.54 0.43 0.49 0.35 0.49 0.40 0.45 0.44 0.40 0.30 0.38
97 Philippines Philippines 0.00 0.00 0.07 0.30 0.36 0.37 0.42 0.20 0.20 0.16 0.31 0.16 0.26 0.36 0.39 0.32 0.35 0.49 0.44 0.48 0.45 0.46 0.33 0.38
98 Jamaica Jamaica 0.00 0.73 0.21 0.82 0.15 0.14 0.00 0.34 0.09 0.09 0.14 0.06 0.43 0.12 0.05 0.10 0.12 0.14 0.15 0.16 0.07 0.07 0.20 0.38
99 Iceland Iceland 0.95 0.40 0.57 0.28 0.06 0.27 0.31 0.34 0.42 0.49 0.33 0.29 0.37 0.50 0.43 0.39 0.36 0.33 0.45 0.39 0.35 0.30 0.33 0.35
100 Cuba Cuba 1.67 1.44 1.47 0.86 1.27 1.44 1.07 0.73 0.92 1.21 0.55 0.81 0.78 0.70 0.65 0.72 0.72 0.41 0.32 0.34 0.36 0.32 0.28 0.34
101 Bosnia Bosnia 2.17 0.00 0.95 0.00 0.20 0.00 0.07 0.10 0.27 0.06 0.16 0.26 0.27 0.22 0.22 0.29 0.23 0.32 0.30 0.26 0.32 0.34 0.34
102 Nepal Nepal 0.00 0.00 0.00 0.00 0.14 0.13 0.64 0.24 0.32 0.22 0.27 0.41 0.66 0.67 0.53 0.45 0.47 0.21 0.20 0.27 0.30 0.27 0.42 0.34
103 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.40 0.00 0.00 0.09 0.40 0.08 0.16 0.33
104 Norway Norway 0.16 0.27 0.24 0.28 0.32 0.35 0.33 0.37 0.34 0.35 0.30 0.32 0.34 0.36 0.28 0.30 0.27 0.32 0.29 0.30 0.34 0.35 0.31 0.32
105 Panama Panama 0.00 0.00 0.00 0.39 0.00 0.00 0.00 0.08 0.00 0.07 0.05 0.09 0.00 0.07 0.19 0.03 0.09 0.13 0.11 0.12 0.20 0.24 0.17 0.32
106 New Zealand New Zealand 0.18 0.45 0.38 0.26 0.33 0.32 0.46 0.34 0.46 0.34 0.37 0.36 0.33 0.31 0.32 0.28 0.29 0.33 0.31 0.31 0.32 0.31 0.30 0.31
107 Ivory Coast Ivory Coast 0.00 0.00 0.19 0.38 0.19 0.60 0.00 0.18 0.16 0.21 0.12 0.26 0.35 0.09 0.32 0.19 0.21 0.24 0.25 0.25 0.26 0.31 0.29
108 Costa rica Costa rica 0.00 1.36 1.12 0.21 0.25 0.14 0.18 0.34 0.38 0.24 0.33 0.15 0.25 0.30 0.43 0.22 0.23 0.25 0.18 0.20 0.28 0.25 0.36 0.28
109 Senegal Senegal 0.19 0.23 0.41 0.66 0.63 0.29 0.62 0.38 0.21 0.59 0.56 0.30 0.40 0.21 0.36 0.33 0.23 0.25 0.39 0.26 0.30 0.28 0.27 0.23
110 Ghana Ghana 0.42 0.17 0.44 0.24 0.09 0.08 0.00 0.05 0.04 0.03 0.05 0.17 0.16 0.12 0.20 0.30 0.14 0.22 0.22 0.24 0.20 0.26 0.21
111 Tanzania Tanzania 0.00 0.13 0.00 0.00 0.00 0.00 0.04 0.00 0.03 0.00 0.10 0.12 0.18 0.15 0.20 0.22 0.12 0.11 0.20 0.18 0.19 0.13 0.19
112 Zambia Zambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.15 0.24 0.17 0.00 0.15 0.00 0.61 0.04 0.04 0.07 0.14 0.13 0.27 0.18
113 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.14 0.00 0.17 0.28 0.06 0.06 0.38 0.07 0.10 0.15 0.19 0.23 0.28 0.18
114 Montenegro Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.00 0.08 0.15 0.06 0.22 0.10 0.12 0.11 0.05 0.07 0.04 0.08 0.06 0.18
115 Benin Benin 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.10 0.09 0.00 0.06 0.05 0.04 0.08 0.10 0.07 0.11 0.05 0.17 0.15 0.33 0.20 0.18
116 Bolivia Bolivia 1.01 1.25 0.98 0.28 0.42 0.50 0.00 0.10 0.16 0.17 0.00 0.13 0.00 0.00 0.05 0.13 0.23 0.16 0.06 0.16 0.11 0.08 0.07 0.18
117 Kenya Kenya 0.07 0.14 0.11 0.09 0.04 0.07 0.00 0.02 0.07 0.06 0.09 0.07 0.07 0.03 0.05 0.02 0.08 0.13 0.13 0.18 0.25 0.14 0.20 0.16
118 Malta Malta 0.00 0.00 0.00 0.00 0.84 0.26 0.19 0.38 0.00 0.00 0.30 0.19 0.38 0.30 0.26 0.27 0.32 0.20 0.26 0.23 0.21 0.18 0.16
119 Zimbabwe Zimbabwe 0.00 0.00 0.00 0.12 0.13 0.11 0.00 0.07 0.07 0.00 0.00 0.00 0.00 0.04 0.11 0.21 0.14 0.25 0.27 0.13 0.20 0.16 0.17 0.15
120 Uganda Uganda 0.00 0.20 0.00 0.09 0.08 0.06 0.04 0.04 0.03 0.00 0.00 0.00 0.01 0.05 0.03 0.05 0.03 0.06 0.04 0.07 0.07 0.08 0.12
121 Mozambique Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.09 0.08 0.00 0.00 0.04 0.00 0.05 0.16 0.12 0.16 0.10 0.11
122 Honduras Honduras 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.18 0.00 0.00 0.00 0.00 0.22 0.14 0.13 0.20 0.21 0.26 0.11
123 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.11 0.03 0.11 0.00 0.20 0.12 0.07
National priority in nanoscience (--)