REPORT TOOLBOX
INFO
Indicator : Average citation per nano-article (Citation per article)
Description : It is the average number of times the nanotechnology articles published within a year have been cited in the Journal Citation Reports.
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Average citation per nano-article (Citation per article)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 0.00 4.00 0.00 15.00 4.75 4.00 7.00 11.71 47.00 23.33 18.00 11.00 7.09 6.43
2 Palestine Palestine 69.00 51.00 2.00 1.00 5.00 1.00 72.00 29.80 33.00 47.67 22.10 29.33 27.33 16.44 16.07 13.51 12.49 12.26 6.21
3 UAE UAE 21.60 0.00 18.50 57.38 20.29 37.50 52.27 32.65 59.37 100.31 46.72 32.25 31.17 31.20 43.37 30.49 26.99 22.61 24.61 19.57 13.59 5.99
4 Singapore Singapore 49.88 52.03 60.02 72.23 78.16 58.67 58.94 63.54 63.91 71.22 68.77 81.09 70.04 66.33 59.01 54.98 51.99 39.49 41.58 28.73 16.86 5.97
5 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 92.33 0.00 0.00 11.50 30.00 26.15 53.84 23.35 16.00 18.77 20.11 19.21 28.90 15.47 10.69 5.65
6 Australia Australia 72.39 63.66 55.30 63.04 58.03 56.41 54.75 69.74 57.01 60.96 55.25 55.87 55.46 51.50 49.58 45.07 44.21 32.12 34.43 25.87 14.54 5.57
7 Qatar Qatar 0.00 0.00 26.50 6.00 16.00 18.00 76.00 30.60 0.00 30.80 32.91 40.24 36.68 43.75 45.69 39.52 37.26 24.66 27.50 19.03 10.66 5.41
8 Saudi Arabia Saudi Arabia 20.13 31.50 7.86 14.19 36.53 15.21 19.97 24.91 40.42 53.94 55.92 48.78 46.56 54.45 49.96 43.72 43.88 31.01 29.54 20.01 12.69 5.39
9 Vietnam Vietnam 25.67 32.13 29.36 14.22 25.32 18.88 25.56 17.76 28.78 32.63 27.69 26.85 25.35 21.71 23.79 21.21 20.86 20.49 21.78 21.98 13.87 5.38
10 Liechtenstein Liechtenstein 0.00 0.00 58.80 61.00 51.00 86.29 16.33 35.60 24.75 15.00 18.50 26.00 28.33 28.25 22.00 33.00 13.00 7.36 15.80 4.67 5.17
11 Georgia Georgia 3.33 33.00 15.78 42.75 23.67 10.33 8.60 16.00 135.15 24.18 13.43 19.13 15.70 11.88 9.24 9.55 9.19 15.93 32.40 24.43 17.41 5.08
12 Algeria Algeria 21.00 16.67 10.00 18.68 14.60 30.00 16.17 28.75 23.94 23.79 24.10 23.03 22.18 17.27 24.31 19.14 16.69 14.03 17.71 15.53 10.67 5.05
13 Pakistan Pakistan 8.20 23.60 76.00 85.56 69.88 46.30 57.81 48.41 40.50 50.05 30.64 27.99 28.84 29.76 30.15 33.73 29.24 21.78 21.39 19.15 12.22 4.99
14 Kuwait Kuwait 18.00 60.50 25.50 59.29 37.33 23.82 32.90 21.25 18.42 43.47 44.60 51.58 47.06 41.05 29.33 24.55 24.48 30.02 34.14 14.91 11.43 4.87
15 Lebanon Lebanon 40.00 16.29 124.33 4.50 69.91 20.25 29.08 28.18 49.00 20.89 47.30 24.28 33.44 27.34 34.03 27.33 23.82 18.76 16.09 15.94 10.97 4.72
16 China China 35.47 42.83 44.82 43.98 43.50 42.97 42.13 42.91 43.31 45.99 45.79 44.96 42.89 42.90 40.50 37.24 36.59 26.83 27.52 21.11 12.65 4.70
17 Egypt Egypt 37.52 47.22 52.76 35.94 44.88 31.36 41.42 33.91 34.98 33.82 39.37 38.19 33.39 31.48 32.03 27.99 26.47 19.61 20.75 17.04 11.26 4.56
18 Uganda Uganda 65.00 17.00 67.00 122.00 5.00 6.00 61.00 21.00 22.50 20.67 21.20 10.50 26.50 28.50 17.42 5.87 4.56
19 Sudan Sudan 2.00 0.00 4.50 2.00 9.50 3.00 58.00 34.50 19.00 26.00 27.09 11.55 12.69 16.12 34.38 16.05 18.29 15.33 9.15 4.54
20 Morocco Morocco 21.40 25.09 29.29 29.61 27.76 24.88 43.65 25.59 30.74 32.25 22.92 32.02 25.31 22.41 21.45 16.82 19.35 15.47 15.04 14.77 9.03 4.50
21 South Africa South Africa 69.23 46.24 49.68 35.32 53.40 49.22 32.77 28.61 35.96 28.34 35.59 28.53 31.55 29.16 32.95 30.03 26.10 17.76 20.19 21.25 9.84 4.50
22 Nigeria Nigeria 0.00 0.00 20.00 10.00 55.20 108.33 28.00 45.13 28.86 43.91 20.47 14.39 15.18 21.99 22.01 24.29 20.80 15.05 19.34 15.43 9.91 4.49
23 Ivory Coast Ivory Coast 18.00 4.00 6.00 9.75 11.50 10.00 17.33 12.50 11.80 46.83 31.50 11.13 13.40 25.43 12.64 12.38 12.50 7.63 4.39
24 Syria Syria 18.00 87.67 0.00 0.00 87.50 0.00 14.67 27.17 27.58 32.85 26.70 26.50 20.67 17.24 12.59 17.41 18.48 18.23 20.59 11.68 11.48 4.37
25 Bangladesh Bangladesh 18.60 9.33 58.00 39.00 46.80 15.22 18.78 16.96 15.50 34.00 24.42 21.08 27.61 37.61 33.11 23.38 25.14 18.04 23.88 17.19 11.24 4.30
26 New Zealand New Zealand 38.13 37.98 34.47 36.61 51.59 36.73 43.91 41.32 48.83 45.87 45.98 32.49 38.13 34.75 36.57 38.67 35.49 24.33 25.04 20.44 12.51 4.30
27 South Korea South Korea 49.75 52.95 46.49 45.77 44.28 42.03 45.98 39.57 42.07 46.24 40.51 39.08 38.79 35.38 35.05 31.26 29.01 21.00 22.47 17.62 10.73 4.27
28 Iran Iran 28.44 36.07 29.46 40.95 42.89 44.58 48.17 36.53 36.40 38.90 34.20 29.68 28.94 29.25 27.85 25.98 23.91 18.23 19.67 15.51 9.69 4.23
29 Malaysia Malaysia 55.14 27.43 44.03 43.98 48.81 35.17 35.77 30.94 26.49 31.82 33.25 30.14 31.07 30.91 29.63 25.38 24.60 16.28 19.77 15.49 10.01 4.22
30 UK UK 53.17 54.74 56.03 87.51 73.88 68.11 78.48 59.52 55.02 52.42 56.00 53.88 53.82 47.42 45.43 38.32 35.09 23.86 24.77 20.42 10.96 4.11
31 Oman Oman 11.00 0.00 14.00 6.50 15.60 11.71 32.00 36.43 26.35 19.00 28.61 30.65 25.32 26.31 31.31 31.00 34.47 22.59 25.36 16.07 9.75 4.06
32 Nepal Nepal 0.00 0.00 0.00 11.00 21.00 15.14 8.00 15.60 5.25 26.14 58.73 51.45 40.28 31.77 37.12 30.59 20.57 19.00 32.49 15.44 11.09 4.02
33 Switzerland Switzerland 107.78 72.89 79.21 73.26 85.69 73.92 73.90 70.54 63.26 61.63 72.49 61.25 63.25 54.98 51.45 42.24 35.64 29.68 25.99 19.98 11.28 4.02
34 Canada Canada 68.63 58.42 64.00 65.39 59.20 62.56 58.13 53.85 59.00 51.42 53.23 46.86 43.59 43.11 37.59 37.16 33.93 24.20 24.43 18.98 11.67 4.00
35 Jamaica Jamaica 22.00 20.00 15.25 2.00 29.00 0.00 31.33 15.00 5.00 10.00 8.00 19.00 10.50 8.00 58.00 12.67 15.50 11.17 23.25 8.00 0.50 4.00
36 Netherlands Netherlands 85.17 71.76 73.22 75.51 96.51 83.34 90.27 78.02 64.07 64.48 56.18 62.10 50.01 50.90 44.90 37.00 36.38 25.21 24.82 18.07 10.57 3.96
37 USA USA 97.66 98.59 98.48 93.05 82.51 82.74 77.28 77.70 73.55 74.50 66.02 62.08 57.58 53.67 49.32 42.74 39.58 28.23 28.03 21.83 11.86 3.95
38 Bahrain Bahrain 0.00 0.00 30.00 57.00 3.00 3.00 17.00 13.67 14.43 11.10 11.50 31.62 37.24 30.45 27.94 17.85 26.00 14.24 10.33 19.60 6.33 3.92
39 Turkey Turkey 32.30 44.07 32.19 33.96 36.35 33.54 37.38 48.27 55.00 38.95 35.89 31.53 27.77 28.60 25.14 24.61 21.49 16.15 16.09 15.97 8.82 3.89
40 Taiwan Taiwan 37.81 41.77 38.94 48.19 43.40 37.42 39.88 35.38 35.63 35.08 32.71 35.76 28.95 29.01 28.18 26.55 23.31 18.04 21.57 16.26 9.76 3.89
41 Tunisia Tunisia 19.77 17.36 18.37 22.30 18.10 20.30 27.56 25.43 21.23 23.38 25.69 23.49 26.14 23.56 23.13 19.97 18.62 14.59 14.62 12.13 7.97 3.89
42 Estonia Estonia 49.00 47.48 37.14 52.11 37.00 43.22 47.78 66.86 65.28 57.94 40.20 31.08 30.44 29.98 35.64 32.37 24.59 18.31 15.08 15.41 11.32 3.87
43 Belarus Belarus 30.82 34.91 20.64 30.76 19.67 22.57 24.13 16.38 14.11 21.89 11.18 14.78 13.02 9.39 13.86 12.12 12.28 6.69 9.34 10.10 6.39 3.82
44 Ireland Ireland 60.73 70.90 53.69 51.48 51.26 48.37 63.87 81.80 50.15 58.89 59.58 50.70 47.73 39.18 38.64 38.58 30.91 19.44 24.17 15.97 11.62 3.80
45 Kyrgyzstan Kyrgyzstan 0.00 26.50 11.00 0.00 1.00 0.00 34.00 0.00 10.00 0.00 24.86 20.43 49.30 22.17 10.83 19.00 23.00 2.00 7.29 6.63 7.94 3.72
46 Portugal Portugal 43.00 33.24 39.89 39.83 46.57 50.09 56.26 58.93 43.40 43.40 42.36 42.78 39.03 35.22 29.85 28.91 26.12 19.46 20.32 14.96 9.56 3.69
47 Sweden Sweden 59.35 53.71 58.69 56.13 49.61 49.99 58.20 56.24 58.03 54.90 54.37 48.85 45.55 39.04 39.55 40.88 31.78 23.24 23.47 16.60 10.68 3.68
48 Chile Chile 18.70 28.17 34.02 28.76 36.43 36.06 37.51 28.35 31.00 31.64 25.80 26.09 25.59 29.21 27.92 25.73 19.47 15.78 16.06 12.95 7.70 3.66
49 Jordan Jordan 22.17 18.71 44.40 43.35 27.44 30.63 18.71 69.70 29.13 44.74 21.25 22.89 39.54 19.64 17.83 18.78 22.23 12.95 14.91 15.15 8.96 3.65
50 Panama Panama 0.00 0.00 16.00 0.00 0.00 0.00 122.00 0.00 116.00 41.00 24.50 0.00 107.00 18.50 33.00 20.75 9.33 10.00 11.00 12.00 5.18 3.64
51 Iceland Iceland 26.25 4.00 13.50 48.00 10.83 33.75 91.00 50.75 82.86 42.84 61.84 30.44 29.68 20.38 28.24 41.36 22.65 19.02 14.29 14.02 7.31 3.64
52 Belgium Belgium 53.53 53.47 56.82 50.81 50.19 56.66 52.12 55.14 56.41 48.79 48.30 47.98 42.88 37.28 35.34 33.50 28.40 20.39 22.71 16.29 10.20 3.61
53 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 9.60 16.67 12.33 9.08 20.25 16.48 31.51 28.97 31.33 32.61 29.77 25.71 15.78 18.54 14.95 9.77 3.55
54 Thailand Thailand 35.44 33.64 41.28 55.00 41.71 49.57 58.38 47.16 41.00 34.43 30.16 26.62 28.92 29.09 23.87 25.94 21.46 15.18 17.36 13.98 9.18 3.45
55 Denmark Denmark 66.98 84.34 87.94 74.20 85.01 61.09 79.43 61.28 68.96 61.49 56.98 50.42 45.57 43.34 43.69 34.53 31.60 23.64 23.43 17.85 10.79 3.36
56 India India 44.59 48.47 51.96 45.95 42.62 40.93 41.62 40.40 40.05 37.67 35.51 35.37 32.51 30.09 28.02 25.72 22.86 16.25 16.87 13.64 8.60 3.36
57 Spain Spain 49.25 55.16 56.67 50.29 54.77 55.86 54.07 47.19 46.02 49.86 45.60 44.10 39.18 36.81 37.92 32.03 28.16 19.99 20.07 14.62 8.66 3.33
58 Greece Greece 40.02 42.73 50.87 46.90 42.04 43.87 40.28 44.98 41.22 38.66 34.63 31.88 30.38 30.29 29.00 25.13 24.55 17.11 17.13 13.67 8.44 3.32
59 Libya Libya 33.78 19.38 31.45 11.67 178.60 17.33 11.94 29.46 25.08 13.85 18.29 22.29 14.80 5.50 3.30
60 Cyprus Cyprus 30.33 25.25 61.50 54.75 16.50 26.92 34.30 42.85 30.15 33.63 20.97 41.24 26.32 37.31 30.12 20.92 25.64 19.88 17.15 19.72 8.94 3.27
61 Czech Republic Czech Republic 36.48 35.64 32.06 36.24 35.57 42.04 35.53 35.47 35.79 32.97 35.57 28.63 30.79 29.04 25.32 24.41 23.31 16.88 16.52 12.31 8.16 3.27
62 Ecuador Ecuador 0.00 3.00 0.00 176.00 0.00 20.00 38.33 0.00 69.00 27.00 7.33 37.00 27.75 46.88 35.10 27.37 24.05 15.56 12.47 11.73 8.88 3.25
63 Finland Finland 44.63 63.89 45.88 55.62 45.68 46.40 51.35 46.93 47.03 48.19 47.46 39.00 39.28 35.26 35.47 30.60 30.15 20.58 21.01 17.43 9.58 3.23
64 Bosnia Bosnia 24.67 0.00 1.00 0.00 5.00 0.00 4.00 5.00 8.67 4.00 9.00 17.67 18.13 9.50 9.00 24.64 20.41 10.96 12.32 9.52 9.21 3.18
65 Slovenia Slovenia 43.09 38.62 32.77 25.96 30.28 36.84 39.64 31.14 29.89 40.19 35.96 27.30 25.65 28.54 30.99 24.49 21.45 14.91 16.52 14.16 8.89 3.18
66 Italy Italy 46.24 48.64 43.42 44.49 48.45 42.26 40.37 43.33 41.90 45.17 41.45 38.76 38.34 34.65 34.71 29.46 27.83 19.70 19.38 14.61 9.10 3.18
67 Germany Germany 54.92 57.11 57.10 57.78 55.61 58.64 55.70 53.67 52.23 55.17 47.16 46.50 43.41 38.25 38.09 31.87 30.29 21.10 21.12 16.76 9.02 3.16
68 Brunei Brunei 10.00 2.00 25.00 5.00 0.00 23.33 21.29 28.75 39.07 56.52 55.10 34.59 34.00 19.26 18.48 10.28 3.15
69 Ghana Ghana 10.00 26.00 6.33 10.50 13.00 0.00 20.00 36.00 111.00 28.13 15.89 21.33 26.16 29.24 26.08 23.88 15.63 16.43 6.49 3.14
70 Sri lanka Sri lanka 88.00 80.90 46.13 56.27 31.75 75.39 54.00 31.36 59.40 31.08 26.78 24.78 29.55 21.07 23.74 24.62 26.24 13.37 16.41 10.92 6.78 3.13
71 Peru Peru 81.80 37.00 0.00 32.17 47.78 48.50 83.59 42.60 90.35 34.00 29.00 18.50 34.55 33.95 20.29 15.40 23.56 8.10 11.85 11.65 7.15 3.12
72 Norway Norway 51.31 63.85 36.20 66.62 84.14 78.95 60.47 84.12 61.90 48.17 40.18 43.25 29.10 37.72 33.89 32.64 25.95 19.90 21.45 15.35 8.89 3.09
73 Kazakhstan Kazakhstan 3.25 4.80 8.33 9.75 2.50 13.50 46.88 10.36 14.26 12.77 9.03 14.22 17.86 12.51 8.64 10.98 12.42 7.52 12.83 11.69 9.65 3.07
74 Austria Austria 94.83 62.21 79.97 56.49 53.83 59.50 49.04 45.90 51.80 46.61 47.66 38.21 40.49 42.53 36.17 31.13 25.20 19.08 19.26 13.47 8.87 3.05
75 Romania Romania 29.67 25.63 32.10 30.40 22.20 22.22 18.59 17.22 18.00 20.17 22.00 19.50 18.69 20.94 17.78 16.16 15.22 12.73 13.51 11.79 6.77 3.01
76 Tanzania Tanzania 1.00 2.00 9.00 16.00 40.67 48.55 31.92 40.06 33.73 18.43 13.87 20.41 14.19 6.95 3.00
77 Luxembourg Luxembourg 288.00 0.00 0.00 19.00 17.71 14.38 34.80 22.08 40.24 25.76 33.61 42.71 42.61 29.65 33.83 36.66 27.26 26.38 27.96 12.61 8.31 2.88
78 Japan Japan 45.88 43.23 46.33 43.48 44.24 39.25 39.11 37.37 40.26 39.52 37.35 35.34 33.35 30.40 31.65 27.29 23.70 17.95 18.88 14.03 8.13 2.86
79 Indonesia Indonesia 58.00 25.00 62.50 42.25 7.30 8.27 6.38 17.88 26.97 25.45 27.17 32.36 30.72 23.03 14.99 18.81 15.76 13.20 13.64 11.69 7.19 2.86
80 France France 50.76 53.54 49.41 48.88 49.56 56.21 50.36 47.64 44.52 47.12 42.45 40.78 38.27 34.33 32.29 28.38 25.28 18.17 17.87 13.25 7.88 2.83
81 Poland Poland 25.90 28.26 26.94 25.79 28.54 28.27 29.10 19.85 23.34 22.32 21.53 22.34 21.73 21.32 22.25 19.37 18.06 13.94 14.13 10.88 6.83 2.81
82 Costa rica Costa rica 65.50 55.11 111.50 71.33 35.50 55.00 147.33 32.22 38.83 35.44 30.80 24.11 16.64 11.45 21.17 18.80 13.48 13.50 13.48 7.89 4.29 2.74
83 Montenegro Montenegro 76.00 13.00 17.00 37.50 19.50 10.67 28.00 12.50 4.67 7.50 3.25 2.67
84 Ethiopia Ethiopia 38.00 231.00 35.50 26.89 3.00 4.50 157.33 13.00 13.00 86.07 24.39 25.48 28.36 30.73 18.41 21.83 16.35 9.07 2.60
85 Hungary Hungary 33.47 35.23 38.72 42.88 31.40 32.48 34.71 34.21 28.30 29.52 29.48 27.74 26.48 25.67 26.19 21.62 20.77 17.88 15.78 13.36 7.72 2.54
86 Kenya Kenya 36.00 30.50 299.50 54.00 63.00 0.00 37.00 53.50 14.75 23.00 28.00 28.71 37.33 46.29 16.67 70.25 26.39 13.16 14.75 11.68 11.10 2.54
87 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 63.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.50 13.00 3.00 9.00 0.00 3.67 2.50
88 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 90.00 28.67 13.00 27.00 5.50 17.89 9.25 17.20 21.38 15.08 11.47 12.09 9.59 9.43 8.51 2.46
89 Serbia Serbia 0.00 0.00 59.49 45.75 29.91 24.15 23.39 24.57 23.54 32.01 26.31 19.33 19.53 22.65 20.98 16.80 15.62 12.38 11.61 10.01 5.58 2.46
90 Brazil Brazil 34.22 29.64 42.44 37.84 36.95 36.55 41.66 32.01 33.19 34.57 31.16 27.75 26.61 24.84 25.31 22.60 21.59 14.98 14.44 12.58 6.53 2.40
91 Latvia Latvia 22.00 33.42 27.56 31.04 21.22 33.92 23.85 19.82 34.85 23.49 18.24 24.24 21.70 17.73 18.18 18.83 16.97 11.54 17.30 12.16 7.48 2.39
92 Croatia Croatia 25.95 31.05 23.08 98.33 38.84 22.98 30.54 28.92 46.67 31.82 29.38 24.36 28.23 22.42 32.40 24.67 23.55 13.25 14.66 8.90 6.36 2.30
93 Slovakia Slovakia 47.58 22.59 20.55 18.54 19.67 22.99 23.73 23.02 20.78 18.32 19.83 20.82 23.28 18.12 19.54 17.69 17.00 14.40 12.48 10.36 6.60 2.29
94 Zambia Zambia 7.50 17.50 7.50 18.00 42.50 27.54 12.50 2.00 17.00 8.00 6.90 2.29
95 Mexico Mexico 36.73 37.68 39.27 30.74 45.04 30.18 34.73 28.85 30.53 29.05 23.61 24.80 21.78 19.67 16.78 17.07 17.56 12.98 13.31 9.36 6.20 2.29
96 Uzbekistan Uzbekistan 21.25 15.86 24.79 42.81 20.92 13.75 17.00 26.42 19.13 24.61 32.28 12.50 5.53 9.64 13.41 10.94 11.13 10.89 11.27 3.22 4.99 2.22
97 Cameroon Cameroon 0.00 0.00 106.00 6.00 28.75 30.00 50.67 31.67 30.60 15.43 31.40 9.86 23.06 11.50 15.56 19.64 10.37 10.28 9.87 11.15 5.76 2.22
98 Philippines Philippines 0.00 37.00 48.20 12.14 8.67 19.08 147.57 12.44 54.25 12.89 27.00 26.30 27.54 29.55 16.25 21.61 19.97 11.29 15.16 13.34 8.95 2.20
99 Zimbabwe Zimbabwe 0.00 0.00 2.00 66.00 40.00 0.00 11.00 82.00 0.00 0.00 0.00 0.00 37.00 22.75 15.29 16.86 21.13 7.17 12.60 9.94 3.63 2.18
100 Russia Russia 23.94 22.04 24.00 51.64 36.53 23.71 23.76 19.10 17.53 16.78 16.62 16.85 16.79 16.00 15.46 14.47 13.96 10.29 10.58 8.55 5.56 2.17
101 Lithuania Lithuania 12.96 21.50 29.53 22.85 30.84 35.69 18.19 18.19 16.29 24.14 22.57 16.87 25.89 23.41 19.72 15.72 17.35 17.63 13.94 13.50 6.86 2.17
102 Benin Benin 4.00 26.00 5.00 4.00 30.00 54.00 2.00 68.67 63.00 42.00 50.50 8.88 9.25 4.05 2.15
103 Myanmar Myanmar 1.00 29.00 88.00 15.33 11.00 5.25 8.50 14.88 11.71 26.00 11.35 11.11 2.08
104 Colombia Colombia 23.13 15.82 20.79 17.62 24.33 14.87 31.89 12.75 30.40 20.10 21.51 17.64 20.01 17.90 21.06 20.25 16.64 13.87 15.23 10.83 5.37 2.01
105 Azerbaijan Azerbaijan 71.00 6.80 14.30 7.00 4.50 10.19 15.89 4.35 12.14 9.88 18.27 10.09 11.18 8.03 9.98 11.51 12.39 8.49 9.94 9.38 4.96 2.00
106 Uruguay Uruguay 30.50 9.75 7.00 30.67 46.29 74.00 23.10 30.08 61.50 57.57 34.21 29.39 30.71 26.00 16.50 17.59 16.98 9.98 12.79 8.09 4.46 1.96
107 Senegal Senegal 143.00 10.00 46.80 44.80 38.67 17.83 19.80 28.67 31.40 5.45 39.88 12.75 9.43 6.00 3.86 99.80 24.50 16.41 11.63 9.25 3.95 1.95
108 Argentina Argentina 32.49 29.09 29.15 38.51 32.14 37.29 30.88 35.79 30.77 29.59 31.28 26.57 23.21 29.95 21.84 21.24 19.88 11.04 12.24 19.06 6.83 1.94
109 Cuba Cuba 15.37 14.68 33.38 18.97 15.47 18.50 20.97 26.07 24.10 20.19 28.80 14.16 16.30 14.37 9.37 16.41 16.25 9.26 8.44 9.09 7.05 1.88
110 Moldova Moldova 27.93 52.58 33.23 32.52 16.39 30.12 60.48 51.98 46.03 59.17 19.03 25.82 28.81 25.56 31.05 22.37 19.59 10.62 9.17 8.48 3.92 1.85
111 Armenia Armenia 33.77 14.78 12.75 27.95 13.39 13.27 27.84 13.87 23.86 17.50 8.82 20.38 12.37 10.98 9.99 10.17 11.40 6.73 7.06 7.79 3.73 1.83
112 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.43 0.00 0.00 0.00 33.67 22.00 11.67 14.50 16.75 1.82
113 Bulgaria Bulgaria 32.92 37.33 50.66 34.65 23.44 40.77 26.42 20.38 22.96 28.54 28.19 18.19 21.86 19.21 14.94 17.97 15.19 12.01 12.08 8.90 4.72 1.75
114 Tajikistan Tajikistan 0.00 4.50 0.00 0.00 13.67 5.50 7.00 7.50 9.00 11.00 14.29 17.09 12.00 19.80 13.14 15.00 18.25 7.67 6.89 26.44 2.62 1.71
115 Venezuela Venezuela 18.00 35.37 23.74 27.30 41.13 23.77 65.03 27.11 41.48 41.84 22.43 31.95 23.87 51.94 18.31 20.47 12.94 11.60 7.27 8.33 4.94 1.70
116 Malta Malta 107.00 61.00 12.00 22.67 91.75 22.33 10.00 34.75 53.13 26.10 19.38 17.17 12.79 11.00 4.63 1.64
117 Ukraine Ukraine 22.07 16.75 20.68 20.25 21.02 17.81 22.77 16.73 13.76 13.66 14.21 13.23 12.82 13.11 13.12 10.74 11.49 8.76 8.01 7.20 3.91 1.55
118 Honduras Honduras 41.00 46.00 14.50 154.50 9.00 10.50 5.00 1.50
119 Mozambique Mozambique 27.00 7.00 15.00 16.00 14.50 21.29 15.00 7.70 1.33
120 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 18.67 0.00 0.00 5.00 19.80 12.00 1.33
121 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50 17.67 12.00 0.00 1.00
122 Bolivia Bolivia 30.67 35.00 9.00 3.50 7.00 0.00 10.00 8.50 27.50 0.00 10.00 0.00 0.00 31.00 12.67 16.33 11.00 8.00 2.00 7.75 14.00 0.67
123 Botswana Botswana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average citation per nano-article (Citation per article)