REPORT TOOLBOX
INFO
Indicator : Local share in nanoscience (Percent)
Description : Share of nanotechnology-related articles of total articles of a country indexed in Web of Science (WoS).
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Local share in nanoscience (Percent)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 3.91 3.24 3.00 4.98 5.52 6.51 11.71 18.26 18.70 18.42 24.12 16.24 16.03 17.79 17.63 16.40 18.13 22.63
2 Saudi Arabia Saudi Arabia 0.84 0.61 0.43 0.49 1.15 1.26 1.33 2.11 2.34 6.17 8.47 10.73 13.25 13.91 15.70 18.73 19.27 17.41 18.38 16.86 17.13 17.55 18.21 19.77
3 Brunei Brunei 0.00 0.00 0.00 2.78 2.86 3.13 2.44 0.00 1.75 0.00 5.36 9.33 4.12 9.66 13.37 16.19 8.41 9.27 15.45 16.95 16.99 14.44 19.39
4 Iran Iran 0.63 0.56 1.36 0.95 1.53 2.65 4.60 5.38 7.58 9.91 11.90 14.46 16.02 18.61 21.52 23.92 26.04 20.52 21.71 20.86 19.92 18.59 18.87 19.05
5 Belarus Belarus 4.23 8.12 8.32 10.65 10.13 11.91 9.95 11.64 15.91 15.08 17.41 15.97 17.90 16.70 16.37 17.68 18.67 15.22 15.41 18.66 17.05 17.39 18.99 18.52
6 Egypt Egypt 1.26 0.86 1.57 1.58 1.72 2.30 3.53 4.55 4.92 6.22 6.85 7.15 9.31 11.42 13.08 13.98 14.24 13.02 14.25 14.89 16.00 16.05 17.28 18.23
7 Pakistan Pakistan 0.55 0.79 0.69 1.43 1.77 1.40 2.10 2.45 3.00 3.32 3.34 4.09 5.93 7.38 8.92 11.66 14.16 12.47 11.83 13.19 14.39 13.91 15.58 17.66
8 India India 2.42 3.28 3.41 4.35 5.21 5.91 6.88 7.60 8.24 9.45 10.44 12.74 13.17 15.47 17.21 17.95 19.10 15.24 17.33 16.57 15.21 14.00 14.49 16.05
9 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.56 0.00 0.00 5.41 1.80 7.34 10.05 7.73 8.85 13.51 12.64 12.30 13.70 12.93 13.24 15.17 15.41
10 Kuwait Kuwait 0.63 0.60 0.80 0.40 1.28 1.06 1.88 1.61 2.90 1.73 2.09 2.90 3.89 4.79 7.64 5.58 6.76 6.99 10.68 13.63 10.05 11.74 12.32 15.26
11 China China 7.00 7.67 8.66 9.87 10.42 11.76 12.32 13.22 14.14 14.18 14.71 15.58 15.51 15.89 13.75 16.97 16.79 16.80 17.28 16.29 15.07 14.50 14.20 13.97
12 South Korea South Korea 4.25 5.73 6.15 7.57 8.64 9.73 10.99 11.76 12.70 12.65 13.38 14.47 14.53 14.95 15.47 15.59 15.80 14.33 15.12 14.07 13.16 13.13 13.71 13.94
13 Uzbekistan Uzbekistan 3.31 1.37 2.33 4.65 5.13 4.44 6.99 5.85 6.17 9.14 9.68 8.14 8.96 4.67 9.71 13.36 9.58 8.41 8.70 7.67 7.05 6.26 8.79 13.80
14 Moldova Moldova 10.46 9.62 14.72 15.58 20.00 17.92 15.00 17.32 23.01 22.69 25.65 24.14 24.70 20.69 30.86 25.90 34.34 17.81 16.80 16.03 11.79 14.63 10.25 12.62
15 Malaysia Malaysia 0.99 1.45 2.27 2.86 4.03 3.20 5.14 4.69 5.67 7.14 8.60 10.04 12.23 13.62 14.44 15.39 16.54 11.91 13.20 14.12 13.69 12.29 11.70 12.10
16 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 5.88 17.65 5.56 27.59 11.76 23.68 19.05 25.00 14.55 15.19 18.48 1.65 18.66 13.08 13.69 11.99 12.05
17 Taiwan Taiwan 2.76 3.86 4.01 5.36 6.76 8.22 9.33 9.51 10.08 10.57 10.95 11.56 11.35 12.21 12.37 12.05 11.97 11.76 11.82 10.98 11.35 11.15 10.79 11.96
18 Singapore Singapore 4.97 5.53 6.64 6.96 9.89 10.51 12.91 14.29 15.03 15.34 16.87 18.10 18.37 17.66 18.43 18.23 17.18 15.90 16.07 14.94 14.06 12.32 11.56 11.81
19 Vietnam Vietnam 2.63 3.23 4.07 5.68 5.01 3.24 6.41 5.70 11.44 6.96 6.50 10.95 7.78 12.27 11.62 12.57 13.54 11.35 13.23 15.00 17.12 13.08 11.13 11.81
20 Tunisia Tunisia 1.96 4.38 4.78 3.96 4.11 4.97 5.35 3.77 4.46 4.67 4.43 5.48 5.90 7.25 9.04 10.29 10.59 9.41 9.67 9.07 9.81 10.75 11.52 11.68
21 Algeria Algeria 1.40 1.31 3.64 3.37 5.22 3.76 5.83 5.38 6.52 5.92 6.84 6.49 7.85 7.57 9.09 10.24 9.38 8.68 8.74 9.83 10.47 10.23 10.92 11.36
22 Russia Russia 3.90 5.06 5.66 6.26 6.97 7.04 7.96 8.55 8.93 9.71 10.75 10.95 11.52 12.46 13.24 13.64 14.18 10.04 10.93 10.22 10.14 9.87 10.07 11.24
23 UAE UAE 0.00 1.40 0.00 1.28 1.60 1.22 0.31 1.61 2.14 2.72 3.35 5.25 7.07 6.77 7.09 7.55 7.97 7.95 9.59 10.39 9.54 8.79 9.09 10.43
24 Thailand Thailand 1.08 1.13 0.64 1.58 2.30 3.51 4.75 5.46 7.60 7.23 7.32 7.35 8.56 8.67 9.25 9.14 9.67 9.33 10.03 9.32 9.87 9.74 9.65 10.40
25 Azerbaijan Azerbaijan 2.00 0.74 2.70 4.37 4.74 5.15 6.81 4.07 7.72 5.63 8.55 9.21 6.16 8.77 7.84 7.97 12.06 9.43 9.65 9.23 8.11 8.30 8.06 10.26
26 Lebanon Lebanon 0.37 0.28 2.08 1.57 1.88 2.25 1.40 2.11 2.60 1.71 2.37 2.91 2.67 3.97 4.01 4.79 6.12 3.81 3.06 4.82 5.25 4.44 3.99 10.20
27 Latvia Latvia 4.46 2.99 5.48 5.81 6.69 8.21 11.53 7.03 9.95 10.71 11.46 9.94 13.76 12.56 10.91 14.52 10.94 8.44 10.08 6.58 7.37 7.45 8.80 9.98
28 Sudan Sudan 1.37 1.05 0.00 1.96 0.00 0.83 1.34 1.23 1.69 1.40 1.65 2.90 6.94 3.20 4.36 5.83 4.92 9.04 7.68 6.35 8.48 9.18 9.90
29 Oman Oman 1.56 0.44 0.00 0.73 2.31 1.77 2.48 1.21 4.29 5.36 3.68 3.78 6.84 6.80 7.68 7.33 10.83 8.54 9.95 12.46 9.57 9.21 10.80 9.63
30 Kazakhstan Kazakhstan 1.22 2.07 2.35 1.22 1.72 1.95 1.90 3.11 6.14 8.24 16.79 10.14 9.13 13.69 12.55 10.44 13.31 8.83 8.93 8.87 9.57 11.28 9.40 9.26
World World 3.16 2.76 3.23 3.63 4.18 4.73 5.18 5.52 5.96 6.18 6.63 7.22 7.53 8.08 8.66 9.07 9.38 8.49 9.64 9.16 8.69 8.29 8.77 9.12
31 Romania Romania 3.99 5.11 6.22 7.36 8.68 9.07 9.53 11.20 10.74 8.11 9.94 11.72 10.71 10.99 11.36 12.83 12.10 9.03 9.17 9.35 9.33 9.12 8.98 9.08
32 Bangladesh Bangladesh 0.82 1.16 0.69 0.21 1.60 0.93 1.44 3.21 3.16 3.86 4.02 3.12 6.24 6.02 5.88 6.34 8.08 7.96 8.25 8.78 8.87 7.39 7.64 9.06
33 Bahrain Bahrain 0.00 0.00 2.74 4.44 1.01 0.88 4.96 5.00 10.00 15.91 15.60 10.32 14.37 18.45 22.09 24.88 11.37 15.63 13.77 11.01 8.22 6.77 9.02
34 Libya Libya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.44 6.67 6.79 2.26 3.31 6.52 8.82 6.31 5.66 4.29 5.38 9.16 7.65 7.23 6.89 8.94
35 Czech Republic Czech Republic 3.38 3.06 3.75 3.79 4.30 4.88 5.29 5.19 5.60 5.90 6.10 6.54 6.54 7.40 7.85 8.71 8.68 8.11 8.34 8.99 9.12 8.35 8.22 8.80
36 Morocco Morocco 2.87 2.28 2.98 3.08 2.31 3.33 2.56 2.37 3.36 3.41 4.67 5.19 6.44 8.26 7.65 8.47 9.63 7.19 8.45 8.58 8.34 8.32 8.86 8.74
37 Qatar Qatar 0.00 0.00 0.00 2.60 2.78 0.92 2.40 1.75 2.21 0.00 1.41 2.45 4.78 5.64 7.38 11.39 13.86 12.33 11.20 9.78 11.35 8.54 8.48 8.50
38 Armenia Armenia 2.87 4.13 2.43 5.15 4.70 5.99 5.37 7.43 9.86 7.33 6.87 7.20 6.05 5.57 7.26 8.97 8.78 5.86 5.14 5.79 6.75 6.10 7.60 8.40
39 Ukraine Ukraine 4.20 5.80 5.85 7.68 7.61 10.97 11.52 11.95 12.53 12.29 13.51 14.01 14.12 17.47 18.60 20.91 20.69 10.59 10.90 9.94 9.24 8.09 8.70 8.22
40 Poland Poland 3.25 3.89 4.94 5.12 5.69 6.29 6.36 6.25 6.35 6.29 6.41 6.43 6.81 7.44 7.97 8.43 8.86 7.95 7.79 7.88 7.67 7.04 7.28 8.12
41 Turkey Turkey 1.11 1.08 1.03 1.27 1.37 1.45 1.64 1.81 2.39 2.66 3.24 3.72 4.14 5.08 5.77 6.37 7.18 6.44 7.10 7.21 6.98 6.75 7.36 8.11
42 Jordan Jordan 0.52 1.25 1.30 0.88 2.70 2.47 3.43 2.46 4.92 4.90 4.88 4.72 5.52 5.53 5.00 7.12 6.58 5.60 4.73 5.44 6.95 6.56 7.78 7.83
43 Mexico Mexico 2.70 2.72 3.32 3.51 3.55 4.89 4.81 4.71 5.96 6.10 5.38 5.74 6.12 6.65 7.04 7.67 7.92 7.20 7.69 7.81 7.67 7.14 7.47 7.76
44 Turkmenistan Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.57 21.43 16.67 0.00 0.00 0.00 5.88 7.69
45 Japan Japan 3.77 4.44 5.05 5.46 6.20 6.86 7.33 7.66 8.16 8.36 8.49 8.96 8.98 9.12 9.51 9.59 9.62 8.76 8.87 8.55 8.16 7.32 7.25 7.62
46 Nigeria Nigeria 0.13 0.00 0.00 0.13 0.11 0.48 0.25 0.77 0.37 0.62 1.32 1.26 1.74 1.82 3.00 4.32 5.77 4.99 4.83 5.92 6.06 5.32 6.76 7.47
47 Palestine Palestine 9.80 7.17 5.92 7.66 7.47
48 Tajikistan Tajikistan 14.29 2.86 4.55 0.00 0.00 9.09 6.25 12.77 12.00 7.50 12.73 10.45 16.92 5.63 10.64 18.18 4.88 6.84 3.03 12.24 4.48 6.13 8.33 7.43
49 Slovakia Slovakia 2.59 3.99 3.67 4.32 5.12 4.76 5.54 6.04 6.40 5.74 6.26 5.91 7.20 7.14 8.53 7.85 7.03 7.71 7.04 6.81 6.69 6.44 6.19 7.34
50 Slovenia Slovenia 2.39 2.80 2.22 3.09 4.01 4.12 5.06 5.49 5.23 5.97 6.18 6.50 6.80 7.34 7.50 7.82 7.80 6.95 7.34 7.51 6.63 6.61 6.40 7.20
51 Indonesia Indonesia 0.24 0.40 0.21 0.82 1.49 1.71 1.64 1.88 4.06 3.49 4.96 4.48 5.77 7.12 7.67 8.14 8.43 5.33 6.24 6.03 5.94 6.23 6.45 7.18
52 Bulgaria Bulgaria 0.34 2.42 5.07 4.22 6.27 6.62 6.63 8.49 7.96 8.36 7.99 9.76 8.33 9.62 9.33 9.37 9.18 6.90 6.90 6.70 6.56 6.13 6.70 7.08
53 Botswana Botswana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.52 2.29 4.08 6.12 6.88 7.30 6.93 7.08
54 South Africa South Africa 0.62 0.69 0.62 0.95 1.30 1.82 1.92 1.96 2.32 2.71 3.21 3.39 3.97 4.50 4.77 5.11 6.01 4.88 5.74 5.73 6.15 5.41 5.68 6.67
55 France France 2.96 3.37 4.02 4.44 4.75 5.36 5.70 5.88 6.48 6.53 6.74 7.10 7.29 7.49 7.53 7.69 7.77 7.33 7.54 7.22 7.08 6.40 6.07 6.58
56 Lithuania Lithuania 5.36 4.66 5.73 4.48 7.06 6.50 7.27 4.77 5.91 5.21 5.21 6.18 6.72 6.83 7.62 8.39 7.17 6.63 7.13 6.41 6.52 5.50 5.99 6.35
57 Estonia Estonia 2.18 3.51 3.95 3.32 5.02 3.35 3.71 3.97 3.90 4.03 4.51 4.80 4.53 5.49 6.14 7.01 6.30 6.11 6.79 5.31 5.09 5.39 5.87 6.23
58 Spain Spain 2.27 2.86 3.22 3.32 3.85 4.38 4.82 5.38 5.54 5.83 6.13 6.30 6.69 6.83 7.12 7.23 7.78 6.38 7.13 6.34 5.97 5.51 5.56 6.22
59 Germany Germany 3.51 3.98 4.46 4.63 5.08 5.39 5.94 6.27 6.53 6.69 7.05 7.31 7.25 7.39 7.64 7.62 7.82 7.32 7.74 7.23 6.85 6.14 5.93 6.20
60 Portugal Portugal 1.90 2.70 3.10 3.14 3.72 3.53 5.16 4.72 5.85 5.44 5.95 6.22 6.74 7.47 6.91 7.47 7.18 6.68 7.56 6.82 6.88 6.02 5.82 6.13
61 Liechtenstein Liechtenstein 0.00 0.00 7.14 20.00 16.00 9.68 19.44 16.67 19.23 8.89 10.71 8.00 6.25 4.41 4.82 11.76 3.92 4.31 10.58 4.46 0.00 2.34 3.85 5.79
62 Georgia Georgia 1.33 1.78 3.80 1.32 1.92 0.83 3.01 3.20 3.42 4.94 2.60 2.45 1.79 2.75 3.88 2.79 3.15 5.21 2.99 4.04 4.60 3.36 5.76
63 Finland Finland 1.48 2.08 2.68 3.06 3.53 3.30 3.90 4.77 5.58 5.69 6.01 5.96 6.31 6.25 6.73 6.82 6.83 6.57 7.34 6.36 6.09 5.78 5.41 5.73
64 Greece Greece 1.86 2.60 2.68 3.22 3.09 3.54 3.65 5.09 5.13 5.03 4.91 5.21 5.47 5.86 6.30 6.39 6.76 5.84 6.68 6.07 5.80 5.38 5.49 5.68
65 Brazil Brazil 2.30 2.83 3.88 3.26 3.38 3.64 3.83 3.56 3.44 3.50 3.71 3.87 4.25 4.78 5.16 5.24 6.00 5.64 5.25 5.33 5.42 5.05 5.02 5.66
66 Luxembourg Luxembourg 1.05 0.95 0.00 0.00 1.75 3.87 3.36 1.95 3.31 3.56 5.70 6.29 7.49 6.50 4.67 4.53 7.01 5.72 6.66 6.80 6.19 6.04 5.28 5.64
67 Australia Australia 1.20 1.47 1.67 2.17 2.36 2.75 3.17 3.49 3.80 4.10 4.14 4.71 4.75 5.09 5.34 5.67 5.67 5.31 6.21 6.05 5.86 5.47 5.37 5.62
68 Ethiopia Ethiopia 0.00 0.00 0.00 0.34 0.35 0.63 2.15 0.23 0.38 0.51 1.11 1.92 1.61 2.10 2.42 2.94 3.11 3.05 4.11 4.24 4.75 6.11 5.47
69 Belgium Belgium 2.62 2.75 3.84 3.48 4.16 3.97 4.19 4.44 4.64 5.17 5.37 5.72 5.56 5.80 5.89 6.11 6.01 5.71 6.05 5.75 5.54 5.00 4.78 5.36
70 Italy Italy 2.97 2.62 3.10 3.35 3.80 3.89 4.12 4.70 4.92 5.13 5.32 5.74 5.88 6.05 6.17 6.40 6.44 5.90 6.24 5.66 5.28 4.91 4.92 5.30
71 Serbia Serbia 1.96 0.00 0.00 3.47 3.71 4.30 7.75 6.64 5.31 6.58 4.79 4.72 5.04 5.46 6.51 5.76 6.28 5.21 5.95 5.28 5.55 5.19 5.12 5.24
72 Sri lanka Sri lanka 0.60 3.64 4.93 2.83 5.86 6.60 6.12 4.71 2.48 2.14 2.77 3.45 4.98 5.46 6.10 5.41 4.77 5.74 5.35 4.99 5.80 4.40 4.36 5.24
73 Hungary Hungary 2.90 3.48 3.95 4.59 5.52 5.58 5.19 5.31 5.80 5.41 5.07 5.55 5.85 5.68 6.23 5.60 5.67 5.73 6.30 5.53 5.67 5.51 5.09 5.23
74 Ireland Ireland 1.59 3.06 3.48 4.08 5.04 4.61 4.30 5.51 4.91 4.77 6.15 6.60 7.29 6.96 7.06 6.90 7.14 5.79 5.15 5.63 5.64 4.94 5.01 5.20
75 Sweden Sweden 2.21 2.55 3.17 3.25 3.43 3.53 3.96 3.97 4.27 4.32 4.79 5.24 5.40 5.68 6.11 5.82 5.89 5.93 6.17 5.32 5.39 5.05 4.98 5.05
76 Austria Austria 2.78 2.99 3.31 3.76 4.06 4.30 4.84 4.70 5.20 5.21 5.61 5.62 5.05 5.10 5.31 5.49 5.36 5.33 5.76 5.26 4.80 4.73 4.90 5.01
77 Chile Chile 1.22 1.12 1.52 1.59 2.16 1.57 3.04 2.56 2.58 2.62 3.05 2.77 3.52 3.64 3.68 3.68 4.24 3.82 4.71 4.14 3.97 3.94 4.06 4.98
78 Argentina Argentina 1.67 2.05 2.59 2.26 3.23 2.99 3.41 3.62 3.73 4.47 5.43 4.64 4.98 5.10 5.58 5.99 6.42 5.27 6.01 5.54 5.07 4.46 4.71 4.97
79 Switzerland Switzerland 3.17 3.04 3.77 3.47 4.32 4.35 5.01 5.04 5.60 5.60 5.86 5.89 6.05 5.82 6.10 6.26 6.31 5.76 6.22 5.71 5.26 4.68 4.60 4.89
80 Canada Canada 1.53 1.50 1.86 2.15 2.49 2.82 3.09 3.41 3.49 3.62 3.68 4.13 4.38 4.51 4.58 4.79 4.83 4.58 5.13 4.90 4.91 4.38 4.43 4.78
81 Myanmar Myanmar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.38 2.00 1.75 0.00 4.55 1.28 2.92 1.05 2.53 1.77 2.78 2.94 1.34 2.23 4.64
82 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.29 0.00 0.00 0.00 3.06 0.78 1.66 1.03 3.31 3.21 4.60
83 USA USA 4.41 2.17 2.60 2.93 3.32 3.85 4.12 4.42 4.60 4.73 5.04 5.22 5.41 5.58 5.68 5.84 5.97 5.55 6.16 5.54 5.84 4.49 4.51 4.57
84 Kyrgyzstan Kyrgyzstan 0.00 0.00 5.13 3.85 0.00 2.17 0.00 1.69 0.00 4.84 0.00 9.59 9.09 9.71 6.38 5.77 4.73 1.98 1.85 2.42 2.12 3.98 6.65 4.49
85 Cameroon Cameroon 0.54 0.00 0.00 0.36 0.66 1.29 0.25 0.70 1.20 1.99 1.20 1.61 1.14 2.43 1.25 3.06 4.84 2.74 3.65 3.22 4.14 3.70 3.98 4.49
86 UK UK 1.93 2.23 2.52 2.69 2.78 2.90 3.19 3.37 3.83 3.97 3.96 3.90 3.97 4.09 4.45 4.52 5.01 4.55 5.23 4.71 4.64 4.11 4.14 4.49
87 Colombia Colombia 2.62 3.77 5.17 3.33 4.81 4.73 4.32 5.03 5.83 4.22 4.91 3.99 4.80 4.41 5.09 4.88 4.17 3.44 4.44 4.56 4.43 3.75 3.99 4.31
88 Ecuador Ecuador 0.00 0.00 0.68 0.00 0.65 0.00 0.48 1.16 0.00 0.60 0.32 0.89 0.25 0.87 3.97 4.27 3.90 1.92 2.68 2.83 2.82 2.74 2.79 4.17
89 Denmark Denmark 2.07 1.96 2.35 2.39 2.74 2.68 2.92 3.00 3.55 3.67 4.18 4.64 4.26 4.50 5.06 4.73 4.60 4.77 4.80 4.61 4.51 3.92 3.99 4.12
90 Syria Syria 0.97 3.33 2.91 0.00 0.00 1.14 0.00 3.08 2.74 5.53 4.08 2.88 2.99 3.74 6.97 6.14 8.37 9.18 4.64 7.36 8.50 6.56 6.42 4.00
91 Cyprus Cyprus 1.22 1.69 1.76 0.91 1.42 1.96 3.44 4.67 7.62 5.90 5.44 4.06 4.88 6.64 4.53 4.65 4.18 3.47 3.10 3.20 3.56 3.39 3.63 4.00
92 Netherlands Netherlands 2.37 2.46 2.51 2.75 3.17 3.17 3.47 3.42 3.56 3.78 3.89 3.95 3.84 4.20 3.96 4.22 4.53 4.07 4.35 4.05 4.05 3.68 3.50 3.87
93 Croatia Croatia 1.43 1.70 3.16 2.65 3.32 3.03 3.41 3.23 2.72 2.68 2.68 3.68 4.18 4.04 3.95 4.27 4.40 4.03 3.65 3.88 3.67 3.61 3.79 3.86
94 Peru Peru 1.10 2.01 1.30 0.00 1.98 2.57 0.98 4.82 1.86 2.85 2.24 0.66 0.79 1.34 2.25 2.45 2.28 1.77 1.32 2.26 1.80 2.60 3.07 3.82
95 Venezuela Venezuela 0.34 1.73 2.51 2.82 2.05 2.75 2.66 2.73 3.30 3.14 3.89 3.80 5.89 4.90 3.34 5.91 4.78 2.96 3.18 3.63 3.16 2.54 1.86 3.56
96 Uruguay Uruguay 0.00 0.63 1.20 0.28 1.49 1.64 2.07 2.18 2.28 2.86 2.12 4.38 4.28 4.39 3.75 4.40 3.32 4.16 3.86 4.10 3.84 3.28 2.67 3.51
97 Philippines Philippines 0.00 0.00 0.23 1.09 1.49 1.73 2.17 1.08 1.18 0.96 2.08 1.14 1.94 2.93 3.42 2.87 3.30 4.14 4.25 4.41 3.93 3.81 2.90 3.50
98 Jamaica Jamaica 0.00 2.01 0.67 2.96 0.62 0.67 0.00 1.85 0.56 0.53 0.92 0.43 3.26 0.95 0.41 0.92 1.16 1.20 1.44 1.46 0.64 0.59 1.72 3.50
99 Iceland Iceland 3.01 1.10 1.82 1.02 0.24 1.30 1.58 1.89 2.53 3.02 2.20 2.12 2.78 4.06 3.74 3.57 3.42 2.83 4.37 3.57 3.08 2.49 2.89 3.16
100 Cuba Cuba 5.27 3.98 4.75 3.12 5.31 6.81 5.53 4.02 5.48 7.47 3.66 5.83 5.85 5.62 5.59 6.52 6.71 3.50 3.08 3.07 3.14 2.62 2.48 3.13
101 Nepal Nepal 0.00 0.00 0.00 0.00 0.61 0.61 3.30 1.30 1.89 1.35 1.81 2.95 4.95 5.39 4.58 4.07 4.39 1.78 1.95 2.52 2.61 2.21 3.67 3.13
102 Bosnia Bosnia 6.00 0.00 3.45 0.00 0.96 0.00 0.37 0.63 1.68 0.42 1.18 1.96 2.16 1.93 2.00 2.72 1.97 3.05 2.71 2.25 2.68 3.01 3.11
103 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.99 3.80 0.00 0.00 0.83 3.47 0.65 1.42 2.97
104 Norway Norway 0.50 0.76 0.76 1.03 1.34 1.64 1.69 2.03 2.00 2.14 2.01 2.29 2.58 2.87 2.39 2.69 2.54 2.70 2.83 2.75 2.98 2.87 2.72 2.96
105 Panama Panama 0.00 0.00 0.00 1.43 0.00 0.00 0.00 0.45 0.00 0.43 0.35 0.67 0.00 0.54 1.64 0.23 0.86 1.11 1.06 1.11 1.71 1.97 1.51 2.93
106 New Zealand New Zealand 0.58 1.25 1.21 0.95 1.39 1.51 2.37 1.85 2.72 2.10 2.45 2.60 2.47 2.54 2.74 2.58 2.70 2.80 3.02 2.82 2.75 2.54 2.61 2.83
107 Ivory Coast Ivory Coast 0.00 0.00 0.68 1.59 0.88 3.10 0.00 1.08 0.98 1.42 0.89 1.95 2.80 0.81 2.90 1.79 1.81 2.31 2.26 2.20 2.19 2.71 2.64
108 Costa rica Costa rica 0.00 3.75 3.60 0.77 1.03 0.65 0.93 1.87 2.28 1.48 2.17 1.08 1.91 2.44 3.75 1.99 2.16 2.16 1.71 1.79 2.42 2.08 3.18 2.55
109 Senegal Senegal 0.61 0.63 1.31 2.39 2.65 1.36 3.23 2.08 1.25 3.65 3.70 2.17 3.02 1.70 3.08 3.04 2.17 2.15 3.76 2.41 2.65 2.35 2.40 2.10
110 Ghana Ghana 1.17 0.56 1.61 0.99 0.45 0.40 0.00 0.27 0.25 0.20 0.39 1.28 1.26 1.06 1.79 2.85 1.19 2.07 2.05 2.10 1.69 2.24 1.94
111 Tanzania Tanzania 0.00 0.42 0.00 0.00 0.00 0.00 0.22 0.00 0.18 0.00 0.74 0.92 1.42 1.28 1.77 2.06 1.05 1.06 1.86 1.53 1.58 1.14 1.75
112 Benin Benin 0.00 0.00 0.00 0.00 0.00 0.86 0.00 0.60 0.57 0.00 0.44 0.40 0.34 0.68 0.95 0.66 0.93 0.44 1.56 1.33 2.74 1.77 1.67
113 Zambia Zambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30 1.01 1.73 1.27 0.00 1.33 0.00 5.71 0.36 0.39 0.69 1.24 1.12 2.33 1.66
114 Montenegro Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.61 1.14 0.50 1.89 0.87 1.11 0.92 0.47 0.63 0.36 0.65 0.52 1.64
115 Bolivia Bolivia 3.17 3.45 3.16 1.00 1.75 2.34 0.00 0.55 0.96 1.06 0.00 0.95 0.00 0.00 0.41 1.16 2.14 1.38 0.55 1.45 0.97 0.67 0.66 1.62
116 Albania Albania 0.00 0.00 0.00 0.00 0.00 0.00 2.50 0.00 0.00 0.95 0.00 1.30 2.25 0.53 0.56 3.59 0.56 0.98 1.39 1.68 1.87 2.45 1.60
117 Kenya Kenya 0.21 0.37 0.34 0.33 0.17 0.33 0.00 0.12 0.44 0.40 0.61 0.51 0.53 0.21 0.41 0.17 0.80 1.14 1.29 1.63 2.14 1.14 1.77 1.47
118 Malta Malta 0.00 0.00 0.00 0.00 3.95 1.37 1.06 2.26 0.00 0.00 2.17 1.40 3.06 2.61 2.32 2.51 2.70 1.90 2.40 2.01 1.78 1.54 1.42
119 Zimbabwe Zimbabwe 0.00 0.00 0.00 0.43 0.56 0.53 0.00 0.38 0.43 0.00 0.00 0.00 0.00 0.30 0.92 1.90 1.33 2.11 2.57 1.18 1.74 1.37 1.52 1.36
120 Uganda Uganda 0.00 0.63 0.00 0.38 0.39 0.30 0.23 0.23 0.18 0.00 0.00 0.00 0.12 0.42 0.29 0.43 0.26 0.53 0.35 0.58 0.56 0.67 1.13
121 Honduras Honduras 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.17 0.00 1.33 0.00 0.00 0.00 0.00 1.85 1.32 1.16 1.69 1.76 2.32 1.01
122 Mozambique Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.67 0.63 0.00 0.00 0.33 0.00 0.49 1.47 1.03 1.34 0.92 0.97
123 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 3.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.69 0.90 0.28 0.98 0.00 1.66 1.06 0.60
Local share in nanoscience (Percent)