REPORT TOOLBOX
INFO
Indicator : Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)
Description : Ratio of nanotechnology patents granted or published in USPTO and EPO per 100 ISI nano-articles published in the same year.
CHART TYPE Disabled in table mode
ZONE
COUNTRIES
YEAR

Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1 Liechtenstein Liechtenstein 0.00 40.00 275.00 166.67 116.67 60.00 325.00 166.67 325.00 75.00 233.33 275.00 75.00 250.00 120.00 18.18 220.00 0.00 300.00 200.00 157.14
2 USA USA 24.02 41.11 48.46 48.42 43.19 43.99 41.24 41.37 40.01 44.02 40.48 41.27 41.67 46.18 43.08 42.48 42.80 41.73 44.89 40.51 48.44 50.10 57.37
3 Taiwan Taiwan 7.04 15.02 12.57 16.68 20.06 22.99 26.21 22.72 29.28 31.38 28.97 36.52 33.35 37.66 38.67 35.63 33.45 32.83 36.73 32.43 31.55 40.47 45.49
4 Luxembourg Luxembourg 100.00 0.00 0.00 266.67 71.43 100.00 120.00 33.33 52.94 18.18 25.00 29.09 28.36 35.19 45.28 32.58 59.26 52.63 45.54 42.11 40.46 47.50 32.23
5 Japan Japan 11.09 14.65 16.33 17.29 17.76 18.74 18.39 17.97 21.52 26.45 23.04 27.20 25.51 28.18 29.60 26.91 25.57 26.57 27.65 26.13 26.52 30.35 31.33
6 South Korea South Korea 5.54 10.30 9.84 13.35 18.99 17.33 20.70 18.49 18.62 24.14 21.47 20.88 22.18 24.59 26.23 28.21 29.11 24.12 25.29 25.52 24.34 25.04 29.86
7 Switzerland Switzerland 6.65 11.03 14.99 13.55 15.83 13.48 17.13 17.67 15.88 17.47 14.65 13.60 14.46 20.59 15.87 16.40 18.45 18.86 18.46 17.62 20.47 21.68 22.01
8 Netherlands Netherlands 4.56 7.72 11.76 12.81 16.17 16.73 17.16 23.62 22.21 26.96 22.16 22.62 18.76 21.22 23.58 17.02 18.28 18.10 17.60 18.17 19.17 16.77 18.46
9 Finland Finland 3.80 5.39 4.98 10.14 8.03 6.94 7.71 6.21 9.35 9.09 7.06 11.02 12.62 12.98 10.99 18.92 19.32 14.88 16.82 17.07 16.58 16.80 16.70
10 Belgium Belgium 4.98 8.54 11.90 12.90 13.65 11.53 10.38 10.34 14.23 13.22 13.80 14.14 11.76 13.13 12.21 9.92 12.90 15.32 14.18 11.15 15.21 12.56 16.49
11 France France 10.28 11.05 13.65 13.73 10.63 10.80 10.66 10.56 10.76 13.00 13.54 11.09 12.98 15.51 14.76 13.18 13.82 15.70 14.33 13.04 13.03 15.11 15.58
12 Ireland Ireland 8.33 8.82 19.05 8.74 14.29 13.37 9.42 16.85 13.86 10.09 8.72 9.01 6.63 11.46 9.95 7.50 8.11 7.67 8.86 12.09 14.29 14.48 15.33
13 Germany Germany 6.22 10.84 14.81 16.35 13.60 15.54 13.65 13.83 14.60 16.57 15.15 14.52 13.82 15.18 14.26 13.11 14.50 13.65 14.26 12.70 12.32 13.56 14.19
14 Cuba Cuba 0.00 0.00 4.76 0.00 4.44 0.00 0.00 9.09 6.90 3.70 0.00 0.00 0.00 8.70 3.92 5.56 3.13 0.00 0.00 7.69 5.26 2.04 13.73
World World 10.88 17.42 20.26 20.38 18.59 19.01 17.59 16.75 16.58 18.61 16.40 16.24 15.50 16.41 15.53 14.87 14.45 13.59 13.34 13.03 12.66 11.73 12.94
15 Canada Canada 9.29 13.59 16.29 14.70 11.12 13.07 7.44 10.21 8.82 10.46 11.27 9.56 9.05 9.79 9.91 9.74 9.11 9.28 10.26 10.09 10.81 10.72 11.78
16 Jamaica Jamaica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
17 UK UK 3.09 6.21 5.89 8.79 7.05 6.59 5.43 5.08 6.21 8.08 8.63 7.71 7.63 8.90 8.13 7.60 8.31 8.11 8.96 8.51 8.48 8.89 9.80
18 Austria Austria 4.00 7.14 3.62 7.89 5.54 8.84 9.87 7.22 7.76 8.32 6.55 8.59 7.55 8.55 7.65 6.35 6.60 8.28 11.70 13.09 12.11 7.59 9.66
19 Sweden Sweden 4.58 6.10 7.91 7.12 8.00 8.50 6.16 7.75 9.67 9.98 9.14 9.71 9.25 11.29 9.35 7.71 7.92 7.11 7.48 6.45 7.16 8.39 7.98
20 Denmark Denmark 1.95 8.74 6.60 9.05 10.08 6.57 9.56 11.14 11.03 8.91 8.26 7.87 8.72 5.82 7.11 6.62 5.67 7.01 7.77 6.34 6.27 7.75 7.62
21 Norway Norway 2.56 5.13 14.55 2.53 7.48 5.74 8.86 7.06 5.45 8.87 8.20 10.20 6.84 7.07 7.20 10.16 5.82 8.42 9.20 8.94 5.59 7.34 6.49
22 Singapore Singapore 1.32 5.76 6.92 3.17 4.60 5.44 5.49 5.41 5.23 5.63 6.12 5.19 7.12 5.54 7.25 7.25 6.56 7.38 8.16 6.46 6.20 6.91 6.33
23 Saudi Arabia Saudi Arabia 0.00 16.67 28.57 6.25 0.00 21.05 9.09 2.27 2.82 3.58 4.16 5.41 5.86 5.24 5.25 4.77 8.83 9.93 9.79 7.13 6.36 5.02 5.77
24 Panama Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 50.00 0.00 100.00 50.00 100.00 0.00 83.33 0.00 0.00 0.00 11.76 0.00 5.00
25 Italy Italy 3.18 3.57 3.85 4.99 4.72 5.15 4.69 5.21 4.31 5.63 5.31 4.59 4.28 4.72 4.34 3.95 4.23 4.36 4.71 4.89 4.16 4.07 4.77
26 Estonia Estonia 0.00 4.35 0.00 0.00 0.00 0.00 2.44 2.38 0.00 4.55 2.70 2.70 7.00 3.25 2.13 3.55 4.00 5.33 0.67 0.65 5.24 4.55 4.66
27 Qatar Qatar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.96 1.42 0.90 1.20 3.44 2.92 2.12 3.41 4.09 4.53
28 Spain Spain 0.60 2.08 1.95 1.35 2.39 2.32 2.79 2.24 2.19 2.74 2.85 3.34 3.54 3.69 3.01 3.50 3.48 4.07 3.46 3.85 3.83 3.88
29 Lithuania Lithuania 0.00 0.00 0.00 0.00 1.64 1.15 0.00 0.00 0.99 0.99 0.74 2.84 0.71 5.36 3.38 3.89 5.18 2.49 0.90 1.91 2.87 2.28 3.46
30 Australia Australia 3.47 3.80 5.30 12.50 5.85 8.11 5.96 5.04 4.89 5.68 4.68 2.72 2.67 2.41 2.25 2.45 2.67 2.65 2.59 2.55 2.81 2.82 3.43
31 UAE UAE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.15 3.16 5.61 3.76 3.83 2.28 1.65 2.24 2.50 2.43 3.19 2.82 3.29
32 Chile Chile 0.00 0.00 0.00 0.00 0.00 0.00 2.11 0.93 1.63 1.29 1.85 0.90 1.67 4.00 3.65 1.81 1.94 2.31 3.40 2.35 3.36 3.73 3.07
33 Costa rica Costa rica 0.00 0.00 0.00 0.00 33.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.64 16.67 13.33 8.00 0.00 17.39 8.11 11.43 4.00 3.03
34 Slovenia Slovenia 0.00 0.00 0.00 2.74 1.14 0.00 1.35 1.21 1.03 0.48 3.24 2.62 1.67 4.98 3.98 1.50 4.53 3.98 1.56 3.66 2.26 4.07 2.99
35 China China 0.15 0.44 0.71 1.06 0.89 1.30 1.04 1.24 1.88 2.10 2.02 2.45 2.62 2.68 2.23 2.23 2.40 2.43 2.36 2.61 2.92 2.67 2.94
36 New Zealand New Zealand 3.64 5.66 6.98 5.97 7.32 5.22 4.42 5.62 3.45 3.14 3.57 4.63 3.88 4.28 5.04 4.64 5.75 2.86 3.19 5.80 2.38 4.82 2.85
37 Czech Republic Czech Republic 0.72 0.00 0.00 0.00 1.04 0.29 0.80 2.47 1.59 2.91 1.69 2.18 1.85 3.34 2.04 2.15 1.59 2.34 1.83 1.38 2.12 1.22 2.39
38 Portugal Portugal 0.00 0.81 0.00 1.07 1.06 0.29 0.00 1.35 1.06 1.72 2.47 1.71 1.72 1.14 1.31 1.99 1.34 1.58 1.76 1.58 2.09 2.10 2.34
39 Slovakia Slovakia 0.00 0.00 3.57 1.75 2.06 0.76 0.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.49 0.29 0.51 0.90 0.64 1.20 1.98
40 Greece Greece 0.00 0.64 0.00 0.00 1.10 1.25 0.00 0.60 1.57 0.96 1.98 1.35 2.25 1.06 0.74 0.94 0.95 0.51 0.97 1.00 2.04 2.69 1.91
41 Iceland Iceland 0.00 0.00 100.00 16.67 0.00 0.00 6.25 0.00 0.00 0.00 0.00 0.00 5.13 7.32 0.00 0.00 5.17 3.57 0.00 0.00 0.00 1.85
42 Colombia Colombia 0.00 0.00 0.00 0.00 2.17 0.00 0.00 0.00 0.00 0.00 3.66 1.26 2.08 2.65 3.14 1.92 1.68 1.95 1.34 1.84 1.86 1.79
43 Poland Poland 0.00 0.18 0.00 0.90 0.46 0.52 0.40 0.17 0.76 0.31 0.58 1.23 0.84 1.04 1.94 2.07 2.02 1.55 1.61 1.29 1.36 1.50 1.59
44 Cyprus Cyprus 0.00 25.00 50.00 50.00 16.67 16.67 5.00 2.56 7.50 16.28 8.33 10.20 1.37 3.85 6.90 6.78 4.69 11.69 8.82 3.19 0.88 4.24 1.57
45 Brazil Brazil 0.00 0.40 0.67 1.30 0.97 0.82 0.95 1.73 2.03 1.23 1.67 1.38 1.55 1.90 1.61 1.12 1.16 1.26 1.31 0.83 1.07 1.07 1.48
46 Bulgaria Bulgaria 0.00 1.28 0.00 0.00 1.71 0.85 0.52 0.55 0.47 0.00 0.45 0.51 0.43 0.00 0.46 0.00 0.00 0.00 0.41 0.00 1.11 0.68 1.30
47 Turkey Turkey 0.00 1.09 0.75 0.00 0.00 2.44 1.55 1.95 0.52 0.67 0.79 1.42 1.40 0.88 1.24 2.08 1.44 2.17 1.22 1.37 0.99 0.84 1.26
48 Latvia Latvia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.08 0.00 3.23 1.22 1.25 0.00 6.03 5.88 4.00 0.90 2.20 0.82 2.78 1.16 1.02
49 South Africa South Africa 11.54 16.00 15.79 7.02 8.24 6.80 2.54 3.80 0.97 5.28 4.62 2.96 3.82 3.21 2.22 1.68 1.61 1.39 0.99 1.27 1.12 0.61 0.92
50 Mexico Mexico 0.00 1.65 1.40 0.00 0.29 0.87 1.03 1.68 1.41 2.44 0.65 1.96 2.56 3.10 2.72 2.03 2.45 1.62 0.75 1.35 0.52 0.68 0.89
51 Hungary Hungary 0.00 1.20 0.48 0.83 0.36 1.12 2.21 1.81 1.97 3.57 3.56 2.41 2.11 2.97 2.00 2.35 1.03 0.79 0.79 0.52 0.62 1.03 0.70
52 Argentina Argentina 1.09 0.00 0.94 0.00 0.66 0.00 0.48 0.40 0.63 0.71 1.06 0.71 0.89 0.61 1.08 0.49 1.21 0.41 0.82 0.65 1.73 1.22 0.63
53 Vietnam Vietnam 0.00 0.00 0.00 0.00 5.26 4.65 0.00 0.00 0.00 2.30 0.00 2.11 0.70 0.33 1.89 0.41 0.00 0.38 0.37 0.25 0.41 0.25 0.58
54 India India 1.20 2.64 1.77 2.92 2.77 1.79 2.11 1.47 1.19 1.22 1.21 1.53 1.37 1.28 1.54 1.35 1.17 1.00 0.86 0.74 0.68 0.66 0.56
55 Peru Peru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.54 1.39 0.81 0.00 0.52
56 Croatia Croatia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.27 0.00 0.00 2.13 0.00 0.00 0.72 0.67 0.00 0.00 1.09 0.46 0.43 0.00 0.36 0.40
57 Thailand Thailand 0.00 9.09 3.13 7.84 2.22 2.68 0.49 0.90 0.84 1.25 0.45 0.56 0.51 0.92 0.59 0.25 0.30 0.56 0.44 0.61 0.45 0.36 0.33
58 Romania Romania 1.00 0.00 1.23 0.49 0.43 0.00 0.00 0.00 0.57 0.28 0.83 0.63 0.53 1.04 1.44 1.41 0.96 0.65 0.64 0.62 0.40 0.30 0.33
59 Morocco Morocco 0.00 0.00 0.00 0.00 3.03 0.00 0.00 0.00 0.00 0.00 1.27 0.97 0.00 0.00 0.00 0.94 1.66 1.36 0.26 0.40 0.32 0.14 0.27
60 Malaysia Malaysia 0.00 30.43 2.94 5.36 9.62 11.22 11.11 1.78 0.95 0.76 0.73 1.05 0.68 0.75 0.68 0.92 0.35 0.64 0.35 0.41 0.19 0.13 0.25
61 Nigeria Nigeria 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25
62 Russia Russia 0.39 0.96 1.21 1.10 0.69 1.57 0.92 1.19 1.09 1.10 0.97 0.86 0.89 1.05 0.63 0.84 0.63 0.29 0.26 0.39 0.49 0.41 0.25
63 Kuwait Kuwait 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.33 0.00 5.00 8.33 0.00 0.00 2.38 1.72 8.75 3.13 0.47 0.52 1.39 0.92 0.24
64 Lebanon Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 2.70 0.00 0.00 0.60 0.66 2.19 0.21
65 Iran Iran 0.00 0.00 0.00 3.64 0.00 0.35 1.03 0.93 0.55 0.93 0.82 0.79 0.39 0.35 0.50 0.43 0.40 0.58 0.35 0.46 0.45 0.27 0.14
66 Bangladesh Bangladesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.16 0.00 0.00 0.00 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.13
67 Ukraine Ukraine 0.00 1.69 0.68 2.01 0.22 0.00 0.59 1.74 0.17 0.93 1.07 0.40 0.81 0.21 0.10 0.41 0.49 0.29 0.20 0.64 0.78 0.48 0.12
68 Tunisia Tunisia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.00 0.19 0.20 0.00 0.00 0.00 0.10 0.11
69 Egypt Egypt 0.00 0.00 0.00 0.00 2.99 0.00 1.84 0.00 0.33 0.26 0.41 0.73 0.64 0.50 1.34 0.42 0.25 0.33 0.16 0.16 0.06 0.14 0.06
70 Pakistan Pakistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.09 1.67 0.00 1.27 0.57 0.41 0.62 0.21 0.30 0.45 0.10 0.24 0.13 0.06 0.02 0.04
71 Kazakhstan Kazakhstan 0.00 0.00 0.00 25.00 0.00 12.50 0.00 4.35 0.00 0.00 0.00 1.32 3.33 1.16 1.60 0.58 0.48 1.49 0.00 0.26 0.00 0.00
72 Uzbekistan Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
73 Serbia Serbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.51 0.00
74 Philippines Philippines 0.00 0.00 0.00 0.00 8.33 0.00 11.11 12.50 5.26 8.33 5.00 0.00 0.00 5.00 5.88 1.14 4.76 4.31 5.34 0.00 2.46 0.00
75 Paraguay Paraguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00
76 Syria Syria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 Oman Oman 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05 0.00 0.00 0.00 0.82 0.00 0.00
78 Uruguay Uruguay 0.00 0.00 0.00 0.00 0.00 0.00 15.38 0.00 0.00 2.94 6.45 5.71 0.00 0.00 2.70 1.64 0.00 1.43 0.00 0.00 5.77 0.00
79 Afghanistan Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
80 Venezuela Venezuela 5.88 33.33 12.90 5.00 6.45 0.00 0.00 0.00 0.00 6.12 2.27 1.61 1.85 0.00 0.00 0.00 2.13 0.00 0.00 0.00 0.00 0.00 0.00
81 Armenia Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.44 0.00 1.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
82 Yemen Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.67 0.00 5.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
83 Georgia Georgia 33.33 0.00 0.00 0.00 0.00 0.00 9.09 0.00 4.55 0.00 6.67 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
84 Iraq Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 Bosnia Bosnia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
86 Belarus Belarus 0.00 0.00 0.00 4.17 0.85 1.05 1.87 1.82 1.32 0.57 0.57 0.46 0.56 2.16 0.51 1.85 1.23 0.36 0.00 0.31 0.00 0.00 0.00
87 Bahrain Bahrain 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
88 Azerbaijan Azerbaijan 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 11.76 0.00 2.50 2.70 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
89 Indonesia Indonesia 0.00 100.00 0.00 0.00 0.00 9.09 0.00 0.00 0.00 0.00 3.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00
90 Jordan Jordan 0.00 0.00 0.00 12.50 0.00 0.00 0.00 1.92 0.00 0.00 0.00 0.00 1.52 1.02 0.00 0.76 2.53 0.51 0.00 0.26 0.38 0.00
91 Algeria Algeria 0.00 0.00 0.00 0.00 0.00 1.75 0.00 0.00 0.00 0.00 0.85 0.00 0.61 0.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
92 North Korea North Korea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 12.50 16.67 0.00 9.09 2.56 0.00 2.33 0.00 0.00
93 Angola Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 133.33
Ratio of nanotechnology patents to nano-articles (Patents per 100 articles)