REPORT TOOLBOX
INFO
Indicator : Nanotechnology patents in USPTO - (Old method) (Patent)
Description : Considering the publication of contents of nanotechnology-related patents by ISO (ISO/TS 18110), StatNano changed its search strategy to obtain data of nanotechnology patents. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82. Old data would be available on StatNano website until 1 April 2016, and after that it would not be updated.
Source : Orbit.com
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology patents in USPTO - (Old method) (Patent)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
World World 4,182 4,996 5,614 6,376 6,822 6,377 8,387 8,708 9,060 10,450 14,778 15,592 17,823 21,379 24,090 25,448
1 USA USA 3,009 3,510 3,875 4,398 4,574 4,306 5,548 5,689 5,714 6,410 8,730 9,137 10,383 12,205 13,819 14,087
2 Japan Japan 535 563 697 824 908 799 1,068 1,185 1,240 1,565 2,278 2,436 2,733 3,182 3,337 3,451
3 South Korea South Korea 26 41 63 78 130 112 208 249 362 456 724 824 772 943 1,156 1,571
4 Germany Germany 120 160 205 290 327 262 336 337 344 383 642 593 747 886 1,045 1,046
5 Taiwan Taiwan 47 60 68 70 108 139 216 234 289 374 493 514 747 649 1,025 1,016
6 France France 150 218 215 185 162 187 211 203 181 200 356 422 473 561 679 707
7 China China 2 2 3 14 11 28 46 36 65 96 166 180 319 420 511 596
8 Netherlands Netherlands 24 19 51 78 99 94 169 155 181 237 369 311 365 397 464 503
9 UK UK 50 60 74 64 79 68 78 76 76 96 148 160 218 266 325 396
10 Switzerland Switzerland 31 41 45 42 43 49 56 70 57 68 117 162 200 265 303 350
11 Canada Canada 67 90 92 107 122 106 131 100 130 167 194 231 264 227 289
12 Singapore Singapore 5 12 23 18 9 17 25 51 40 42 54 73 94 129 143 186
13 Belgium Belgium 16 15 19 29 30 29 41 41 35 50 84 85 88 113 120 169
14 Sweden Sweden 12 30 29 38 28 41 38 38 35 31 65 69 95 82 104 127
15 Italy Italy 24 27 30 28 33 23 41 30 36 36 61 76 64 97 103 117
16 Australia Australia 19 110 60 43 53 48 110 137 168 159 216 191 80 100 92 109
17 India India 1 3 8 9 13 10 15 15 14 17 18 17 26 53 82 106
18 Finland Finland 5 14 17 17 18 17 16 8 22 22 27 40 42 61 70 96
19 Denmark Denmark 11 9 9 8 13 10 14 15 21 25 42 43 46 63 82 82
20 Saudi Arabia Saudi Arabia 8 2 1 4 0 0 1 0 0 3 4 5 21 31 42 82
21 Spain Spain 3 5 8 4 3 5 3 4 9 10 13 18 39 39 43 64
22 Austria Austria 14 6 9 9 7 9 13 9 6 7 19 26 33 37 48 61
23 Ireland Ireland 10 6 7 9 13 8 4 11 20 22 28 21 54 62 55 45
24 Norway Norway 10 9 13 6 12 14 5 12 6 5 15 18 18 24 37 34
25 Luxembourg Luxembourg 1 1 6 5 3 1 2 8 6 6 3 2 15 21 25 33
26 Russia Russia 2 2 5 5 5 4 4 8 9 5 7 22 15 18 16 17
27 Brazil Brazil 0 1 0 2 2 1 0 0 3 4 6 7 7 8 18 17
28 Poland Poland 0 0 1 0 1 0 1 1 0 1 0 4 2 2 3 15
29 Mexico Mexico 2 0 2 2 1 0 1 1 5 0 5 5 7 13 16 13
30 South Africa South Africa 1 5 2 3 1 1 3 2 0 1 7 8 6 14 9 13
31 Iran Iran 0 0 0 0 0 0 0 0 0 1 1 3 8 12 9 13
32 New Zealand New Zealand 1 1 1 2 1 1 1 3 0 5 2 6 8 5 7 13
33 Portugal Portugal 0 0 0 0 0 0 1 0 0 0 1 4 3 7 5 10
34 Hungary Hungary 0 0 1 1 3 1 0 0 0 1 5 3 3 5 1 9
35 Malaysia Malaysia 0 0 0 1 7 1 3 0 0 0 2 0 8 15 10 8
36 Greece Greece 0 1 0 1 0 0 0 0 1 1 8 0 7 8 2 7
37 Turkey Turkey 0 1 1 0 0 0 0 0 1 0 0 2 2 6 6 6
38 Egypt Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
39 Czech Republic Czech Republic 0 0 0 0 1 0 0 1 1 2 2 1 3 7 6 6
40 Slovenia Slovenia 0 0 0 0 1 0 0 0 0 1 0 2 0 2 4 5
41 Bulgaria Bulgaria 0 0 0 0 0 0 0 0 3 2 0 2 0 1 2 5
42 UAE UAE 0 0 0 0 0 0 0 0 0 0 0 1 1 2 5 4
43 Thailand Thailand 0 0 1 0 0 0 2 0 1 1 3 4 2 4 4 4
44 Cyprus Cyprus 0 1 0 0 0 1 0 1 2 1 3 0 6 3 3 4
45 Chile Chile 0 0 0 0 0 0 0 1 0 0 0 1 2 2 6 3
46 Argentina Argentina 0 0 0 1 0 0 1 0 1 0 1 4 3 1 5 2
47 Indonesia Indonesia 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
48 Pakistan Pakistan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
49 Estonia Estonia 0 0 0 0 0 0 0 0 0 1 3 0 0 5 6 2
50 Romania Romania 0 1 0 0 0 0 0 0 0 0 0 1 1 3 1 2
51 Vietnam Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
52 Slovakia Slovakia 1 0 0 1 0 0 0 1 1 0 0 0 1 0 2 1
53 Lithuania Lithuania 0 0 0 0 0 0 1 0 0 0 0 0 1 2 4 1
54 Azerbaijan Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
55 Cuba Cuba 0 0 1 0 0 0 0 0 2 0 2 1 0 0 4 1
56 Armenia Armenia 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
57 Venezuela Venezuela 0 0 1 5 1 0 0 0 0 0 0 0 1 0 1 0
58 Ukraine Ukraine 0 0 1 2 0 0 0 1 3 0 0 1 1 2 1 0
59 Morocco Morocco 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
60 Tunisia Tunisia 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
61 Belarus Belarus 0 0 0 1 0 0 0 3 0 0 0 1 0 0 0 0
62 Croatia Croatia 0 1 0 0 0 0 0 0 1 1 2 1 3 2 3 0
63 Qatar Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nanotechnology patents in USPTO - (Old method) (Patent)