REPORT TOOLBOX
INFO
Indicator : Nanotechnology patents in EPO - (Old method) (Patent)
Description : Considering the publication of contents of nanotechnology-related patents by ISO (ISO/TS 18110), StatNano changed its search strategy to obtain data of nanotechnology patents. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82. Old data would be available on StatNano website until 1 April 2016, and after that it would not be updated.
Source : Orbit.com
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology patents in EPO - (Old method) (Patent)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
World World 776 1,141 1,562 1,692 1,532 2,184 2,229 2,571 2,648 3,080 3,784 4,241 4,622 4,994 5,313
1 USA USA 354 497 653 695 602 839 874 897 910 1,055 1,235 1,460 1,591 1,720 1,815
2 Germany Germany 84 175 243 272 282 381 352 468 430 484 665 693 775 759 793
3 Japan Japan 77 108 177 192 149 258 271 279 312 359 503 610 637 704 645
4 France France 126 144 164 156 138 213 196 246 233 288 368 344 379 394 467
5 Switzerland Switzerland 26 44 71 70 61 66 102 138 145 130 168 158 219 233 293
6 Netherlands Netherlands 25 21 56 51 40 70 80 106 124 147 157 188 182 176 215
7 UK UK 36 54 49 66 72 76 78 94 83 110 130 136 151 170 202
8 South Korea South Korea 1 0 4 10 13 33 41 67 82 79 91 101 135 139 157
9 Belgium Belgium 4 16 22 15 24 36 40 45 51 60 76 84 76 92 111
10 Italy Italy 11 18 22 30 32 37 37 63 66 67 60 92 70 89 106
11 Sweden Sweden 8 15 17 31 16 35 15 38 34 37 45 58 55 60 62
12 Canada Canada 12 19 30 33 32 39 27 37 39 32 34 57 59 62 60
13 China China 0 0 1 1 1 2 4 11 4 16 18 28 31 49 58
14 Austria Austria 8 12 19 19 19 9 18 19 20 32 26 40 40 50 47
15 Denmark Denmark 3 3 3 10 6 17 13 23 27 46 54 51 51 45 41
16 Spain Spain 2 1 3 11 8 5 12 15 17 12 24 24 31 32 40
17 Australia Australia 2 4 10 6 9 20 21 11 11 21 36 28 35 36 37
18 Finland Finland 4 1 11 15 9 16 21 18 15 27 12 24 23 32 36
19 Taiwan Taiwan 0 0 2 1 0 4 5 7 8 11 20 15 12 23 30
20 India India 0 0 0 4 4 7 5 8 7 16 12 14 18 25 21
21 Norway Norway 2 7 9 8 11 8 14 5 9 14 11 13 12 11 20
22 Singapore Singapore 0 0 0 0 0 3 2 9 13 5 15 17 18 23 19
23 Ireland Ireland 4 3 8 7 12 12 9 13 14 16 20 15 16 30 18
24 South Africa South Africa 3 2 3 2 3 2 2 3 0 5 6 5 6 8 18
25 Poland Poland 0 1 0 0 0 0 2 0 3 2 0 7 4 7 14
26 Czech Republic Czech Republic 0 0 1 0 1 1 1 2 4 6 7 3 9 11 10
27 Portugal Portugal 1 0 1 0 1 0 1 1 0 2 3 2 3 4 8
28 Saudi Arabia Saudi Arabia 0 1 0 2 0 2 1 0 0 0 0 0 4 4 8
29 Slovenia Slovenia 0 0 0 0 0 2 0 1 0 0 4 2 5 6 8
30 Turkey Turkey 0 0 0 0 0 0 0 2 3 0 3 1 7 2 8
31 Mexico Mexico 0 0 1 0 0 1 0 0 0 0 1 7 4 6 6
32 Russia Russia 2 2 2 3 1 2 3 1 9 3 0 5 2 11 5
33 Luxembourg Luxembourg 1 2 4 5 6 5 5 3 7 4 5 5 10 15 5
34 New Zealand New Zealand 0 0 0 4 0 2 0 1 1 3 3 2 2 5 4
35 Hungary Hungary 0 0 0 0 0 2 0 3 1 3 3 2 1 2 4
36 Brazil Brazil 0 0 0 1 0 1 1 1 2 1 4 2 8 7 4
37 Lithuania Lithuania 0 0 0 0 0 0 0 0 0 1 0 0 2 3 3
38 Estonia Estonia 0 0 0 0 0 0 0 0 0 0 1 3 0 1 3
39 UAE UAE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Vietnam Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
41 Romania Romania 0 0 0 0 2 0 0 1 0 0 0 0 0 1 3
42 Cyprus Cyprus 0 0 0 1 0 0 0 1 1 1 0 0 0 1 2
43 Thailand Thailand 0 0 0 0 0 0 0 0 0 1 2 1 0 0 2
44 Chile Chile 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2
45 Malaysia Malaysia 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
46 Latvia Latvia 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1
47 Croatia Croatia 1 0 0 1 1 3 1 0 2 1 0 1 0 1 1
48 Indonesia Indonesia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
49 Greece Greece 0 0 0 0 0 0 3 0 4 1 3 1 5 5 1
50 Egypt Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
51 Venezuela Venezuela 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
52 Ukraine Ukraine 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0
53 Belarus Belarus 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
54 Cuba Cuba 0 0 0 0 1 0 0 0 4 3 1 3 0 0 0
55 Tunisia Tunisia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
56 Iran Iran 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0
57 Argentina Argentina 1 0 0 1 0 0 0 0 0 0 1 1 3 0 0
58 Morocco Morocco 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Slovakia Slovakia 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0
60 Algeria Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nanotechnology patents in EPO - (Old method) (Patent)