REPORT TOOLBOX
INFO
Indicator : Nanotechnology published patent applications in EPO - (Old method) (Patent)
Description : Considering the publication of contents of nanotechnology-related patents by ISO (ISO/TS 18110), StatNano changed its search strategy to obtain data of nanotechnology patents. According to ISO/TS 18110 (First Edition 2015-08-15), the definition of nanotechnology patents is “patents that include at least one claim related to nanotechnology or patents classified with an IPC classification code related to nanotechnology such as B82. Old data would be available on StatNano website until 1 April 2016, and after that it would not be updated.
Source : Orbit.com
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology published patent applications in EPO - (Old method) (Patent)

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
World World 1,295 1,366 1,675 2,340 2,453 3,070 3,409 3,864 3,773 4,424 5,446 5,065 4,997 5,002 4,979
1 Japan Japan 324 305 384 615 730 901 974 1,047 1,099 1,190 1,180 1,326 1,410 1,429 1,388
2 USA USA 455 476 546 750 717 838 869 1,006 868 1,167 1,832 1,335 1,147 1,107 1,025
3 Germany Germany 193 205 263 277 309 437 469 521 555 677 604 590 596 584 621
4 South Korea South Korea 23 27 52 66 85 136 195 185 149 185 305 364 419 440 449
5 France France 119 116 175 208 208 225 247 262 278 312 293 244 261 320 334
6 Switzerland Switzerland 48 48 51 77 88 94 127 171 131 176 207 172 156 195 181
7 China China 1 1 7 14 15 15 21 26 65 34 62 119 168 134 159
8 Netherlands Netherlands 22 23 41 68 72 85 112 132 163 142 164 134 110 99 106
9 Spain Spain 17 29 25 25 21 32 39 60 46 77 77 99 95 94 98
10 Belgium Belgium 8 37 27 53 50 61 54 83 78 66 127 93 89 92 95
11 UK UK 21 28 37 39 38 48 42 52 53 69 125 92 98 69 92
12 Italy Italy 20 29 28 36 58 61 65 63 56 63 63 73 67 70 64
13 Taiwan Taiwan 0 2 5 10 13 31 38 35 43 26 63 43 71 48 56
14 Austria Austria 6 9 8 11 4 15 25 29 25 33 38 47 40 33 51
15 Canada Canada 18 7 10 20 20 22 24 30 16 29 87 70 34 33 44
16 Sweden Sweden 5 6 8 19 9 34 24 28 34 40 46 45 53 44 35
17 Russia Russia 2 3 6 6 4 5 7 18 13 23 14 14 22 25 24
18 Poland Poland 0 0 0 1 4 1 1 1 9 8 3 15 19 28 24
19 Denmark Denmark 3 3 2 5 3 12 10 31 34 52 47 29 34 28 23
20 Finland Finland 6 11 6 8 6 8 16 14 21 16 20 30 23 16 22
21 India India 3 3 1 3 7 5 11 8 4 6 24 21 11 4 22
22 Ireland Ireland 9 2 5 9 14 9 16 28 12 23 24 28 16 18 17
23 Latvia Latvia 0 0 0 0 0 0 0 0 0 0 2 0 3 1 17
24 Czech Republic Czech Republic 0 0 1 0 1 1 1 4 2 6 9 6 6 11 14
25 Brazil Brazil 0 1 0 0 0 0 5 7 9 2 10 8 12 14 13
26 Luxembourg Luxembourg 0 1 2 5 3 2 5 5 8 7 7 7 9 12 11
27 Romania Romania 0 0 1 0 0 0 0 0 1 0 5 4 2 8 9
28 Saudi Arabia Saudi Arabia 0 0 0 0 0 2 0 1 0 2 3 10 13 18 9
29 Singapore Singapore 1 1 1 2 1 5 14 12 6 10 11 16 7 8 9
30 Australia Australia 2 5 1 5 10 18 3 6 7 13 17 32 11 8 7
31 Turkey Turkey 0 2 0 1 0 3 4 4 3 2 4 6 6 9 7
32 Slovenia Slovenia 0 0 2 0 3 0 0 4 4 5 4 7 11 7 6
33 Norway Norway 0 4 0 1 0 1 3 13 5 6 10 9 11 9 6
34 Mexico Mexico 0 0 1 1 2 3 3 4 5 3 5 5 5 11 5
35 Portugal Portugal 0 0 0 1 1 1 1 2 4 3 4 10 7 9 3
36 Lithuania Lithuania 0 0 0 0 0 1 0 1 1 0 2 2 4 3 3
37 Cuba Cuba 0 0 1 0 4 2 1 3 3 2 2 0 3 1 3
38 Greece Greece 0 1 0 1 0 2 1 4 3 5 4 3 5 3 3
39 South Africa South Africa 0 0 0 0 0 1 0 3 1 2 1 2 2 3 2
40 Estonia Estonia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
41 UAE UAE 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
42 Thailand Thailand 0 0 0 0 0 3 0 1 0 0 1 2 0 1 1
43 Vietnam Vietnam 0 0 0 0 0 0 0 1 0 0 0 3 0 1 1
44 Malaysia Malaysia 0 0 0 0 0 1 1 1 1 2 0 1 2 1 1
45 Cyprus Cyprus 0 1 0 2 0 2 0 3 2 3 9 0 1 2 1
46 New Zealand New Zealand 0 0 0 2 0 2 2 0 2 0 6 5 3 0 1
47 Bulgaria Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
48 Tunisia Tunisia 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
49 Venezuela Venezuela 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
50 Azerbaijan Azerbaijan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
51 Ukraine Ukraine 0 0 1 1 0 1 0 1 0 3 0 0 3 0 0
52 Belarus Belarus 0 0 1 2 1 0 2 2 0 0 0 0 0 0 0
53 Chile Chile 0 0 0 1 0 0 1 1 2 2 2 3 5 4 0
54 Croatia Croatia 1 0 0 0 0 0 1 0 0 0 0 2 0 1 0
55 Egypt Egypt 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
56 Hungary Hungary 0 0 0 1 0 0 3 2 1 9 3 5 5 2 0
57 Iran Iran 0 0 0 0 0 0 6 3 3 1 1 3 0 0 0
58 Argentina Argentina 1 0 0 0 0 1 1 2 1 0 5 1 1 1 0
59 Slovakia Slovakia 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0
60 Algeria Algeria 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nanotechnology published patent applications in EPO - (Old method) (Patent)