REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications in 2022
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology publications in 2022

Jan. 2022 Feb. 2022 Mar. 2022 Apr. 2022 May 2022 Jun. 2022 Jul. 2022 Aug. 2022 Sep. 2022 Oct. 2022 Nov. 2022 Dec. 2022
World World 22,175 34,930 54,894 72,697 92,485 115,311 139,430 155,686 169,465 188,307 207,496 246,732
1 China China 11,242 17,177 25,871 34,108 43,563 54,508 65,649 73,138 79,276 88,181 96,931 115,513
2 India India 2,237 3,443 5,482 7,177 9,210 11,341 13,785 15,466 16,878 18,832 20,754 24,660
3 USA USA 1,961 3,238 5,421 7,058 8,913 11,275 13,821 15,457 16,805 18,616 20,576 24,271
4 Iran Iran 1,239 1,942 2,901 3,754 4,827 5,869 6,991 7,816 8,507 9,404 10,307 12,188
5 South Korea South Korea 1,132 1,771 2,727 3,603 4,547 5,659 6,811 7,552 8,169 9,080 9,970 11,917
6 Saudi Arabia Saudi Arabia 748 1,269 2,104 2,870 3,765 4,717 5,669 6,382 7,030 7,792 8,642 9,832
7 Germany Germany 678 1,247 2,105 2,751 3,425 4,266 5,184 5,839 6,375 7,065 7,824 9,012
8 Japan Japan 688 1,141 1,971 2,640 3,145 3,921 4,848 5,375 5,808 6,391 6,995 7,946
9 Russia Russia 433 760 1,382 1,808 2,308 2,907 3,452 3,852 4,276 4,753 5,295 6,650
10 UK UK 599 958 1,591 2,095 2,639 3,263 3,929 4,386 4,739 5,196 5,698 6,456
11 Egypt Egypt 517 877 1,408 1,923 2,444 3,072 3,675 4,108 4,491 4,988 5,535 6,345
12 France France 465 773 1,299 1,734 2,167 2,703 3,278 3,685 4,042 4,509 4,947 5,679
13 Pakistan Pakistan 414 702 1,145 1,559 2,037 2,569 3,076 3,449 3,828 4,259 4,749 5,458
14 Spain Spain 423 701 1,196 1,585 2,002 2,497 3,021 3,378 3,700 4,104 4,579 5,305
15 Australia Australia 547 821 1,284 1,727 2,171 2,714 3,255 3,605 3,870 4,237 4,629 5,280
16 Italy Italy 408 686 1,191 1,631 2,011 2,477 2,990 3,361 3,713 4,108 4,533 5,255
17 Turkey Turkey 474 712 1,131 1,439 1,846 2,300 2,817 3,144 3,410 3,822 4,211 5,012
18 Canada Canada 399 617 1,054 1,360 1,710 2,218 2,678 2,974 3,233 3,606 3,937 4,486
19 Taiwan Taiwan 442 694 1,053 1,374 1,731 2,129 2,570 2,859 3,104 3,429 3,794 4,349
20 Brazil Brazil 388 581 866 1,136 1,458 1,798 2,170 2,433 2,657 2,922 3,228 3,739
21 Poland Poland 262 445 754 1,033 1,270 1,579 1,869 2,095 2,321 2,598 2,878 3,328
22 Malaysia Malaysia 294 441 704 938 1,207 1,496 1,792 1,970 2,152 2,386 2,664 3,126
23 Singapore Singapore 251 405 634 825 969 1,208 1,461 1,626 1,774 1,941 2,106 2,388
24 Sweden Sweden 160 262 449 588 751 961 1,166 1,307 1,403 1,573 1,749 2,026
25 Switzerland Switzerland 132 255 436 578 721 941 1,153 1,291 1,426 1,592 1,757 2,011
26 Netherlands Netherlands 164 268 457 600 747 956 1,172 1,331 1,428 1,585 1,736 2,004
27 Iraq Iraq 120 197 324 435 573 755 954 1,112 1,241 1,448 1,641 1,958
28 Thailand Thailand 181 290 450 572 757 936 1,126 1,228 1,352 1,514 1,693 1,940
29 Mexico Mexico 186 296 461 597 764 932 1,138 1,260 1,383 1,521 1,672 1,911
30 Czech Republic Czech Republic 142 227 382 519 636 760 910 1,044 1,143 1,272 1,421 1,638
31 Vietnam Vietnam 174 265 388 495 622 764 899 1,004 1,110 1,242 1,369 1,572
32 Portugal Portugal 128 219 362 490 617 741 896 992 1,080 1,186 1,315 1,521
33 Belgium Belgium 129 200 339 444 571 716 878 981 1,069 1,187 1,305 1,513
34 South Africa South Africa 118 175 317 439 563 694 828 928 1,027 1,143 1,269 1,466
35 Romania Romania 86 156 270 384 487 590 707 812 923 1,012 1,124 1,318
36 Austria Austria 82 154 269 356 445 562 675 768 831 928 1,036 1,225
37 Finland Finland 97 150 258 363 445 547 661 738 799 887 969 1,119
38 Denmark Denmark 96 155 236 310 393 513 629 700 768 858 949 1,110
39 Indonesia Indonesia 83 145 222 314 411 494 591 651 715 810 907 1,072
40 Ukraine Ukraine 68 103 217 317 396 478 572 647 700 777 874 1,045
41 UAE UAE 89 125 204 277 362 470 555 630 691 777 884 1,028
42 Greece Greece 84 144 219 298 368 453 561 632 705 778 852 965
43 Tunisia Tunisia 88 148 228 295 389 474 560 629 697 768 839 958
44 Algeria Algeria 85 129 203 262 342 408 505 569 611 688 754 875
45 Nigeria Nigeria 60 98 159 217 286 346 426 488 551 619 677 805
46 Ireland Ireland 84 122 201 281 283 354 423 482 521 577 637 732
47 Morocco Morocco 51 70 138 211 274 334 394 455 498 566 632 715
48 Bangladesh Bangladesh 52 83 157 210 263 330 390 431 469 531 591 696
49 Argentina Argentina 55 90 140 187 251 304 382 428 465 519 567 657
50 Norway Norway 60 89 144 203 271 324 382 430 469 525 573 654
51 Chile Chile 59 87 139 189 231 289 337 382 420 481 525 617
52 Hungary Hungary 48 86 138 172 217 276 339 385 423 471 507 585
53 Jordan Jordan 33 47 92 145 185 228 279 336 381 420 458 529
54 Colombia Colombia 45 61 96 132 174 204 267 303 340 377 432 485
55 Slovakia Slovakia 26 51 92 121 158 199 232 266 284 322 358 415
56 New Zealand New Zealand 57 79 110 147 181 222 261 287 309 338 366 415
57 Serbia Serbia 31 54 84 116 147 179 220 248 271 303 336 394
58 Slovenia Slovenia 38 57 97 125 161 185 227 254 272 307 337 393
59 Qatar Qatar 38 57 87 128 165 199 227 248 277 309 336 391
60 Kazakhstan Kazakhstan 22 43 68 89 109 137 167 192 226 261 302 362
61 Belarus Belarus 34 54 78 103 129 163 204 231 254 274 299 353
62 Kuwait Kuwait 29 45 65 98 130 161 193 213 233 258 280 325
63 Oman Oman 30 43 67 88 115 151 180 196 213 242 269 302
64 Bulgaria Bulgaria 16 31 60 81 101 126 151 175 197 211 243 293
65 Croatia Croatia 20 38 55 72 92 119 146 166 184 209 236 275
66 Lithuania Lithuania 16 31 61 78 95 118 146 167 185 199 226 263
67 Yemen Yemen 17 28 47 62 81 102 127 149 171 204 220 250
68 Estonia Estonia 10 17 39 61 71 89 107 123 128 142 164 198
69 Latvia Latvia 9 17 39 52 64 76 99 108 117 128 149 173
70 Uzbekistan Uzbekistan 6 12 28 40 48 59 74 87 102 120 136 166
71 Peru Peru 10 17 20 33 38 52 74 94 106 119 139 154
72 Lebanon Lebanon 14 19 23 32 38 51 57 69 77 91 108 137
73 Ecuador Ecuador 9 15 27 36 43 52 63 67 80 94 106 129
74 Azerbaijan Azerbaijan 9 16 25 34 38 47 58 66 73 87 94 122
75 Philippines Philippines 9 17 26 39 52 68 75 83 92 98 107 122
76 Luxembourg Luxembourg 8 17 22 28 35 45 62 77 77 87 98 120
77 Cyprus Cyprus 13 21 30 42 43 53 64 71 76 86 94 118
78 Sri lanka Sri lanka 8 13 23 33 41 52 61 69 80 88 98 114
79 Nepal Nepal 10 15 18 26 43 48 59 63 67 82 95 100
80 Cameroon Cameroon 8 9 14 24 38 45 51 59 63 72 83 96
81 Bahrain Bahrain 6 12 20 25 32 45 50 59 62 68 75 88
82 Armenia Armenia 4 6 15 31 28 41 46 59 65 69 74 80
83 Kenya Kenya 4 6 12 20 23 27 33 44 49 54 64 76
84 Syria Syria 0 3 12 18 25 34 41 43 47 51 52 60
85 Iceland Iceland 3 5 11 17 21 30 34 42 42 44 48 53
86 Uruguay Uruguay 2 7 12 18 23 25 28 35 35 41 40 52
87 Costa rica Costa rica 5 11 13 18 22 28 32 36 38 39 45 50
88 Cuba Cuba 5 9 10 15 19 22 32 34 38 41 44 49
89 Moldova Moldova 2 4 7 7 11 15 19 23 26 32 36 46
90 North Korea North Korea 7 9 11 15 17 22 25 28 29 32 35 41
91 Georgia Georgia 1 4 8 11 13 19 19 21 25 29 34 40
92 Bosnia Bosnia 2 2 6 14 15 16 19 24 29 31 33 39
93 Kyrgyzstan Kyrgyzstan 3 4 5 7 10 10 15 15 18 22 24 32
94 Senegal Senegal 2 3 4 5 7 7 8 9 10 11 15 20
95 Venezuela Venezuela 1 2 3 5 5 7 10 11 16 16 18 20
96 Afghanistan Afghanistan 1 1 2 3 5 6 7 7 10 11 11 17
97 Zimbabwe Zimbabwe 0 0 2 3 5 7 8 8 10 14 17 17
98 Tajikistan Tajikistan 2 2 3 4 4 5 7 8 9 12 14 14
99 Albania Albania 1 1 4 5 5 7 9 11 12 13 13 14
100 Panama Panama 0 0 2 2 4 4 6 7 7 7 10 11
101 Liechtenstein Liechtenstein 1 1 1 1 1 1 3 6 5 6 6 6
102 Jamaica Jamaica 0 0 1 1 2 2 2 2 4 4 4 5
103 Paraguay Paraguay 1 1 1 1 1 2 2 2 3 4 4 4
104 Bolivia Bolivia 0 0 0 0 0 0 1 1 1 2 3 3
105 Angola Angola 0 0 0 1 0 0 0 0 0 1 1 3
106 Turkmenistan Turkmenistan 0 0 0 0 0 0 1 1 1 1 1 1
Nanotechnology publications in 2022