| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 181 | University of Bologna | 156 | 183 | 184 | 191 | 195 | 231 |
| 182 | Pacific Northwest National Laboratory | 176 | 191 | 231 | 208 | 226 | 230 |
| 183 | University of Naples Federico II | 154 | 178 | 198 | 253 | 199 | 230 |
| 184 | University of Sheffield | 159 | 197 | 227 | 228 | 171 | 229 |
| 185 | Chulalongkorn University | 156 | 145 | 151 | 210 | 211 | 228 |
| 186 | University of Warwick | 170 | 227 | 233 | 232 | 218 | 228 |
| 187 | Aarhus University | 196 | 192 | 196 | 228 | 221 | 226 |
| 188 | Indian Institute of Technology Kanpur | 179 | 195 | 259 | 234 | 219 | 226 |
| 189 | University of Colorado Boulder | 190 | 233 | 222 | 192 | 277 | 225 |
| 190 | University of Groningen | 147 | 168 | 178 | 191 | 211 | 225 |
| 191 | University of Minho | 141 | 186 | 164 | 151 | 178 | 225 |
| 192 | University of Quebec | 99 | 145 | 159 | 163 | 152 | 225 |
| 193 | University of Southampton | 211 | 223 | 260 | 248 | 254 | 223 |
| 194 | Fujian Normal University | 109 | 112 | 126 | 136 | 191 | 222 |
| 195 | Razi University | 128 | 138 | 150 | 152 | 170 | 222 |
| 196 | Zhejiang Normal University | 179 | 151 | 167 | 186 | 192 | 222 |
| 197 | Case Western Reserve University | 184 | 176 | 183 | 196 | 200 | 221 |
| 198 | Federal University of Rio Grande do Sul | 155 | 169 | 190 | 217 | 192 | 221 |
| 199 | Hunan Normal University | 109 | 123 | 130 | 148 | 194 | 221 |
| 200 | National Institutes of Health | 140 | 131 | 181 | 188 | 203 | 221 |
Click on Nanotechnology publications to see all the information