# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
121 | Case Western Reserve University | 44 | 33 | 33 | 22 | 10 | 15 |
122 | Catholic University of Leuven | 29 | 26 | 20 | 11 | 8 | 15 |
123 | Center for Nanophase Materials Sciences | 40 | 38 | 31 | 21 | 10 | 15 |
124 | Delft University of Technology | 45 | 45 | 36 | 26 | 15 | 15 |
125 | Harbin Normal University | 27 | 28 | 23 | 19 | 11 | 15 |
126 | Harbin University of Science & Technology | 16 | 22 | 17 | 14 | 9 | 15 |
127 | Hebei University of Technology | 24 | 26 | 19 | 19 | 10 | 15 |
128 | Jiangxi Normal University | 34 | 30 | 22 | 18 | 10 | 15 |
129 | Lanzhou Jiaotong University | 13 | 18 | 23 | 25 | 15 | |
130 | Nanchang Hangkong University | 24 | 21 | 22 | 18 | 14 | 15 |
131 | Nanjing University of Posts and Telecommunications | 32 | 42 | 30 | 27 | 15 | 15 |
132 | National Tsing Hua University | 51 | 39 | 33 | 20 | 12 | 15 |
133 | National University of Malaysia | 27 | 26 | 20 | 16 | 8 | 15 |
134 | Northeast Forestry University | 18 | 21 | 20 | 17 | 11 | 15 |
135 | Osaka University | 45 | 40 | 32 | 26 | 12 | 15 |
136 | Princeton University | 35 | 36 | 27 | 22 | 12 | 15 |
137 | Pusan National University | 37 | 35 | 28 | 23 | 11 | 15 |
138 | Putra University Malaysia | 31 | 26 | 21 | 16 | 8 | 15 |
139 | Razi University | 27 | 23 | 16 | 15 | 9 | 15 |
140 | Riken | 42 | 37 | 27 | 19 | 13 | 15 |
Click on h-Index of nanotechnology publications to see all the information