| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 141 | Xiangtan University | 35 | 31 | 28 | 24 | 14 | 15 |
| 142 | Xidian University | 19 | 16 | 14 | 12 | 8 | 15 |
| 143 | Aarhus University | 33 | 31 | 25 | 20 | 12 | 14 |
| 144 | Alagappa University | 22 | 23 | 19 | 12 | 8 | 14 |
| 145 | Cairo University | 25 | 23 | 19 | 17 | 9 | 14 |
| 146 | Chalmers University of Technology | 35 | 32 | 25 | 18 | 11 | 14 |
| 147 | Changzhou University | 25 | 28 | 24 | 21 | 12 | 14 |
| 148 | Collaborative Innovation Center of Quantum Matter | 34 | 34 | 31 | 28 | 16 | 14 |
| 149 | Free University of Berlin | 34 | 30 | 25 | 18 | 10 | 14 |
| 150 | Government College University Faisalabad | 9 | 9 | 15 | 16 | 14 | |
| 151 | Hebei University | 20 | 19 | 17 | 14 | 10 | 14 |
| 152 | Henan Polytechnic University | 16 | 19 | 21 | 13 | 11 | 14 |
| 153 | Hokkaido University | 36 | 32 | 29 | 19 | 10 | 14 |
| 154 | Huaqiao University | 26 | 24 | 17 | 12 | 10 | 14 |
| 155 | Iran University of Medical Sciences | 14 | 20 | 17 | 13 | 9 | 14 |
| 156 | Kunming University of Science and Technology | 18 | 19 | 21 | 19 | 11 | 14 |
| 157 | Kyungpook National University | 29 | 30 | 25 | 21 | 11 | 14 |
| 158 | Linkoping University | 32 | 30 | 26 | 19 | 13 | 14 |
| 159 | National Institute of Advanced Industrial Science and Technology | 41 | 42 | 36 | 23 | 13 | 14 |
| 160 | National Research Tomsk State University | 22 | 25 | 22 | 16 | 9 | 14 |
Click on h-Index of nanotechnology publications to see all the information