| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 281 | Vienna University of Technology | 28 | 26 | 25 | 14 | 8 | 11 |
| 282 | West Virginia University | 21 | 26 | 18 | 15 | 9 | 11 |
| 283 | Zagazig University | 16 | 14 | 14 | 9 | 7 | 11 |
| 284 | AGH University of Science & Technology | 18 | 18 | 16 | 14 | 7 | 10 |
| 285 | Ajou University | 23 | 23 | 19 | 15 | 8 | 10 |
| 286 | Al Azhar University | 17 | 11 | 15 | 11 | 8 | 10 |
| 287 | Alexandria University | 15 | 17 | 16 | 14 | 8 | 10 |
| 288 | Aligarh Muslim University | 23 | 23 | 20 | 15 | 9 | 10 |
| 289 | Ames Laboratory | 24 | 24 | 21 | 16 | 8 | 10 |
| 290 | Amity University | 15 | 15 | 14 | 13 | 7 | 10 |
| 291 | Bar Ilan University | 22 | 20 | 21 | 15 | 7 | 10 |
| 292 | Budapest University of Technology and Economics | 21 | 19 | 15 | 12 | 8 | 10 |
| 293 | Capital Normal University | 25 | 25 | 23 | 19 | 10 | 10 |
| 294 | Cardiff University | 26 | 26 | 21 | 16 | 10 | 10 |
| 295 | Carthage University | 20 | 19 | 14 | 13 | 10 | |
| 296 | Chemnitz University of Technology | 29 | 27 | 18 | 13 | 9 | 10 |
| 297 | Chinese Academy Of Agricultural Sciences | 27 | 18 | 18 | 15 | 11 | 10 |
| 298 | Chongqing Medical University | 22 | 19 | 17 | 15 | 10 | 10 |
| 299 | Chulalongkorn University | 23 | 19 | 18 | 16 | 9 | 10 |
| 300 | Claude Bernard University Lyon 1 | 33 | 30 | 23 | 18 | 7 | 10 |
Click on h-Index of nanotechnology publications to see all the information