| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 291 | Complutense University of Madrid | 31 | 28 | 24 | 16 | 10 | 10 |
| 292 | Egyptian Atomic Energy Authority | 16 | 17 | 14 | 13 | 10 | |
| 293 | European Synchrotron Radiation Facility | 28 | 27 | 21 | 17 | 9 | 10 |
| 294 | Federal University of São Carlos | 24 | 21 | 21 | 14 | 11 | 10 |
| 295 | Gazi University | 17 | 16 | 16 | 13 | 6 | 10 |
| 296 | Gdansk University of Technology | 16 | 20 | 17 | 14 | 7 | 10 |
| 297 | Heinrich Heine University Düsseldorf | 16 | 26 | 17 | 15 | 10 | |
| 298 | Indian Institute of Technology Delhi | 31 | 25 | 24 | 18 | 10 | 10 |
| 299 | Indian Institute of Technology Guwahati | 25 | 22 | 20 | 15 | 8 | 10 |
| 300 | Institute of Chemical Technology | 19 | 17 | 18 | 12 | 7 | 10 |
| 301 | Johannes Gutenberg University of Mainz | 29 | 31 | 23 | 18 | 9 | 10 |
| 302 | Jozef Stefan Institute | 26 | 25 | 17 | 15 | 5 | 10 |
| 303 | Kangwon National University | 19 | 21 | 16 | 13 | 9 | 10 |
| 304 | Kwangwoon University | 20 | 16 | 18 | 15 | 8 | 10 |
| 305 | Lehigh University | 18 | 16 | 17 | 13 | 10 | |
| 306 | Leiden University | 29 | 32 | 23 | 14 | 10 | 10 |
| 307 | Linyi University (Linyi Normal University) / 临沂大学 / 临沂师范学院 | 14 | 17 | 17 | 17 | 10 | |
| 308 | Michigan State University | 32 | 27 | 25 | 16 | 9 | 10 |
| 309 | Middle East Technical University | 23 | 17 | 17 | 13 | 8 | 10 |
| 310 | National Academy of Sciences of Ukraine | 26 | 24 | 17 | 15 | 7 | 10 |
Click on h-Index of nanotechnology publications to see all the information