| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 381 | Novosibirsk State University | 23 | 22 | 19 | 16 | 8 | 8 |
| 382 | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | 17 | 14 | 13 | 11 | 7 | 8 |
| 383 | Polytechnic University of Bucharest | 25 | 18 | 16 | 11 | 6 | 8 |
| 384 | Rutherford Appleton Laboratory | 22 | 20 | 16 | 16 | 7 | 8 |
| 385 | Seoul National University of Science and Technology | 14 | 16 | 16 | 14 | 8 | 8 |
| 386 | Technical University of Dortmund | 21 | 14 | 16 | 13 | 7 | 8 |
| 387 | Tokyo University of Science | 23 | 25 | 21 | 18 | 9 | 8 |
| 388 | Tunis - El Manar University | 16 | 21 | 14 | 11 | 7 | 8 |
| 389 | Universidad Autónoma de Nuevo León | 18 | 15 | 13 | 13 | 8 | |
| 390 | Universidade Federal de Minas Gerais | 26 | 22 | 17 | 11 | 8 | 8 |
| 391 | Universidade Federal do Rio Grande do Norte | 16 | 17 | 17 | 12 | 8 | |
| 392 | University of Bayreuth | 28 | 28 | 21 | 15 | 7 | 8 |
| 393 | University of Bremen | 26 | 26 | 20 | 13 | 8 | 8 |
| 394 | University of Buenos Aires | 23 | 17 | 15 | 12 | 4 | 8 |
| 395 | University of Calcutta | 24 | 19 | 14 | 10 | 7 | 8 |
| 396 | University of Ioannina | 24 | 22 | 20 | 14 | 6 | 8 |
| 397 | University of Ljubljana | 21 | 19 | 17 | 12 | 6 | 8 |
| 398 | University of Sfax | 24 | 17 | 18 | 13 | 8 | |
| 399 | University of Zagreb | 15 | 15 | 16 | 10 | 6 | 8 |
| 400 | Waseda University | 31 | 27 | 23 | 16 | 9 | 8 |
Click on h-Index of nanotechnology publications to see all the information