# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
321 | Virginia Commonwealth University | 20.41 | 20.22 | 12.33 | 7.01 | 2.14 | 3.09 |
322 | Indian Institute of Technology Kanpur | 13.32 | 11.32 | 9.6 | 5.71 | 1.93 | 3.08 |
323 | Jozef Stefan Institute | 16.66 | 15.58 | 9.96 | 6.54 | 1.71 | 3.08 |
324 | National Technical University of Athens | 15.84 | 12.83 | 10.19 | 5.59 | 2.89 | 3.08 |
325 | Adam Mickiewicz University in Poznan | 15.08 | 10.88 | 8.97 | 6.11 | 2.51 | 3.07 |
326 | Indian Institute of Technology Kharagpur | 18.82 | 13.93 | 10.6 | 6.79 | 2.43 | 3.07 |
327 | Indian Institute of Technology Madras | 13.95 | 11.9 | 9.13 | 5.05 | 1.73 | 3.07 |
328 | Kangwon National University | 14.32 | 11.98 | 8.35 | 5.71 | 2.51 | 3.07 |
329 | Missouri University of Science and Technology | 13.02 | 23.77 | 15.86 | 8.18 | 3.23 | 3.07 |
330 | University of Kwazulu Natal | 14.45 | 13.26 | 9.83 | 8.61 | 1.9 | 3.07 |
331 | University of Malaya | 18.6 | 15.76 | 11.18 | 6.66 | 2.15 | 3.07 |
332 | Anna University Chennai | 14.46 | 11.34 | 7.48 | 5.31 | 2.13 | 3.05 |
333 | Helwan University | 15.88 | 13.2 | 10.9 | 6.89 | 3.05 | |
334 | The Institut Pasteur International Network | 26.65 | 13.15 | 15.51 | 7.17 | 2.31 | 3.05 |
335 | Changchun University of Science & Technology | 15 | 12.04 | 7.43 | 5.02 | 1.71 | 3.04 |
336 | University of Bayreuth | 24.73 | 19.29 | 12.34 | 7.01 | 2.09 | 3.03 |
337 | Alexandria University | 10.96 | 10.98 | 7.28 | 5.8 | 1.83 | 3.02 |
338 | Banaras Hindu University | 17.08 | 13.77 | 9.76 | 5.59 | 2.04 | 3.01 |
339 | Bar Ilan University | 16.9 | 12.45 | 11.54 | 8.66 | 1.91 | 3.01 |
340 | Shizuoka University | 11.92 | 12.39 | 10.95 | 6.27 | 3.01 |
Click on Average citation per nano-article to see all the information