# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
341 | National Institute of Materials Physics | 7.44 | 8.79 | 6.66 | 5.56 | 2.9 | |
342 | University of Oslo | 18.94 | 14.86 | 12.63 | 6.87 | 2.53 | 2.89 |
343 | Shanghai Institute of Technology | 16.46 | 10.31 | 9.68 | 6.26 | 2.12 | 2.88 |
344 | University of the Basque Country | 22.85 | 23.57 | 13.3 | 7.65 | 2.76 | 2.88 |
345 | Aristotle University of Thessaloniki | 19.02 | 13.45 | 9.13 | 5.31 | 2.09 | 2.86 |
346 | Nagoya University | 16.98 | 14.07 | 8.8 | 5.58 | 2.08 | 2.86 |
347 | University of Vienna | 32.74 | 16.17 | 14.91 | 7.32 | 2.75 | 2.86 |
348 | United States Department of Agriculture | 26.06 | 24.82 | 13.97 | 8.9 | 2.86 | 2.84 |
349 | United States Navy | 21.83 | 16.89 | 13.86 | 6.7 | 3.61 | 2.83 |
350 | Chiang Mai University | 13.95 | 11.31 | 7.32 | 3.91 | 1.38 | 2.81 |
351 | Guizhou University | 10.59 | 8.67 | 7.95 | 5.61 | 1.91 | 2.81 |
352 | Helmholtz-Zentrum Dresden-Rossendorf | 15.79 | 19.28 | 10.27 | 5.92 | 2.55 | 2.81 |
353 | Ming Chi University of Technology | 11.74 | 10.04 | 8.19 | 4.97 | 2.27 | 2.81 |
354 | University of Notre Dame | 28.9 | 22.8 | 13.44 | 8.78 | 2.44 | 2.81 |
355 | Institute of Physics of the Czech Academy of Sciences | 16.26 | 27.34 | 9.03 | 5.52 | 2.24 | 2.8 |
356 | National Science and Technology Development Agency | 14.63 | 11.88 | 9.42 | 5.86 | 1.71 | 2.8 |
357 | Chungbuk National University | 15.52 | 13.1 | 9.61 | 11.84 | 2.79 | |
358 | Grenoble Institute of Technology | 22.57 | 15.56 | 13.97 | 7.81 | 2.5 | 2.79 |
359 | National Institute of Technology Karnataka | 20.15 | 15.91 | 10.81 | 6.75 | 2.79 | |
360 | University of Trento | 17.84 | 15.59 | 9.88 | 7.01 | 2.25 | 2.79 |
Click on Average citation per nano-article to see all the information