# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
351 | Jadavpur University | 15.64 | 12.9 | 8.57 | 5.92 | 1.65 | 2.78 |
352 | Universiti Malaysia Pahang | 25.88 | 16.43 | 11.19 | 7.82 | 2.72 | 2.78 |
353 | University of Warsaw | 14.05 | 13.17 | 7.4 | 4.83 | 2.4 | 2.78 |
354 | Hacettepe University | 18.34 | 10.77 | 8.18 | 5.1 | 1.83 | 2.77 |
355 | Osaka University | 17.9 | 14.43 | 9.62 | 6.65 | 2.21 | 2.77 |
356 | University of the Punjab | 12.4 | 10.26 | 8.77 | 5.47 | 2.1 | 2.77 |
357 | Braunschweig University of Technology | 12.66 | 12.67 | 9.62 | 6.57 | 2.22 | 2.76 |
358 | Chulalongkorn University | 15.45 | 11.26 | 9.52 | 6 | 2.1 | 2.76 |
359 | French Institute of Health and Medical Research | 25.22 | 19.19 | 12.32 | 7.53 | 2.33 | 2.76 |
360 | National Central University | 12.43 | 13.58 | 9.03 | 5.4 | 1.7 | 2.76 |
361 | Nicolaus Copernicus University | 13.24 | 12 | 10.45 | 7.18 | 2.76 | |
362 | Panjab University | 18.37 | 14.32 | 11.73 | 5.8 | 1.65 | 2.76 |
363 | University of Bremen | 19.95 | 20.88 | 11.7 | 6.28 | 2.49 | 2.76 |
364 | University of Incheon | 23.7 | 15.65 | 10.59 | 7.22 | 1.91 | 2.76 |
365 | IMEC | 18.67 | 16.71 | 11.38 | 5.29 | 2.47 | 2.75 |
366 | University of Seville | 18.29 | 13.62 | 11.38 | 7.15 | 2.81 | 2.75 |
367 | University of Milan | 18.35 | 14.26 | 10.77 | 6.35 | 2.04 | 2.74 |
368 | University of Patras | 17.43 | 14.82 | 9.19 | 6.61 | 2.21 | 2.74 |
369 | Hebrew University of Jerusalem | 22.26 | 20.02 | 13.62 | 9.17 | 3.04 | 2.73 |
370 | Tokyo University of Science | 11.99 | 14.08 | 9.73 | 7.22 | 1.67 | 2.73 |
Click on Average citation per nano-article to see all the information