# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
361 | VIT University | 17.07 | 13.27 | 11.89 | 6.73 | 1.87 | 2.73 |
362 | University of Padua | 18.41 | 15.97 | 11.65 | 6.82 | 1.96 | 2.72 |
363 | Ain Shams University | 12.31 | 9.95 | 7.37 | 6.13 | 1.99 | 2.71 |
364 | Indian Institute of Technology Delhi | 17.11 | 12.04 | 9.4 | 6.19 | 2.12 | 2.71 |
365 | Dankook University | 15.51 | 11.13 | 7.13 | 4.84 | 1.67 | 2.7 |
366 | Hungarian Academy of Sciences | 17.12 | 12.79 | 6.73 | 5.26 | 2.15 | 2.69 |
367 | Poznan University of Technology | 9.53 | 9.51 | 7.21 | 4.1 | 2.12 | 2.69 |
368 | Egyptian Atomic Energy Authority | 14.64 | 10.37 | 7.27 | 7.27 | 2.68 | |
369 | University of Lisbon | 15.78 | 11.72 | 10.45 | 5.74 | 2.3 | 2.68 |
370 | Claude Bernard University Lyon 1 | 17.44 | 14.57 | 10.41 | 6.81 | 1.91 | 2.67 |
371 | Universidade Federal do Rio Grande do Norte | 14.5 | 15.11 | 9.68 | 5.94 | 2.67 | |
372 | Arak University | 12.49 | 11.08 | 8.49 | 5.58 | 2.66 | |
373 | Atatürk University | 18.95 | 13.76 | 10.18 | 7.63 | 2.66 | |
374 | Middle East Technical University | 17.44 | 9.77 | 9.33 | 6.09 | 2.16 | 2.66 |
375 | Northeast Petroleum University | 18.44 | 11.45 | 8.62 | 6.2 | 2.66 | |
376 | Indian Institute of Technology Guwahati | 15.84 | 15.37 | 11.18 | 6.15 | 2.14 | 2.65 |
377 | National Institute of Advanced Industrial Science and Technology | 17.35 | 17.4 | 12.66 | 6.66 | 2.06 | 2.65 |
378 | University of Eastern Finland | 16.87 | 16.87 | 17.34 | 8.91 | 2.65 | |
379 | Mahidol University | 14.47 | 11.69 | 15.49 | 4.96 | 2.01 | 2.64 |
380 | Chungnam National University | 14.7 | 10.38 | 8.74 | 6.13 | 1.61 | 2.62 |
Click on Average citation per nano-article to see all the information