# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
371 | French Alternative Energies and Atomic Energy Commission | 19.91 | 14.93 | 10.69 | 6.07 | 2.17 | 2.61 |
372 | Seoul National University of Science and Technology | 10.89 | 11.09 | 8.94 | 5.25 | 2.12 | 2.61 |
373 | University of Freiburg | 18.63 | 15.16 | 9.79 | 7.93 | 2.33 | 2.6 |
374 | Jagiellonian University | 13.98 | 12.74 | 8.52 | 5.39 | 2.07 | 2.57 |
375 | Silesian University of Technology in Gliwice | 8.51 | 7.72 | 6.72 | 4.31 | 1.3 | 2.57 |
376 | University of Grenoble | 20.73 | 17.21 | 12.94 | 6.88 | 2.26 | 2.57 |
377 | University of Szeged | 16.85 | 9.79 | 9.43 | 4.51 | 2.02 | 2.57 |
378 | S.N. Bose National Centre for Basic Sciences | 15.15 | 14.39 | 9.08 | 6.1 | 2.56 | |
379 | University of Zagreb | 10.75 | 11.03 | 9.13 | 5.32 | 1.56 | 2.56 |
380 | Tomsk Polytechnic University | 13.63 | 11.41 | 8.72 | 5.72 | 1.72 | 2.55 |
381 | University of São Paulo | 13.85 | 13.49 | 8.27 | 5 | 1.93 | 2.55 |
382 | University of Delhi | 15.22 | 12.89 | 8.4 | 5.26 | 1.64 | 2.53 |
383 | University of Ljubljana | 16.45 | 12.89 | 8.75 | 5.31 | 1.5 | 2.52 |
384 | AGH University of Science & Technology | 8.83 | 8.15 | 7.01 | 4.8 | 1.86 | 2.51 |
385 | University of Sfax | 15.96 | 10.62 | 10.26 | 8.31 | 2.51 | |
386 | Federal University of São Carlos | 15.1 | 12.48 | 8.78 | 4.77 | 2.13 | 2.5 |
387 | Tokyo Institute of Technology | 16.63 | 13.17 | 10.11 | 5.87 | 2.35 | 2.5 |
388 | Warsaw University of Technology | 15.9 | 10.48 | 7.11 | 4.07 | 1.4 | 2.5 |
389 | Waseda University | 25.86 | 21.6 | 15.05 | 6.99 | 2.62 | 2.5 |
390 | Charles University in Prague | 15.53 | 11.1 | 9.61 | 5.36 | 1.83 | 2.48 |
Click on Average citation per nano-article to see all the information