# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
381 | University of Madras | 18.37 | 17.68 | 13.02 | 4.6 | 2.27 | 2.47 |
382 | Indian Institute of Technology Roorkee | 22.14 | 23.55 | 14.81 | 5.49 | 2.29 | 2.45 |
383 | ITMO University | 11.97 | 10.23 | 8.91 | 5.67 | 1.83 | 2.44 |
384 | National Autonomous University of Mexico | 9.73 | 7.5 | 6.5 | 4.41 | 1.26 | 2.44 |
385 | Yazd University | 14.15 | 11.19 | 8.44 | 5.57 | 2.44 | |
386 | Kobe University | 18.43 | 14.53 | 10.5 | 4.9 | 1.97 | 2.43 |
387 | Keio University | 18.65 | 13.74 | 8.37 | 5.38 | 2.55 | 2.42 |
388 | University of Chile | 14.21 | 17.04 | 12.31 | 5.07 | 2.08 | 2.41 |
389 | Universidade Federal de Santa Maria UFSM | 15.45 | 9.98 | 9.14 | 5.88 | 2.38 | |
390 | University of Bucharest | 12.41 | 7.53 | 7.25 | 3.79 | 1.51 | 2.38 |
391 | Czech Academy of Sciences | 16.78 | 13.17 | 8.61 | 5.69 | 1.92 | 2.37 |
392 | Universiti Sains Malaysia (USM) | 14.32 | 11.43 | 6.95 | 5.57 | 1.63 | 2.37 |
393 | Capital University of Medical Sciences | 25.79 | 15.34 | 10.47 | 5.81 | 2.29 | 2.36 |
394 | Polish Academy of Sciences | 13.08 | 12.21 | 8.69 | 4.77 | 1.56 | 2.36 |
395 | Indian Institute of Technology Bombay | 19.56 | 14.09 | 8.29 | 5.27 | 1.89 | 2.34 |
396 | Prince of Songkla University | 12.98 | 9.43 | 6.15 | 4.83 | 1.2 | 2.33 |
397 | University of Technology Iraq | 15.33 | 11.42 | 9.34 | 5.6 | 2.32 | |
398 | Hiroshima University | 19.65 | 14.73 | 10.47 | 5.38 | 1.88 | 2.27 |
399 | Federal University of Paraná | 12.54 | 8.72 | 8.72 | 4.13 | 1.55 | 2.26 |
400 | Saint Petersburg State University | 13.55 | 9.26 | 7.41 | 4.53 | 1.91 | 2.25 |
Click on Average citation per nano-article to see all the information