REPORT TOOLBOX
INFO
Indicator : Nanotechnology publications in 2023
CHART TYPE Disabled in table mode
INDICATOR TYPE
ZONE
COUNTRIES
YEAR

Nanotechnology publications in 2023

Jan. 2023 Feb. 2023 Mar. 2023 Apr. 2023 May 2023 Jun. 2023 Jul. 2023 Aug. 2023 Sep. 2023 Oct. 2023 Nov. 2023 Dec. 2023
World World 15,423 31,018 51,309 72,492 90,954 112,072 129,771 154,237 167,530 184,203 199,454 244,745
1 China China 8,633 16,344 25,133 35,197 43,733 53,425 61,258 72,077 78,224 86,233 93,245 113,821
2 India India 1,476 3,110 5,178 7,401 9,426 11,695 13,621 16,519 18,004 19,854 21,531 26,792
3 USA USA 1,100 2,501 4,605 6,766 8,566 10,590 12,292 14,704 15,863 17,398 18,810 22,831
4 South Korea South Korea 706 1,505 2,507 3,477 4,314 5,336 6,206 7,340 7,982 8,753 9,487 11,595
5 Iran Iran 775 1,541 2,398 3,366 4,187 5,164 5,986 7,108 7,732 8,448 9,153 11,190
6 Saudi Arabia Saudi Arabia 527 1,143 1,953 2,774 3,535 4,506 5,356 6,462 7,083 7,856 8,664 10,836
7 Germany Germany 412 900 1,804 2,581 3,337 4,050 4,750 5,725 6,188 6,762 7,269 8,800
8 Japan Japan 401 876 1,603 2,294 2,866 3,594 4,175 4,989 5,385 5,914 6,393 7,741
9 Russia Russia 263 614 1,107 1,564 1,990 2,525 3,010 3,662 3,949 4,375 4,794 6,694
10 UK UK 314 748 1,335 1,937 2,473 3,016 3,540 4,194 4,528 4,957 5,390 6,596
11 Egypt Egypt 354 727 1,258 1,812 2,277 2,877 3,341 4,042 4,389 4,774 5,232 6,370
12 France France 296 632 1,204 1,711 2,185 2,647 3,095 3,708 4,019 4,388 4,745 5,771
13 Pakistan Pakistan 323 652 1,107 1,565 1,972 2,526 2,959 3,495 3,838 4,241 4,640 5,737
14 Spain Spain 294 582 1,209 1,691 2,138 2,595 3,060 3,631 3,938 4,361 4,710 5,707
15 Turkey Turkey 328 630 1,033 1,488 1,917 2,535 2,850 3,384 3,676 4,061 4,415 5,367
16 Italy Italy 263 605 1,179 1,657 2,066 2,552 2,948 3,484 3,793 4,145 4,473 5,356
17 Australia Australia 315 651 1,134 1,552 1,931 2,363 2,691 3,215 3,493 3,821 4,144 5,007
18 Canada Canada 263 565 911 1,288 1,631 2,048 2,366 2,835 3,060 3,383 3,643 4,503
19 Taiwan Taiwan 262 512 836 1,232 1,552 1,922 2,213 2,645 2,908 3,184 3,452 4,183
20 Brazil Brazil 238 470 805 1,196 1,471 1,800 2,084 2,469 2,710 2,975 3,196 3,886
21 Poland Poland 193 389 685 969 1,178 1,463 1,715 2,073 2,274 2,511 2,743 3,396
22 Malaysia Malaysia 188 382 659 919 1,106 1,381 1,568 1,866 2,000 2,201 2,384 2,969
23 Iraq Iraq 136 296 509 708 864 1,077 1,272 1,537 1,677 1,866 2,032 2,586
24 Singapore Singapore 141 286 477 681 863 1,056 1,238 1,468 1,588 1,733 1,879 2,322
25 Netherlands Netherlands 82 198 406 597 773 973 1,134 1,358 1,470 1,613 1,733 2,120
26 Switzerland Switzerland 85 195 420 613 791 950 1,090 1,304 1,411 1,534 1,654 2,024
27 Sweden Sweden 107 225 425 584 734 914 1,084 1,296 1,391 1,523 1,637 1,946
28 Mexico Mexico 96 196 365 505 661 831 953 1,141 1,267 1,388 1,500 1,859
29 Thailand Thailand 99 237 398 528 660 833 968 1,147 1,271 1,378 1,498 1,854
30 Czech Republic Czech Republic 106 215 361 491 633 766 891 1,072 1,163 1,262 1,384 1,678
31 Belgium Belgium 106 194 330 464 588 746 867 1,053 1,131 1,245 1,336 1,618
32 Vietnam Vietnam 101 202 335 451 566 723 844 1,005 1,099 1,215 1,316 1,606
33 South Africa South Africa 89 186 319 467 602 736 847 1,027 1,107 1,199 1,311 1,576
34 Portugal Portugal 83 180 330 464 586 717 829 998 1,078 1,185 1,262 1,529
35 UAE UAE 54 130 237 371 484 600 705 830 894 982 1,063 1,323
36 Indonesia Indonesia 61 142 260 359 442 540 635 779 829 919 1,003 1,280
37 Romania Romania 62 127 253 356 459 553 656 779 848 927 1,008 1,225
38 Austria Austria 75 153 275 380 488 585 680 803 857 924 994 1,208
39 Denmark Denmark 49 124 234 344 441 520 593 698 764 855 936 1,119
40 Finland Finland 55 116 219 309 399 514 625 742 796 864 922 1,117
41 Greece Greece 42 92 183 268 362 431 523 630 686 756 810 965
42 Algeria Algeria 43 100 168 243 318 409 496 576 615 669 731 918
43 Tunisia Tunisia 64 133 220 279 353 428 500 597 637 686 740 909
44 Ukraine Ukraine 41 95 146 202 261 331 400 504 543 609 661 877
45 Nigeria Nigeria 45 111 174 251 325 396 455 545 594 634 688 840
46 Bangladesh Bangladesh 37 76 142 204 262 339 398 487 530 589 628 797
47 Morocco Morocco 40 82 141 200 248 320 367 448 498 542 600 764
48 Chile Chile 31 82 146 212 265 334 392 462 510 562 615 747
49 Ireland Ireland 52 101 167 237 307 370 423 499 529 590 624 738
50 Norway Norway 35 69 129 200 249 309 372 449 489 535 578 691
51 Argentina Argentina 44 78 141 193 246 303 363 433 459 498 538 662
52 Hungary Hungary 33 67 122 171 214 255 292 356 395 444 484 593
53 Jordan Jordan 31 67 118 163 199 242 280 346 374 414 461 580
54 Colombia Colombia 29 52 87 117 175 234 271 323 358 395 424 516
55 Lebanon Lebanon 22 43 78 124 151 197 237 273 292 338 392 492
56 Slovakia Slovakia 25 50 97 129 144 190 240 290 309 334 370 476
57 Ethiopia Ethiopia 29 59 89 126 160 195 235 284 308 336 371 469
58 Kuwait Kuwait 24 43 88 124 156 193 222 275 296 322 352 421
59 Slovenia Slovenia 17 45 82 121 147 188 218 267 290 315 333 409
60 New Zealand New Zealand 24 48 88 116 145 178 207 258 283 309 325 391
61 Serbia Serbia 24 51 99 122 152 187 210 242 265 293 304 383
62 Qatar Qatar 21 37 60 91 126 161 191 244 259 283 314 383
63 Kazakhstan Kazakhstan 12 29 51 76 92 118 139 174 193 224 264 358
64 Bulgaria Bulgaria 7 19 47 72 95 138 164 194 216 242 263 311
65 Belarus Belarus 13 28 48 71 87 117 139 159 173 202 220 289
66 Uzbekistan Uzbekistan 8 16 27 36 53 76 96 128 152 178 207 278
67 Oman Oman 15 30 49 70 91 110 131 161 171 190 210 272
68 Lithuania Lithuania 9 26 60 83 96 117 136 163 181 194 217 264
69 Croatia Croatia 17 25 60 84 99 126 149 173 183 208 219 261
70 Yemen Yemen 19 30 47 68 79 100 114 132 150 165 179 219
71 Latvia Latvia 7 9 22 41 56 66 80 100 115 132 147 200
72 Ecuador Ecuador 11 21 33 59 75 91 107 125 135 148 154 199
73 Peru Peru 7 16 28 46 66 85 105 130 137 153 163 197
74 Estonia Estonia 6 16 31 49 67 84 103 126 140 150 157 195
75 Azerbaijan Azerbaijan 3 9 17 33 41 60 68 90 101 115 126 174
76 Philippines Philippines 10 14 26 35 42 53 66 83 95 104 115 140
77 Sudan Sudan 11 17 25 43 52 63 76 91 100 104 110 138
78 Brunei Brunei 7 15 39 53 61 73 80 98 102 108 112 135
79 Cyprus Cyprus 5 17 34 44 55 70 79 91 92 102 110 130
80 Sri lanka Sri lanka 5 12 24 34 42 51 63 76 79 93 98 123
81 Luxembourg Luxembourg 7 13 23 34 50 58 66 78 79 93 99 121
82 Cameroon Cameroon 3 9 19 29 39 46 60 76 82 89 95 111
83 Ghana Ghana 7 16 24 36 44 54 60 71 75 82 86 103
84 Armenia Armenia 6 9 13 19 27 35 42 52 59 72 78 103
85 Bahrain Bahrain 7 10 19 24 38 48 57 64 68 75 84 100
86 Nepal Nepal 2 7 13 18 23 31 36 45 53 58 63 79
87 Georgia Georgia 2 5 9 22 31 36 42 47 50 54 58 75
88 Kenya Kenya 1 4 13 14 18 24 30 35 36 38 43 63
89 Uruguay Uruguay 2 7 12 16 22 26 29 35 37 44 49 63
90 Moldova Moldova 2 5 13 20 23 28 32 40 45 47 49 58
91 Libya Libya 2 6 9 14 21 26 28 36 37 40 43 58
92 Iceland Iceland 3 5 9 14 17 31 33 36 39 46 48 57
93 Botswana Botswana 2 4 6 14 18 23 25 30 33 37 41 53
94 Cuba Cuba 1 5 11 14 17 18 21 27 30 34 39 52
95 Tanzania Tanzania 1 3 5 8 14 19 24 28 33 36 36 43
96 Syria Syria 2 2 8 13 14 16 23 24 26 26 28 41
97 North Korea North Korea 2 4 5 8 12 19 16 23 26 29 31 39
98 Bosnia Bosnia 1 1 9 13 14 20 21 24 25 28 30 35
99 Costa rica Costa rica 0 3 7 13 16 17 18 24 24 25 26 35
100 Venezuela Venezuela 0 6 9 13 14 14 23 25 25 28 33
101 Uganda Uganda 1 3 7 10 15 18 20 22 23 23 24 30
102 Myanmar Myanmar 2 3 4 5 7 10 11 15 18 20 19 23
103 Afghanistan Afghanistan 0 1 1 3 7 7 12 11 11 14 23
104 Panama Panama 2 4 7 8 9 11 12 15 15 17 17 20
105 Kyrgyzstan Kyrgyzstan 0 4 5 8 8 10 11 13 15 15 16 19
106 Senegal Senegal 0 1 2 4 7 8 8 9 12 14 14 17
107 Ivory Coast Ivory Coast 1 3 5 9 10 11 12 13 14 14 15 16
108 Zambia Zambia 1 2 3 3 4 7 8 8 10 12 12 15
109 Zimbabwe Zimbabwe 0 1 3 4 6 7 9 12 12 12 12 13
110 Tajikistan Tajikistan 2 2 3 4 4 4 5 7 7 9 10 13
111 Malta Malta 1 2 2 4 6 6 8 9 14 10 10 12
112 Benin Benin 1 1 2 5 6 6 6 6 9 10 11 12
113 Jamaica Jamaica 3 3 4 5 5 6 7 7 7 8 9 10
114 Montenegro Montenegro 1 2 3 3 3 4 4 6 6 6 6 9
115 Albania Albania 0 2 2 4 4 4 5 5 6 8 7 9
116 Angola Angola 0 0 1 2 3 3 4 5 5 5 7
117 Liechtenstein Liechtenstein 0 1 1 4 4 5 6 6 6 6 7
118 Mozambique Mozambique 1 1 2 3 3 4 4 4 4 4 4 6
119 Bolivia Bolivia 2 2 3 3 3 4 4 4 6 6 6 6
120 Turkmenistan Turkmenistan 0 2 2 2 2 2 2 2 2 2 3
121 Honduras Honduras 0 0 1 1 2 3 3 3 3 3 3
122 Paraguay Paraguay 0 0 0 0 0 0 0 0 0 1 2
Nanotechnology publications in 2023