h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Minnesota Twin Cities | 42 | 44 | 32 | 23 | 12 | 14 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Minnesota Twin Cities | 42 | 44 | 32 | 23 | 12 | 14 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
