h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Academy of Sciences | 40 | 29 | 27 | 19 | 11 | 12 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Academy of Sciences | 40 | 29 | 27 | 19 | 11 | 12 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
