h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | City University of Hong Kong | 57 | 63 | 46 | 39 | 19 | 27 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | City University of Hong Kong | 57 | 63 | 46 | 39 | 19 | 27 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
