h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Central University for Nationalities | 28 | 23 | 17 | 19 | 9 | 15 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Central University for Nationalities | 28 | 23 | 17 | 19 | 9 | 15 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
