h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Université de Strasbourg | 38 | 32 | 32 | 20 | 12 | 14 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Université de Strasbourg | 38 | 32 | 32 | 20 | 12 | 14 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
