h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of California Los Angeles | 54 | 55 | 41 | 32 | 18 | 23 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | University of California Los Angeles | 54 | 55 | 41 | 32 | 18 | 23 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
