h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|
| 1 | University of North Carolina at Chapel Hill | 42 | 40 | 33 | 28 | 17 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | |
|---|---|---|---|---|---|---|---|
| 1 | University of North Carolina at Chapel Hill | 42 | 40 | 33 | 28 | 17 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | |||
