h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology | 80 | 72 | 61 | 45 | 23 | 32 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology | 80 | 72 | 61 | 45 | 23 | 32 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
