h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pennsylvania Commonwealth System of Higher Education | 65 | 60 | 46 | 36 | 20 | 22 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pennsylvania Commonwealth System of Higher Education | 65 | 60 | 46 | 36 | 20 | 22 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
