h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Helmholtz-Zentrum Dresden-Rossendorf | 22 | 18 | 19 | 14 | 9 | 9 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Helmholtz-Zentrum Dresden-Rossendorf | 22 | 18 | 19 | 14 | 9 | 9 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
