h-Index of nanotechnology publications
Count per page
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Osaka University | 45 | 40 | 32 | 26 | 12 | 15 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Osaka University | 45 | 40 | 32 | 26 | 12 | 15 | show_chart |
| equalizer | equalizer | equalizer | equalizer | equalizer | equalizer | |||
