| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 51 | Lanzhou University | 10477 | 9063 | 6779 | 4622 | 1718 | 2742 |
| 52 | Quaid-i-Azam University Islamabad | 3273 | 4272 | 7750 | 6207 | 1822 | 2734 |
| 53 | University College London | 10398 | 9605 | 8123 | 4875 | 1686 | 2710 |
| 54 | University of Adelaide | 7721 | 5739 | 5061 | 3844 | 898 | 2697 |
| 55 | Northeastern University (China) | 3923 | 3821 | 2577 | 2219 | 1243 | 2677 |
| 56 | Southwest University China | 6753 | 6916 | 5850 | 4908 | 1890 | 2656 |
| 57 | Hanyang University | 11222 | 9851 | 9574 | 5006 | 1517 | 2633 |
| 58 | China University of Geosciences | 3935 | 5391 | 4772 | 3972 | 2038 | 2567 |
| 59 | East China Normal University | 6732 | 7102 | 6144 | 4265 | 1468 | 2550 |
| 60 | Yangzhou University | 2502 | 2570 | 2539 | 3146 | 1247 | 2549 |
| 61 | Agency for Science, Technology and Research | 19227 | 17393 | 10297 | 6510 | 2449 | 2534 |
| 62 | Nanjing University of Aeronautics and Astronautics | 5266 | 8721 | 5400 | 3767 | 1374 | 2534 |
| 63 | Guangdong University of Technology | 1459 | 2030 | 2513 | 2675 | 1258 | 2522 |
| 64 | University of Oxford | 19793 | 12828 | 10393 | 5819 | 1522 | 2521 |
| 65 | University System of Maryland | 11821 | 9846 | 6667 | 5720 | 2164 | 2509 |
| 66 | Nanjing Forestry University | 662 | 1463 | 892 | 1011 | 649 | 2480 |
| 67 | Pennsylvania State University | 13409 | 10066 | 7938 | 4870 | 1927 | 2473 |
| 68 | University of Michigan | 14786 | 9718 | 7659 | 5162 | 1801 | 2473 |
| 69 | University of Michigan Health System | 14786 | 9718 | 7659 | 5167 | 1801 | 2473 |
| 70 | Jiangnan University | 5271 | 6441 | 4804 | 3533 | 1267 | 2457 |
Click on Citations to nanotechnology publications to see all the information