# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
1 | Chinese Academy of Sciences | 163 | 147 | 120 | 94 | 50 | 65 |
2 | Zhengzhou University | 46 | 43 | 33 | 27 | 28 | 48 |
3 | University of Tennessee Knoxville | 37 | 37 | 36 | 34 | 33 | 47 |
4 | University of Tennessee system | 40 | 41 | 37 | 34 | 33 | 47 |
5 | University of California System | 125 | 106 | 80 | 60 | 31 | 43 |
6 | Tsinghua University | 94 | 79 | 72 | 61 | 30 | 42 |
7 | Hunan University | 60 | 54 | 50 | 47 | 30 | 39 |
8 | University of Science and Technology of China | 92 | 81 | 73 | 57 | 29 | 39 |
9 | Nanyang Technological University | 107 | 91 | 78 | 54 | 33 | 37 |
10 | National Institute of Education | 107 | 91 | 78 | 54 | 33 | 37 |
11 | Northwestern Polytechnical University | 39 | 41 | 42 | 36 | 26 | 37 |
12 | Shandong University of Science and Technology | 12 | 15 | 20 | 27 | 31 | 37 |
13 | King Abdulaziz University | 73 | 69 | 61 | 54 | 34 | 36 |
14 | South China University of Technology | 64 | 64 | 56 | 46 | 24 | 36 |
15 | Suzhou University | 72 | 71 | 70 | 53 | 30 | 35 |
16 | Central South University | 52 | 58 | 44 | 39 | 25 | 34 |
17 | Jiangsu University of Science & Technology | 22 | 23 | 22 | 24 | 20 | 34 |
18 | Islamic Azad University | 55 | 54 | 56 | 44 | 25 | 33 |
19 | Wuhan University of Technology | 56 | 53 | 51 | 52 | 29 | 33 |
20 | Georgia Institute of Technology | 80 | 72 | 61 | 45 | 23 | 32 |
Click on h-Index of nanotechnology publications to see all the information