# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
151 | Pacific Northwest National Laboratory | 45 | 35 | 32 | 28 | 17 | 14 |
152 | Payame Noor University | 27 | 27 | 24 | 20 | 12 | 14 |
153 | Qilu University of Technology | 24 | 22 | 20 | 18 | 11 | 14 |
154 | Southern Medical University | 19 | 19 | 19 | 14 | 9 | 14 |
155 | Southwest Petroleum University | 15 | 21 | 24 | 18 | 10 | 14 |
156 | Swinburne University of Technology | 26 | 25 | 21 | 15 | 12 | 14 |
157 | Technical University of Munich | 41 | 39 | 33 | 23 | 11 | 14 |
158 | Tehran University of Medical Sciences | 32 | 33 | 31 | 24 | 15 | 14 |
159 | Trinity College Dublin | 33 | 31 | 31 | 19 | 10 | 14 |
160 | Université de Strasbourg | 38 | 32 | 32 | 20 | 12 | 14 |
161 | University at Buffalo, The State University of New York | 33 | 33 | 30 | 22 | 13 | 14 |
162 | University of Alabama System | 30 | 25 | 18 | 13 | 11 | 14 |
163 | University of Antwerp | 34 | 32 | 24 | 17 | 9 | 14 |
164 | University of Aveiro | 32 | 26 | 24 | 17 | 10 | 14 |
165 | University of British Columbia | 34 | 30 | 25 | 20 | 10 | 14 |
166 | University of Cincinnati | 26 | 25 | 23 | 17 | 11 | 14 |
167 | University of Colorado System | 43 | 39 | 31 | 22 | 15 | 14 |
168 | University of Connecticut | 35 | 30 | 30 | 18 | 11 | 14 |
169 | University of Erlangen Nuremberg | 43 | 38 | 29 | 23 | 13 | 14 |
170 | University of Florida | 38 | 36 | 25 | 24 | 12 | 14 |
Click on h-Index of nanotechnology publications to see all the information