| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 11 | University of Electronic Science & Technology of China | 38 | 34 | 37 | 34 | 27 | 32 |
| 12 | University System of Georgia | 81 | 73 | 62 | 46 | 24 | 32 |
| 13 | Fudan University | 79 | 71 | 57 | 40 | 23 | 31 |
| 14 | Harbin Institute of Technology | 62 | 57 | 46 | 40 | 24 | 31 |
| 15 | Jiangsu University | 41 | 49 | 42 | 33 | 21 | 31 |
| 16 | National University of Singapore | 88 | 67 | 55 | 45 | 20 | 31 |
| 17 | Qingdao University | 28 | 26 | 29 | 29 | 21 | 31 |
| 18 | Xian Jiaotong University | 51 | 53 | 47 | 43 | 23 | 31 |
| 19 | Nankai University | 58 | 63 | 49 | 44 | 22 | 30 |
| 20 | Shanghai Jiao Tong University | 69 | 61 | 48 | 42 | 22 | 30 |
| 21 | Southwest University of Science & Technology | 20 | 19 | 18 | 18 | 19 | 30 |
| 22 | University of Wollongong | 51 | 49 | 44 | 34 | 22 | 30 |
| 23 | Zhejiang University | 78 | 70 | 62 | 43 | 26 | 30 |
| 24 | Babol Noshirvani University of Technology | 45 | 32 | 30 | 35 | 27 | 29 |
| 25 | Beijing Institute of Technology | 61 | 55 | 43 | 29 | 20 | 29 |
| 26 | Henan University | 24 | 29 | 24 | 21 | 14 | 29 |
| 27 | Shenzhen University | 30 | 39 | 34 | 33 | 21 | 29 |
| 28 | Tianjin University | 15 | 12 | 12 | 12 | 5 | 29 |
| 29 | Tongji University | 55 | 54 | 41 | 41 | 20 | 29 |
| 30 | University of Chicago | 63 | 60 | 47 | 40 | 22 | 29 |
Click on h-Index of nanotechnology publications to see all the information