# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
191 | University of Colorado Boulder | 40 | 37 | 31 | 20 | 15 | 13 |
192 | University of Groningen | 36 | 29 | 25 | 19 | 10 | 13 |
193 | University of Hanover | 24 | 23 | 16 | 15 | 10 | 13 |
194 | University of Illinois Urbana Champaign | 50 | 44 | 38 | 24 | 16 | 13 |
195 | University of Leeds | 28 | 26 | 26 | 19 | 9 | 13 |
196 | University of Malaya | 44 | 42 | 37 | 23 | 11 | 13 |
197 | University of Melbourne | 37 | 38 | 30 | 25 | 9 | 13 |
198 | University of Munster | 34 | 31 | 27 | 17 | 8 | 13 |
199 | University of Pittsburgh | 39 | 35 | 31 | 24 | 11 | 13 |
200 | University of Porto | 35 | 28 | 26 | 19 | 8 | 13 |
201 | University of Quebec | 28 | 30 | 24 | 16 | 8 | 13 |
202 | University of Saskatchewan | 24 | 21 | 18 | 14 | 11 | 13 |
203 | University of South Carolina | 31 | 27 | 21 | 19 | 10 | 13 |
204 | University of South Carolina System | 31 | 27 | 21 | 19 | 10 | 13 |
205 | University of Utah | 35 | 31 | 27 | 19 | 10 | 13 |
206 | Utah System of Higher Education | 37 | 35 | 32 | 21 | 11 | 13 |
207 | VIT University | 30 | 27 | 28 | 21 | 8 | 13 |
208 | Washington State University Pullman | 32 | 27 | 29 | 19 | 11 | 13 |
209 | Wenzhou Medical University | 18 | 21 | 21 | 14 | 9 | 13 |
210 | Yantai University / 烟台大学 | 16 | 13 | 16 | 13 | 7 | 13 |
Click on h-Index of nanotechnology publications to see all the information