| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 261 | Oklahoma State University System | 23 | 23 | 17 | 11 | 10 | 11 |
| 262 | Oregon State University | 23 | 22 | 18 | 19 | 9 | 11 |
| 263 | Palacký University | 27 | 22 | 21 | 17 | 9 | 11 |
| 264 | Petronas University of Technology | 13 | 11 | 12 | 12 | 8 | 11 |
| 265 | Polytechnic University of Valencia | 32 | 24 | 20 | 17 | 8 | 11 |
| 266 | Pondicherry University | 21 | 17 | 14 | 13 | 8 | 11 |
| 267 | Queens University Belfast | 23 | 22 | 21 | 15 | 7 | 11 |
| 268 | Saint Petersburg State University | 27 | 23 | 22 | 15 | 10 | 11 |
| 269 | Semnan University | 27 | 28 | 24 | 17 | 9 | 11 |
| 270 | Shanghai University of Electric Power | 25 | 27 | 21 | 21 | 11 | |
| 271 | Shanghai University of Engineering Science | 17 | 18 | 16 | 13 | 7 | 11 |
| 272 | Shiraz University | 27 | 27 | 23 | 16 | 9 | 11 |
| 273 | Stony Brook University, The State University of New York | 32 | 31 | 26 | 18 | 9 | 11 |
| 274 | Technion – Israel Institute of Technology | 29 | 30 | 29 | 19 | 11 | 11 |
| 275 | Tel Aviv University | 31 | 31 | 25 | 16 | 9 | 11 |
| 276 | Tokyo Institute of Technology | 41 | 37 | 28 | 20 | 12 | 11 |
| 277 | Universidad de Córdoba | 23 | 18 | 20 | 13 | 8 | 11 |
| 278 | Université Toulouse III - Paul Sabatier | 33 | 28 | 26 | 15 | 8 | 11 |
| 279 | University of Agriculture Faisalabad | 7 | 10 | 13 | 17 | 11 | |
| 280 | University of Amsterdam | 2 | 28 | 24 | 16 | 10 | 11 |
Click on h-Index of nanotechnology publications to see all the information