| # | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| 361 | University of Seville | 24 | 24 | 20 | 14 | 8 | 9 |
| 362 | University of Sistan and Baluchestan | 12 | 12 | 11 | 12 | 7 | 9 |
| 363 | University of St Andrews | 23 | 24 | 23 | 15 | 9 | 9 |
| 364 | University of Strathclyde | 25 | 24 | 18 | 14 | 7 | 9 |
| 365 | University of Technology Iraq | 12 | 12 | 14 | 11 | 9 | |
| 366 | University of Texas El Paso | 23 | 20 | 20 | 13 | 9 | 9 |
| 367 | University of the Basque Country | 42 | 38 | 32 | 23 | 12 | 9 |
| 368 | University of the Punjab | 16 | 17 | 16 | 11 | 8 | 9 |
| 369 | University of Trieste | 26 | 26 | 25 | 13 | 9 | 9 |
| 370 | University of Warsaw | 24 | 21 | 16 | 13 | 8 | 9 |
| 371 | University of Zurich | 27 | 22 | 21 | 16 | 8 | 9 |
| 372 | Warsaw University of Technology | 22 | 22 | 17 | 11 | 6 | 9 |
| 373 | West Pomeranian University of Technology | 17 | 15 | 17 | 11 | 9 | |
| 374 | Arak University | 16 | 17 | 14 | 11 | 8 | |
| 375 | Bengal Engineering and Science University | 20 | 18 | 16 | 9 | 5 | 8 |
| 376 | Charles University in Prague | 26 | 22 | 20 | 14 | 8 | 8 |
| 377 | Chungbuk National University | 18 | 12 | 13 | 13 | 8 | |
| 378 | Federal University of Rio Grande do Sul | 24 | 19 | 20 | 15 | 6 | 8 |
| 379 | Hacettepe University | 19 | 18 | 13 | 12 | 7 | 8 |
| 380 | IMEC | 29 | 24 | 20 | 13 | 7 | 8 |
Click on h-Index of nanotechnology publications to see all the information