# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
31 | Lanzhou University of Technology | 26 | 20 | 21 | 20 | 15 | 26 |
32 | National Center for Nanoscience and Technology | 61 | 63 | 54 | 44 | 21 | 26 |
33 | Qingdao University of Science and Technology | 32 | 31 | 21 | 22 | 18 | 26 |
34 | Shanghai University | 45 | 43 | 43 | 34 | 20 | 26 |
35 | University of London | 57 | 51 | 46 | 30 | 16 | 25 |
36 | University of Texas System | 77 | 68 | 57 | 45 | 25 | 25 |
37 | Xiamen University | 67 | 55 | 49 | 39 | 21 | 25 |
38 | Argonne National Laboratory | 56 | 52 | 40 | 36 | 20 | 24 |
39 | Dalian University of Technology | 55 | 49 | 42 | 35 | 19 | 24 |
40 | Harvard University | 80 | 66 | 57 | 43 | 23 | 24 |
41 | Hong Kong University of Science and Technology | 57 | 52 | 43 | 40 | 19 | 24 |
42 | King Fahd University of Petroleum & Minerals | 25 | 36 | 26 | 22 | 16 | 24 |
43 | Ocean University of China | 32 | 27 | 28 | 22 | 14 | 24 |
44 | University of Adelaide | 36 | 36 | 32 | 30 | 14 | 24 |
45 | Changsha University of Science & Technology | 17 | 18 | 18 | 14 | 10 | 23 |
46 | King Saud University | 44 | 48 | 46 | 33 | 18 | 23 |
47 | Lawrence Berkeley National Laboratory | 77 | 72 | 55 | 41 | 20 | 23 |
48 | Nanjing Forestry University | 17 | 22 | 18 | 16 | 10 | 23 |
49 | Nanjing University of Science and Technology | 43 | 45 | 42 | 34 | 20 | 23 |
50 | North University of China | 14 | 19 | 17 | 17 | 10 | 23 |
Click on h-Index of nanotechnology publications to see all the information