# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
61 | Zhengzhou University of Light Industry | 20 | 16 | 19 | 14 | 9 | 21 |
62 | Beijing Normal University | 37 | 33 | 30 | 24 | 14 | 20 |
63 | China University of Geosciences | 32 | 35 | 31 | 27 | 19 | 20 |
64 | Donghua University | 48 | 47 | 40 | 30 | 14 | 20 |
65 | Hefei University of Technology | 38 | 30 | 34 | 24 | 13 | 20 |
66 | Korea University | 55 | 51 | 40 | 28 | 15 | 20 |
67 | Lanzhou University | 47 | 46 | 39 | 29 | 15 | 20 |
68 | Monash University | 49 | 55 | 38 | 32 | 15 | 20 |
69 | Nanjing University of Aeronautics and Astronautics | 35 | 44 | 36 | 30 | 17 | 20 |
70 | Northeastern University (China) | 34 | 32 | 24 | 20 | 13 | 20 |
71 | Pennsylvania State University | 56 | 50 | 40 | 30 | 17 | 20 |
72 | Shaanxi Normal University | 33 | 31 | 30 | 23 | 17 | 20 |
73 | Sharif University of Technology | 34 | 31 | 25 | 20 | 12 | 20 |
74 | University College London | 49 | 44 | 40 | 28 | 15 | 20 |
75 | University of California Santa Barbara | 56 | 46 | 36 | 26 | 16 | 20 |
76 | University of Tokyo | 52 | 53 | 39 | 28 | 16 | 20 |
77 | University System of Maryland | 57 | 48 | 39 | 33 | 20 | 20 |
78 | University Town of Shenzhen | 37 | 40 | 34 | 32 | 18 | 20 |
79 | Zhejiang University of Science & Technology | 33 | 32 | 28 | 22 | 13 | 20 |
80 | Barcelona Institute of Science and Technology | 46 | 47 | 36 | 30 | 16 | 19 |
Click on h-Index of nanotechnology publications to see all the information