# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
71 | Brookhaven National Laboratory | 52 | 48 | 38 | 29 | 15 | 19 |
72 | École Polytechnique Fédérale de Lausanne | 63 | 54 | 49 | 31 | 19 | 19 |
73 | Guangdong University of Technology | 23 | 24 | 26 | 22 | 14 | 19 |
74 | Iran University of Science and Technology | 21 | 24 | 20 | 17 | 9 | 19 |
75 | Jinan University | 34 | 31 | 34 | 24 | 15 | 19 |
76 | King Khalid University | 13 | 14 | 19 | 20 | 19 | |
77 | Queensland University of Technology | 33 | 33 | 30 | 24 | 13 | 19 |
78 | Rice University | 65 | 55 | 40 | 35 | 17 | 19 |
79 | Shandong Normal University | 20 | 22 | 27 | 22 | 24 | 19 |
80 | University of Hong Kong | 37 | 35 | 32 | 25 | 15 | 19 |
81 | University of Maryland College Park | 54 | 47 | 37 | 33 | 20 | 19 |
82 | University of Oxford | 61 | 51 | 43 | 30 | 13 | 19 |
83 | University of Shanghai for Science and Technology | 25 | 25 | 24 | 25 | 15 | 19 |
84 | University of Tehran | 40 | 35 | 38 | 28 | 16 | 19 |
85 | University of Toronto | 53 | 47 | 40 | 32 | 20 | 19 |
86 | University of Washington | 50 | 47 | 43 | 34 | 19 | 19 |
87 | University of Washington Seattile | 50 | 47 | 43 | 34 | 18 | 19 |
88 | University of Waterloo | 46 | 43 | 36 | 28 | 13 | 19 |
89 | Australian National University | 36 | 35 | 33 | 22 | 12 | 18 |
90 | Chinese University of Hong Kong | 47 | 38 | 38 | 32 | 16 | 18 |
Click on h-Index of nanotechnology publications to see all the information