# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
81 | Columbia University in the City of New York | 43 | 46 | 38 | 31 | 16 | 18 |
82 | Council of Scientific and Industrial Research | 63 | 51 | 40 | 30 | 15 | 18 |
83 | Griffith University | 7 | 31 | 32 | 22 | 15 | 18 |
84 | Hainan University | 15 | 19 | 18 | 19 | 17 | 18 |
85 | Hanyang University | 50 | 43 | 41 | 28 | 14 | 18 |
86 | Hunan University of Technology | 15 | 18 | 21 | 22 | 11 | 18 |
87 | Inha University | 36 | 38 | 29 | 23 | 11 | 18 |
88 | Majmaah University | 10 | 17 | 17 | 12 | 18 | |
89 | North Carolina State University | 46 | 43 | 36 | 31 | 17 | 18 |
90 | Southwest Jiaotong University | 26 | 24 | 25 | 22 | 13 | 18 |
91 | Southwest University China | 42 | 43 | 33 | 27 | 16 | 18 |
92 | University of Alberta | 39 | 29 | 27 | 22 | 11 | 18 |
93 | Wuhan Institute of Technology | 21 | 24 | 25 | 28 | 16 | 18 |
94 | Yonsei University | 52 | 47 | 35 | 26 | 13 | 18 |
95 | Amirkabir University of Technology | 38 | 35 | 30 | 23 | 14 | 17 |
96 | Anhui University | 33 | 28 | 28 | 22 | 11 | 17 |
97 | Beijing University of Posts & Telecommunications | 23 | 19 | 18 | 19 | 13 | 17 |
98 | Cornell University | 55 | 44 | 41 | 27 | 17 | 17 |
99 | Dresden University of Technology | 45 | 42 | 39 | 29 | 14 | 17 |
100 | Drexel University | 33 | 32 | 38 | 26 | 16 | 17 |
Click on h-Index of nanotechnology publications to see all the information