# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
1 | Babol Noshirvani University of Technology | 54.15 | 30.96 | 20.76 | 22.68 | 11.02 | 16.21 |
2 | University of Tennessee Knoxville | 29.74 | 23.89 | 18.83 | 17.32 | 10.03 | 14.78 |
3 | University of Tennessee system | 29.37 | 23.27 | 18.24 | 15.42 | 8.74 | 13.72 |
4 | Laval University | 19.17 | 11.05 | 9.75 | 6.26 | 2.16 | 12.36 |
5 | Shandong University of Science and Technology | 11.64 | 32.23 | 13.05 | 22.18 | 9.38 | 11.92 |
6 | University of Wollongong | 38.71 | 31.66 | 24.38 | 14.42 | 6.24 | 10.97 |
7 | University of Mohaghegh Ardabili | 14.4 | 16.08 | 17.88 | 11.31 | 3.74 | 10.9 |
8 | Zhengzhou University of Light Industry | 17.87 | 14.58 | 11.84 | 8.08 | 3.11 | 10.85 |
9 | Lodz University of Technology | 8.07 | 7.56 | 8.42 | 4.05 | 1.37 | 10.71 |
10 | Ocean University of China | 22.48 | 18.52 | 15.1 | 9.41 | 5.26 | 10.41 |
11 | Jiangsu University of Science & Technology | 20.73 | 17.6 | 15.72 | 10.9 | 6.18 | 10.4 |
12 | Majmaah University | 29.5 | 20.73 | 15.57 | 10.32 | 10.07 | |
13 | Zhengzhou University | 22.27 | 20.26 | 13.57 | 9.95 | 6.01 | 9.47 |
14 | Changsha University of Science & Technology | 12.99 | 16.63 | 11.99 | 7.79 | 2.92 | 9.26 |
15 | Zhejiang Normal University | 30.94 | 26.58 | 20.48 | 11.1 | 5.46 | 9.16 |
16 | University of Adelaide | 57.62 | 33.76 | 30.49 | 20.78 | 4.49 | 8.93 |
17 | Henan University | 14.55 | 15.72 | 10.91 | 8.7 | 3.33 | 8.69 |
18 | Chinese University of Hong Kong | 31.71 | 24.37 | 24.24 | 15.16 | 4.78 | 8.59 |
19 | Hunan University | 31.04 | 24.41 | 19.4 | 15.81 | 6.41 | 8.5 |
20 | Griffith University | 41.74 | 31.69 | 27.87 | 15.22 | 5.45 | 8.3 |
Click on Average citation per nano-article to see all the information