# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
11 | Southwest University of Science & Technology | 13.48 | 10.03 | 9.26 | 7.83 | 4.38 | 8.14 |
12 | Curtin University | 30.21 | 39.35 | 20.36 | 14.32 | 4.66 | 7.94 |
13 | Drexel University | 43.4 | 29.12 | 36.01 | 19.07 | 6.51 | 7.87 |
14 | Hong Kong University of Science and Technology | 45.65 | 30.64 | 26.17 | 16.63 | 5.06 | 7.81 |
15 | Wuhan University of Technology | 34.86 | 26.96 | 20.81 | 16.08 | 5.46 | 7.8 |
16 | Nanyang Technological University | 46.16 | 32.51 | 24.91 | 14.7 | 5.67 | 7.76 |
17 | National Institute of Education | 46.17 | 32.51 | 24.91 | 14.7 | 5.67 | 7.76 |
18 | National Center for Nanoscience and Technology | 35.48 | 35.32 | 25.7 | 16.97 | 5.49 | 7.67 |
19 | Guangzhou University | 16.44 | 20.2 | 28.78 | 15.43 | 6.72 | 7.64 |
20 | King Abdulaziz University | 40.17 | 29.49 | 22.71 | 16.7 | 6.08 | 7.53 |
21 | King Fahd University of Petroleum & Minerals | 19.87 | 23.76 | 13.18 | 10.37 | 4.12 | 7.46 |
22 | Center for Nanophase Materials Sciences | 44.75 | 31.73 | 17.76 | 11.28 | 3.39 | 7.42 |
23 | King Abdullah University of Science & Technology | 44.08 | 29.81 | 23.73 | 16.01 | 5.37 | 7.39 |
24 | University of Electronic Science & Technology of China | 18.36 | 13.94 | 13.95 | 10.53 | 5.25 | 7.39 |
25 | Hainan University | 19.28 | 18.25 | 14.39 | 12.62 | 7.65 | 7.37 |
26 | Northwestern Polytechnical University | 20.43 | 19.32 | 15.51 | 10.65 | 4.76 | 7.25 |
27 | Hong Kong Polytechnic University | 24.07 | 25.37 | 17.39 | 11.41 | 4.54 | 7.23 |
28 | Qingdao University | 21.95 | 17.13 | 13.34 | 10.54 | 5 | 7.23 |
29 | Lanzhou Jiaotong University | 20.28 | 24.59 | 22.78 | 16.26 | 7.18 | |
30 | South China University of Technology | 25.66 | 24.42 | 18.31 | 11.73 | 4.01 | 7.18 |
Click on Average citation per nano-article to see all the information