# | Title | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
391 | Universidade Estadual Paulista | 13.71 | 11.38 | 8.45 | 4.83 | 2.04 | 2.25 |
392 | Federal University of Rio Grande do Sul | 14.14 | 10.25 | 8.43 | 4.97 | 1.24 | 2.24 |
393 | Texas Tech University | 23.14 | 15.25 | 10.67 | 5.97 | 2.95 | 2.24 |
394 | Czech Technical University in Prague | 11.27 | 10.6 | 9.67 | 4.45 | 2.23 | |
395 | National University of La Plata | 10.42 | 13.21 | 10.28 | 4.64 | 1.64 | 2.23 |
396 | Osaka Prefecture University | 12.82 | 11.06 | 8.81 | 6.1 | 2.22 | |
397 | Texas Tech University System | 23.05 | 15.11 | 10.95 | 6.48 | 2.92 | 2.22 |
398 | Universidad Autónoma de Nuevo León | 13.54 | 9.88 | 8.44 | 5.52 | 2.22 | |
399 | Masaryk University in Brno | 18.2 | 13.64 | 11.31 | 6.53 | 2.21 | |
400 | National Scientific and Technical Research Council | 14.86 | 11.18 | 8.04 | 4.89 | 1.46 | 2.19 |
401 | University of Calcutta | 14.91 | 10.7 | 6.97 | 4.33 | 1.6 | 2.19 |
402 | University of Buenos Aires | 14.95 | 13.38 | 7.71 | 5.9 | 1.16 | 2.17 |
403 | Romanian Academy of Sciences | 10.6 | 7.55 | 5.92 | 3.46 | 1.47 | 2.14 |
404 | Slovak Academy of Sciences | 9.82 | 8.72 | 7.1 | 4.53 | 1.65 | 2.12 |
405 | University of Belgrade | 12.68 | 10.53 | 6.41 | 4.22 | 1.52 | 2.11 |
406 | Bulgarian Academy of Sciences | 9.79 | 6.49 | 6.07 | 3.4 | 1.61 | 2.1 |
407 | Federal University of Pernambuco | 13.68 | 11.24 | 7.2 | 4.15 | 1.43 | 2.1 |
408 | Universidade Federal de São Paulo UNIFESP | 12.04 | 10.3 | 6.6 | 5.36 | 2.1 | |
409 | Moscow Institute of Physics and Technology | 12.98 | 13.26 | 7.6 | 3.99 | 1.9 | 2.04 |
410 | Kazan Federal University | 12.58 | 9.56 | 8.11 | 5.95 | 1.5 | 2.02 |
Click on Average citation per nano-article to see all the information